ProvadoGenomax TPILPI
Sêmen Nome do Touro LPI Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FPordem crescente Pai Avô
0200HO11627 * PROGENESIS DARMOUTH 3255 1684 1075 496 1749 91 1344 65 53 0.11 0.06 88 3 6 -4 -3 106 106 99 99 CHALLENGER DUKE
0200HO11287 CLAYNOOK DISCJOCKEY 2879 1534 845 550 963 98 33 48 36 0.41 0.28 97 -1 6 -9 -8 106 105 102 99 FORTUNE MONTEREY
0200HO10993 WESTCOAST BACARDI 3206 1806 901 469 1995 93 1109 76 70 0.27 0.28 89 -2 -3 2 -6 103 105 99 99 AFTERBURNER MONTEREY
0200HO11731 WESTCOAST BCMAP 3371 1886 977 478 2032 85 655 102 60 0.65 0.32 81 0 3 -2 -7 104 103 99 99 CHALLENGER ACHIEVER
0200HO11059 PROGENESIS MOOSE 3243 1666 1060 497 1517 95 -35 86 25 0.74 0.20 91 4 4 4 3 98 94 103 99 EUGENIO PROFIT
0200HO11395 * JAUQUET PANAMERA-ET 3357 1826 1039 542 2750 91 1330 111 65 0.51 0.18 85 1 3 -1 -3 103 107 104 99 OUTLAST YODER
0200HO11368 PROGENESIS MENDEL 3091 1862 770 459 1816 96 1225 88 70 0.32 0.21 93 -3 -4 1 1 108 106 96 98 GUARANTEE DUKE
0200HO11562 FAIRMONT RIDGELINE-ET 3206 1519 1053 604 1958 97 920 35 47 0.00 0.11 95 2 7 -4 2 110 110 103 98 TOPNOTCH DELTA
0200HO10574 SANDY-VALLEY CALVON-ET 3133 1595 1093 505 1567 94 1019 54 44 0.12 0.09 90 2 3 -1 -2 105 107 100 98 BOMBERO MORGAN
0200HO11318 SANDY-VALLEY EMERALD-ET 2462 1266 625 541 711 94 324 10 14 -0.02 0.02 91 -10 -4 -9 -12 105 105 102 98 FORTUNE RUBICON
0200HO10797 PROGENESIS DEFINITE 3298 1667 903 668 2044 93 804 57 58 0.21 0.27 88 -3 -3 1 -1 105 110 109 98 AFTERBURNER DELTA
0200HO10162 GINARY MAINFRAME 2399 1084 842 423 77 98 -253 -12 -5 -0.02 0.03 96 -4 0 -3 -5 104 103 96 98 MCCUTCHEN MAN-O-MAN
0200HO06619 SJENDI V LUGGAGE 2619 1271 961 387 158 96 100 13 12 0.08 0.07 93 1 -2 7 4 100 100 96 98 WORLDWIDE SNOWMAN
0200HO11285 PINE-TREE-I PICTOGRAPH 3301 1865 853 613 2332 93 1742 71 90 0.01 0.27 88 -4 -2 -3 -6 107 108 105 98 GUARANTEE PROFIT
0200HO02962 MR T-C-G PROSPECT-ET 2811 1540 847 424 472 92 978 36 51 -0.03 0.16 88 -2 -3 -1 -4 96 96 100 98 FERNAND PLANET
0200HO10573 SANDY-VALLEY COPIOUS-ET 3056 1500 1083 523 1160 99 1711 31 47 -0.27 -0.08 98 3 1 3 2 101 101 103 98 BOMBERO MORGAN
0200HO11945 * LADYS-MANOR OVERVIEW-ET 3260 1668 1016 586 1743 91 -297 82 30 0.84 0.35 85 0 6 -6 -9 108 106 103 98 CHALLENGER GRANITE
0200HO10981 PROGENESIS CINNAMON 3040 1468 862 740 1602 94 302 40 29 0.24 0.15 90 -8 1 -4 -17 109 108 111 98 ALLTIME YODER
0200HO10934 WESTCOAST SECURE 3236 1644 1040 542 1570 92 538 76 31 0.47 0.10 86 2 2 2 -1 101 102 104 98 MONTANA SILVER
0200HO10850 SANDY-VALLEY ANAKIN-ET 2985 1707 846 452 1266 98 1746 45 81 -0.18 0.16 97 1 3 -7 2 93 93 103 97 JEDI PURE
0200HO10189 REGANCREST BUSTOP-ET 2773 1265 890 568 1020 93 -666 24 -2 0.46 0.18 89 -1 4 -5 -4 104 106 104 97 SUPERSIRE DORCY
0200HO11428 PROGENESIS HYPERLINK 3107 1834 854 459 1774 95 2135 66 88 -0.13 0.11 91 -3 -3 -2 0 104 105 98 97 PADAWAN JEDI
0200HO11387 PROGENESIS BLIZZARD 3513 1867 1209 477 2309 93 92 106 51 0.86 0.38 90 7 11 -1 -1 106 108 98 97 TOPNOTCH DENVER
0200HO11547 PROGENESIS RIGHTANGLE 2893 1455 981 487 1305 92 641 39 27 0.12 0.05 87 0 8 -8 -8 103 104 100 96 CHALLENGER DELTA
0200HO11850 PROGENESIS ESPN 3053 1580 1058 415 1147 92 -342 64 29 0.66 0.32 88 2 -1 7 0 99 96 98 96 HOTJOB HELIX
0200HO11722 STANTONS COCKPIT 3606 1834 1244 578 2287 98 515 107 42 0.72 0.19 97 6 1 13 3 103 107 105 95 POSITIVE DELTA
0200HO10890 LEGEND-MAKER VICTOR 3242 1455 1261 496 1280 99 72 23 45 0.17 0.34 98 10 9 8 8 102 101 101 94 KINGPIN LIQUID GOLD
0200HO11127 OH-RIVER-SYC CRUSHABULL-ET 2725 979 1361 415 72 99 -202 -31 -9 -0.20 -0.02 98 13 11 12 3 95 97 100 94 CRUSH MOGUL
0200HO11687 BLUMENFELD BLUECHIP-ET 3044 1609 912 513 1560 97 120 72 27 0.57 0.18 95 -4 -3 0 -7 108 109 99 94 FRAZZLED RUBICON
0200HO10363 STANTONS HIGH OCTANE 2664 1246 1041 387 460 99 1151 5 15 -0.32 -0.18 99 6 4 2 7 102 105 95 93 MCCUTCHEN OBSERVER

Páginas