ProvadoGenomax TPILPI
Sêmen Nome do Touro LPI Prod. Dur S&F Pro$ Rep. Leiteordem crescente Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO11327 STANTONS ETYMOLOGY 3288 1590 1045 613 2072 92 988 44 54 0.03 0.18 89 2 6 -3 -5 109 108 104 107 GUARANTEE JEDI
0200HO10457 PROGENESIS ORION 2949 1409 985 505 1007 99 978 39 16 0.01 -0.13 97 2 3 -4 -2 101 105 102 100 KINGBOY MOGUL
0200HO02962 MR T-C-G PROSPECT-ET 2811 1540 847 424 472 92 978 36 51 -0.03 0.16 88 -2 -3 -1 -4 96 96 100 98 FERNAND PLANET
0200HO11186 PINE-TREE-I PURSUIT 3503 1812 1160 451 2401 97 967 88 58 0.42 0.19 96 6 2 9 2 99 103 100 102 IMAX PROFIT
0200HO10593 STANTONS ALLIGATOR-ET 3477 1490 1414 523 1633 99 959 43 31 0.04 -0.01 99 14 10 13 4 105 104 101 101 KINGBOY MCCUTCHEN
0200HO11669 PROGENESIS MOLIERE 3391 1717 1147 477 2238 99 944 65 61 0.22 0.22 98 6 9 -2 0 108 107 97 103 TOPNOTCH EUGENIO
0200HO10827 PROGENESIS KIPPER 2409 1179 930 300 173 97 920 7 25 -0.23 -0.04 95 4 3 0 6 103 97 91 92 HIGH OCTANE ALTA5G
0200HO11562 FAIRMONT RIDGELINE-ET 3206 1519 1053 604 1958 97 920 35 47 0.00 0.11 95 2 7 -4 2 110 110 103 98 TOPNOTCH DELTA
0200HO11387 PROGENESIS BLIZZARD 3513 1867 1209 477 2309 93 92 106 51 0.86 0.38 90 7 11 -1 -1 106 108 98 97 TOPNOTCH DENVER
0200HO11720 STANTONS FAIRMONT 3137 1714 941 532 1687 92 901 83 40 0.41 0.09 82 0 1 -1 -1 102 101 103 103 POSITIVE FORTUNE
0200HO10939 SANDY-VALLEY AMERIX-ET 2936 1642 933 361 990 94 874 64 44 0.25 0.13 89 1 -4 8 0 95 92 97 104 MODESTY BOMBERO
0200HO11668 CLAYNOOK ZASBERILLA 3255 2108 879 288 2183 95 852 123 90 0.74 0.48 92 0 4 -8 -1 97 103 92 101 CASPER DUKE
0200HO11490 PROGENESIS STOXXINDEX 3190 1596 951 623 1758 92 840 48 51 0.13 0.19 87 -1 -1 -1 0 104 107 107 106 PADAWAN MORAY
0200HO11681 AOT HALIFAX-ET 3196 1562 996 578 1600 92 830 54 36 0.18 0.08 87 1 4 -3 -3 103 101 105 106 FASCINATOR DELTA
0200HO11058 PROGENESIS MAURICE 3107 1608 1008 541 1799 98 818 63 37 0.25 0.07 96 -1 4 7 -5 105 104 102 106 EUGENIO PROFIT
0200HO11782 SIEMERS HANLEY-ET 3180 1838 983 369 1951 95 815 107 43 0.62 0.12 92 -2 5 -2 -10 104 104 93 104 CHALLENGER DELTA-LAMBDA
0200HO10797 PROGENESIS DEFINITE 3298 1667 903 668 2044 93 804 57 58 0.21 0.27 88 -3 -3 1 -1 105 110 109 98 AFTERBURNER DELTA
0200HO10866 PROGENESIS MAVERICK 2801 1310 872 569 1003 96 793 0 36 -0.24 0.07 93 -2 3 -11 -1 100 101 106 102 JEDI DELTA
0200HO11254 SWISSBEC TROUBADOUR 3023 1561 856 586 1634 86 756 43 48 0.12 0.18 83 -4 1 -9 -7 108 108 103 103 FORTUNE JEDI
0200HO10644 WESTCOAST PLEDGE 2980 1243 1222 515 1675 94 72 39 21 0.31 0.14 91 6 9 6 -8 103 104 103 101 PULSAR SHAN
0200HO10890 LEGEND-MAKER VICTOR 3242 1455 1261 496 1280 99 72 23 45 0.17 0.34 98 10 9 8 8 102 101 101 94 KINGPIN LIQUID GOLD
0200HO11841 * PROGENESIS EASTBOUND 3338 1763 1080 495 2093 85 716 89 45 0.52 0.17 81 2 5 0 -1 110 108 97 107 MARIUS ACHIEVER
0200HO10820 PROGENESIS MARQUIS 3075 1661 891 523 1630 93 698 61 52 0.28 0.25 89 -1 -1 -1 1 105 106 101 100 AFTERBURNER BOMBERO
0200HO11458 OCD SHERPA-ET 3283 1551 1089 613 1779 93 683 33 57 0.05 0.29 88 2 3 1 -7 107 109 105 102 PERSEUS SPRING
0200HO11731 WESTCOAST BCMAP 3371 1886 977 478 2032 85 655 102 60 0.65 0.32 81 0 3 -2 -7 104 103 99 99 CHALLENGER ACHIEVER
0200HO11547 PROGENESIS RIGHTANGLE 2893 1455 981 487 1305 92 641 39 27 0.12 0.05 87 0 8 -8 -8 103 104 100 96 CHALLENGER DELTA
0200HO10632 OCONNORS SEQUENCE 2909 1384 1140 385 1651 94 624 58 34 0.29 0.11 90 7 9 3 -7 97 96 99 104 MONTEREY MOGUL
0200HO10654 MATCREST CAPEMAY-ET 3024 1507 914 613 1535 93 614 35 44 0.10 0.19 88 -3 -2 -5 2 107 109 105 104 OCTOBERFEST SUPERSIRE
0200HO10699 * PROGENESIS KEVIN 2702 1017 1190 495 1027 93 613 10 13 -0.11 -0.07 89 6 9 5 -6 104 102 102 106 ELUDE ALTA5G
0200HO11013 WOODCREST GRADUAL-ET 2775 1280 879 586 910 95 605 -3 32 -0.22 0.08 92 -3 2 -7 -4 106 109 104 104 JEDI GREENWAY

Páginas