ProvadoGenomax TPILPI
Sêmen Nome do Touro LPI Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SMordem crescente FL GR VR CCS FF FP Pai Avô
0200HO11043 PROGENESIS PROSPEROUS 2998 1711 925 422 1504 96 1173 62 63 0.13 0.17 93 2 5 -9 1 110 111 93 100 MAGNUS SUPERSHOT
0200HO11288 SILVERRIDGE V TIMBERLAKE 3287 1706 1127 414 2133 96 2145 52 73 -0.24 0.00 92 4 5 -1 3 101 104 97 107 IMAX SUPERSHOT
0200HO11620 SANDY-VALLEY HANDSHAKE-ET 3033 1389 1080 614 1073 91 -41 32 19 0.31 0.18 82 1 5 -3 -1 105 102 106 102 TOPNOTCH MODESTY
0200HO11845 * CLAYNOOK SEAPORT 3110 1585 983 532 1749 92 242 59 36 0.42 0.22 88 1 5 -4 1 106 109 101 103 DISCJOCKEY RESOLVE
0200HO11782 SIEMERS HANLEY-ET 3180 1838 983 369 1951 95 815 107 43 0.62 0.12 92 -2 5 -2 -10 104 104 93 104 CHALLENGER DELTA-LAMBDA
0200HO11059 PROGENESIS MOOSE 3243 1666 1060 497 1517 95 -35 86 25 0.74 0.20 91 4 4 4 3 98 94 103 99 EUGENIO PROFIT
0200HO11668 CLAYNOOK ZASBERILLA 3255 2108 879 288 2183 95 852 123 90 0.74 0.48 92 0 4 -8 -1 97 103 92 101 CASPER DUKE
0200HO11058 PROGENESIS MAURICE 3107 1608 1008 541 1799 98 818 63 37 0.25 0.07 96 -1 4 7 -5 105 104 102 106 EUGENIO PROFIT
0200HO11652 LEBOLD DREAMVIEW MILANO 2839 1208 1122 459 399 98 -1135 18 -9 0.54 0.26 96 8 4 8 7 104 105 98 103 SIDEKICK ALLIGATOR
0200HO10363 STANTONS HIGH OCTANE 2664 1246 1041 387 460 99 1151 5 15 -0.32 -0.18 99 6 4 2 7 102 105 95 93 MCCUTCHEN OBSERVER
0200HO11747 PEAK MAJORDOMO 3175 1758 1005 432 1918 93 1101 79 55 0.30 0.16 87 1 4 -2 0 107 107 95 106 MARIUS FRAZZLED
0200HO11681 AOT HALIFAX-ET 3196 1562 996 578 1600 92 830 54 36 0.18 0.08 87 1 4 -3 -3 103 101 105 106 FASCINATOR DELTA
0200HO10189 REGANCREST BUSTOP-ET 2773 1265 890 568 1020 93 -666 24 -2 0.46 0.18 89 -1 4 -5 -4 104 106 104 97 SUPERSIRE DORCY
0200HO11977 * LADYS-MANOR OBSIDIAN-ET 3568 1916 1102 550 2509 82 347 120 47 0.94 0.31 78 3 4 1 1 106 108 102 106 MERRIMAC GRANITE
0200HO12026 * PROGENESIS PROLOGUE 3439 1922 1014 523 2121 84 377 117 52 0.89 0.33 81 2 3 -2 -1 103 102 102 101 EINSTEIN ACHIEVER
0200HO11946 * HILMAR BOSA-ET 3571 1964 1082 505 2664 84 1639 110 70 0.38 0.12 80 3 3 1 2 101 102 102 104 TIMBERLAKE ACHIEVER
0200HO10574 SANDY-VALLEY CALVON-ET 3133 1595 1093 505 1567 94 1019 54 44 0.12 0.09 90 2 3 -1 -2 105 107 100 98 BOMBERO MORGAN
0200HO11458 OCD SHERPA-ET 3283 1551 1089 613 1779 93 683 33 57 0.05 0.29 88 2 3 1 -7 107 109 105 102 PERSEUS SPRING
0200HO10850 SANDY-VALLEY ANAKIN-ET 2985 1707 846 452 1266 98 1746 45 81 -0.18 0.16 97 1 3 -7 2 93 93 103 97 JEDI PURE
0200HO10906 PROGENESIS SUMMERDAY 3124 1703 1025 406 1242 99 1976 69 53 -0.06 -0.10 97 3 3 -5 0 100 101 97 101 DUKE RUBICON
0200HO10457 PROGENESIS ORION 2949 1409 985 505 1007 99 978 39 16 0.01 -0.13 97 2 3 -4 -2 101 105 102 100 KINGBOY MOGUL
0200HO11360 PROGENESIS MONET 3272 1849 928 495 2344 94 1828 79 77 0.06 0.11 89 -2 3 -7 -4 110 109 97 101 GUARANTEE JEDI
0200HO11200 BLUMENFELD ZEBRA-ET *RC 3052 1634 980 468 1563 97 2715 33 77 -0.55 -0.11 95 1 3 -6 3 105 103 98 104 APPRENTICE *RC SPRING
0200HO10653 LEANINGHOUSE DARE-ET 3238 1668 1121 449 2240 91 1279 91 49 0.35 0.06 86 4 3 7 1 103 105 99 100 SILVER DAY
0200HO10827 PROGENESIS KIPPER 2409 1179 930 300 173 97 920 7 25 -0.23 -0.04 95 4 3 0 6 103 97 91 92 HIGH OCTANE ALTA5G
0200HO11196 PROGENESIS POPSTAR 3278 1769 1006 433 1792 96 1401 86 50 0.25 0.02 94 3 3 -1 2 101 97 98 104 IMAX DELCO
0200HO11395 * JAUQUET PANAMERA-ET 3357 1826 1039 542 2750 91 1330 111 65 0.51 0.18 85 1 3 -1 -3 103 107 104 99 OUTLAST YODER
0200HO10866 PROGENESIS MAVERICK 2801 1310 872 569 1003 96 793 0 36 -0.24 0.07 93 -2 3 -11 -1 100 101 106 102 JEDI DELTA
0200HO11731 WESTCOAST BCMAP 3371 1886 977 478 2032 85 655 102 60 0.65 0.32 81 0 3 -2 -7 104 103 99 99 CHALLENGER ACHIEVER
0200HO11616 OCD SHELBY-ET 3109 1436 982 641 1483 93 -259 42 19 0.48 0.24 88 -1 3 -3 -2 102 106 109 106 MAVERICK DETOUR

Páginas