Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep.ordem crescente PL DPR CE Pai Avô aAa DMS
0200HO12105 WALNUTLAWN BRAYDEN P *RC 2389 278 436 31 0.05 12 82 2.53 2.12 0.44 81 1.8 -0.6 2.2 MIRAND *RC ABBOTT 324165 234,123
0200HO12421 AOT HOLLIMAN-RED-ET 2700 602 659 57 0.11 33 82 2.25 1.96 1.20 81 3.5 -0.2 2.6 REDEYE-P HAWAI *RC 243615 126,246
0200HO11242 PROGENESIS PAVAROTTI 2447 485 784 40 0.03 32 89 0.87 1.05 -0.42 81 3.2 -1.8 2.5 FRAZZLED SILVER 342516 246
0200HO11230 STE ODILE INSTAGRAM 2735 812 2218 87 0.01 66 92 0.80 0.91 -0.40 81 3.0 -2.9 2.1 IMAX SUPERSHOT 321456 234,123
0200HO12090 FLY-HIGHER SUGARHIGH-ET 2958 915 1521 81 0.08 63 82 1.81 2.25 -0.08 81 4.5 0.3 2.7 EINSTEIN JUICY 432561 345,135
0200HO12084 PINE-TREE HUMORIST-ET 2772 788 712 74 0.16 43 82 0.85 1.41 0.25 81 4.7 1.1 1.6 HEROIC SKYWALKER 243651 135,345
0200HO11875 SA-DAWN RAINBOW-RED-ET 2465 489 892 57 0.08 28 85 0.89 1.29 0.91 81 1.4 -2.5 2.0 SIMPLICITY-P APPRENTICE *RC 234165 234,123
0200HO12529 MR ERNESTANTHONY HAVENOFEAR 2815 656 1710 53 -0.04 65 82 3.35 2.86 1.06 81 3.5 -1.9 2.0 DELTA-LAMBDA DOC 243615 126,246
0200HO12330 NOVUM MERCY 2798 704 1324 94 0.15 56 82 1.57 1.44 0.11 81 1.2 -0.7 2.4 ALCOVE EUGENIO 432516
0200HO12527 COMESTAR LATAYO 2777 549 1020 73 0.12 48 82 2.37 1.97 1.63 81 2.2 -0.5 2.4 PARFECT TROPIC 342156 246,234
0200HO12027 PROGENESIS PROVERB 2973 907 891 107 0.25 59 85 1.42 2.35 -0.06 81 4.2 -0.6 2.0 EINSTEIN POSITIVE 345216 345,135
0200HO12171 OCD MOOKIE-ET 3057 975 1346 118 0.23 71 82 1.97 2.29 0.10 81 3.0 -1.5 2.4 ZASBERILLA ROME 324156 135,123
0200HO12140 WELCOME SENSEI-ET 2959 944 1332 106 0.19 68 82 1.19 1.48 -0.19 81 4.4 -1.3 2.2 EINSTEIN TOPSHOT 243165 345,456
0200HO12170 OCD MICROCHIP-ET 2969 897 1604 94 0.11 64 82 1.47 2.34 -0.12 81 4.4 -0.5 1.8 ZASBERILLA ROME 423156 345,135
0200HO09616 OCD MAXIM-ET 2713 697 1268 72 0.08 53 82 1.58 1.80 -0.18 81 2.0 -0.8 2.1 MARIUS BANDARES

Páginas