Criado com o objetivo de auxiliar os produtores a facilmente identificar os touros que carregam o alelo A2A2 para que possam incorporá-los em seus programas genéticos.
A2A2
A2A2
Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| turbo prlb | Querubim FIV PRLB | Gengiskhan de Bras | Puno de Bras. |
| noty e | Imponente E | Vagalume E | Astero E |
| rio largo d | Diamante D | Nordestino D | Robo-E |
| disputado fiv fca | Edhank TE Jabaquara | Gengiskhan de Bras | Tabu TE Cal |
| dedo de deus | Robo-E | Nordestino D | Maribondo |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai |
Avô |
aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12220 | LA-CA-DE-LE STEINBECK-ET | 3002 | 610 | 576 | 70 | 0.17 | 28 | 98 | 0.09 | -0.05 | 0.36 | 92 | 2.7 | -0.2 | 1.5 | EINSTEIN | ACHIEVER | 324156 | 345,456 |
| 0200HO11943 | PROGENESIS VITALSIGNS | 2900 | 500 | -557 | 79 | 0.40 | 8 | 99 | -0.35 | -0.13 | -0.05 | 92 | 2.1 | 0.6 | 0.8 | SOHOT | ACHIEVER | 423516 | 345,135 |
| 0200HO12835 | BOMAZ PERTH-ET | 3030 | 588 | -395 | 82 | 0.38 | 24 | 82 | 0.30 | 0.58 | 0.03 | 81 | 1.7 | -0.4 | 0.9 | OVERDO | ACURA | 234156 | 135,561 |
| 0200HO13148 | LEOCEL OHTANI | 2508 | -216 | 656 | -1 | -0.10 | 9 | 82 | 2.52 | 1.42 | 0.81 | 80 | -1.8 | -2.3 | 1.6 | BULLSEYE | ALLIGATOR | 321465 | 234,123 |
| 0200HO13035 | CLAYNOOK MILLSTONE | 2668 | -116 | 274 | 10 | 0.00 | 0 | 82 | 2.46 | 1.92 | 1.83 | 81 | -0.7 | -1.1 | 1.6 | DYNASTY | ALLIGATOR | 243165 | |
| 0200HO12806 | FLY-HIGHER MOONLAND-ET | 3073 | 751 | 1746 | 71 | 0.00 | 55 | 82 | 0.11 | 0.55 | -0.74 | 81 | 1.6 | -2.7 | 1.1 | JALAPENO | ALPHABET | 243615 | 135,561 |
| 0200HO12994 | WELCOME SMOKING BILL-ET | 2985 | 441 | 456 | 61 | 0.16 | 29 | 82 | 1.32 | 1.53 | -0.02 | 82 | 1.4 | -1.6 | 1.2 | HOLYSMOKES | ALPHABET | 243615 | 123,126 |
| 0200HO13608 | H-BRIDGE SERENGETI-P-RED | 2881 | 274 | 297 | 27 | 0.06 | 12 | 80 | 1.60 | 1.48 | 1.27 | 79 | 3.5 | -0.5 | 2.2 | ZARD *RC | AUGUSTUS P-RED | 243165 | 234,123 |
| 0200HO13534 | GENOSOURCE BLISS-ET | 3272 | 872 | 1058 | 104 | 0.22 | 48 | 82 | 0.76 | 0.84 | -0.99 | 81 | 3.2 | -0.7 | 1.3 | THORSON | BIGSHOT | 561,135 | |
| 0200HO10814 | PROGENESIS LAUDERDALE | 2504 | 9 | -283 | -1 | 0.04 | 2 | 94 | 0.03 | 0.22 | 0.31 | 90 | 0.5 | 0.0 | 1.4 | DRAFTPICK | BOMBERO | 423651 | 561 |
| 0200HO13486 | PROGENESIS PIERRE *RC | 2788 | 112 | 515 | 43 | 0.08 | 22 | 80 | 2.30 | 1.45 | 1.05 | 78 | -1.0 | -2.4 | 1.3 | ANAHITA | BULLSEYE | 234165 | 234,246 |
| 0200HO12261 | PROGENESIS PUGETSOUND | 3053 | 667 | 349 | 58 | 0.16 | 36 | 97 | 0.10 | 0.67 | 0.10 | 88 | 2.9 | 0.1 | 1.0 | ZAZZLE | CABOT | 423516 | 135,561 |
| 0200HO13539 | GENOSOURCE YOSEF-ET | 3045 | 516 | 705 | 66 | 0.14 | 33 | 82 | 0.89 | 0.72 | 0.61 | 81 | 2.6 | -0.6 | 1.4 | OUTREACH | CAPTAIN | ||
| 0200HO13427 | SAN-DAN LINUS-ET | 3324 | 965 | 1258 | 99 | 0.17 | 52 | 80 | 0.07 | 0.86 | -0.81 | 79 | 4.2 | 0.1 | 1.3 | HAYWARD | CAPTAIN | 135,345 | |
| 0200HO12399 | KINGS-RANSOM DROPBOX-ET | 3063 | 305 | 526 | 35 | 0.05 | 39 | 98 | 2.72 | 1.77 | 1.22 | 98 | 0.5 | -0.8 | 2.2 | HIGHJUMP | CASPER | 423615 | 234,123 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai |
Avô |
aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE10023 | RIVER VALLEY LOLALALA ET | -108 | -694 | -1569 | -74 | 0.03 | -54 | 95 | 1.00 | 19.00 | 94 | -3.1 | -0.8 | JOEL | ACTION | 642513 | 561,456 | ||
| 0200JE01293 | PROGENESIS DEVOUR ET | 88 | 192 | 568 | 23 | -0.03 | 8 | 98 | 1.40 | 21.60 | 96 | 1.8 | -2.2 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
| 0200JE01617 | AHLEM CUPID ET | 169 | 495 | 773 | 51 | 0.06 | 36 | 75 | 0.70 | 19.90 | 78 | 3.3 | 0.5 | JX RAMMSTEIN | BECKS {6} | ||||
| 0200JE01572 | LENCREST SUNBEAM ET | 17 | -146 | -822 | 9 | 0.27 | -13 | 75 | 0.80 | 14.70 | 78 | -2.5 | -0.5 | SKYFALL | CHANNING | 243156 | 456,561 | ||
| 0200JE01469 | RJF MACHETE ET | 31 | -18 | -425 | -1 | 0.11 | -4 | 79 | 0.50 | 16.00 | 80 | 0.1 | -0.9 | MAVERICK | CHROME | 423615 | 135,123 | ||
| 0200JE01183 | JX PROGENESIS COGNAC {5}-ET | 74 | 313 | 501 | 30 | 0.03 | 34 | 77 | 1.10 | 6.56 | 79 | 2.00 | -1.20 | WORLD CUP {4} | CLEARVISION | 315426 | 126,561 | ||
| 0200JE01118 | AHLEM PENSIEVE ET | 38 | -53 | 132 | 1 | -0.03 | 11 | 90 | -0.40 | 11.80 | 85 | -1.2 | -0.9 | NXLEVEL | DIMENSION | 561432 | 561 | ||
| 0200JE01317 | JX AHLEM EWOK {5}-ET | 113 | 351 | 92 | 40 | 0.18 | 17 | 79 | 1.60 | 17.90 | 81 | 3.5 | 1.0 | JX ENDURANCE | DISCO | 243156 | |||
| 0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE | ||||
| 0200JE00672 | JX SANDCREEKS SANTIAGO {4}-ET | 47 | 205 | 75 | 15 | 0.05 | 9 | 78 | 0.50 | 11.73 | 79 | 1.50 | 0.50 | FUTURE {3} | FORMIDABLE | ||||
| 0200JE01484 | JX PROGENESIS ROCK {6} ET | 127 | 418 | 1019 | 44 | -0.03 | 36 | 78 | 1.40 | 17.70 | 80 | 2.6 | -1.4 | JX MONARCH{5} | GALLANTRY | 243165 | 123,126 | ||
| 0200JE01621 | PACIFIC EDGE DEBONAIR ET | -73 | -584 | -1858 | -50 | 0.25 | -50 | 75 | 0.90 | 19.10 | 78 | -1.3 | 0.3 | CONTRACTOR | GENTRY | 423615 | |||
| 0200JE01485 | JX PROGENESIS COOL {6} ET | 149 | 455 | 846 | 47 | 0.02 | 36 | 78 | 0.40 | 15.00 | 80 | 3.5 | -0.8 | JX MONARCH{5} | GOT MAID | 243615 | 123,126 | ||
| 0200JE01422 | JX PROGENESIS CINNAMON {6} ET | 134 | 285 | 424 | 38 | 0.09 | 28 | 78 | 0.80 | 20.60 | 80 | 3.2 | -1.9 | JX MACHOMAN{ | GOT MAID | 435162 | 246,126 | ||
| 0200JE01522 | VIERRA EDDIE MONEY-PP ET | 117 | 417 | 958 | 32 | -0.08 | 37 | 79 | 0.30 | 12.30 | 80 | 3.0 | -0.7 | SUE-P | ISNER-P | 243561 | 135,561 |