Criado com o objetivo de auxiliar os produtores a facilmente identificar os touros que carregam o alelo A2A2 para que possam incorporá-los em seus programas genéticos.
A2A2
A2A2
Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| turbo prlb | Querubim FIV PRLB | Gengiskhan de Bras | Puno de Bras. |
| noty e | Imponente E | Vagalume E | Astero E |
| rio largo d | Diamante D | Nordestino D | Robo-E |
| disputado fiv fca | Edhank TE Jabaquara | Gengiskhan de Bras | Tabu TE Cal |
| dedo de deus | Robo-E | Nordestino D | Maribondo |
Holandês
| Sêmen | Nome do Touro |
TPI |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO11126 | WORMONT RUSS PP-RED-ET | 2248 | -387 | -292 | -38 | -0.10 | 3 | 98 | 0.54 | 0.82 | -0.30 | 95 | -0.8 | -2.2 | 2.2 | LOYOLA-P *RC | SUPERSHOT | 246135 | 234,246 |
| 0200HO12437 | COMESTAR LEMAGIC | 2281 | -392 | -540 | -8 | 0.06 | -14 | 93 | 1.44 | 0.60 | 0.48 | 86 | -1.8 | -1.8 | 2.4 | CHIEF | IMPRESSION | 432615 | 234,123 |
| 0200HO10189 | REGANCREST BUSTOP-ET | 2353 | -168 | -1143 | -9 | 0.15 | -24 | 99 | -0.19 | 0.50 | 0.32 | 94 | -0.2 | 0.5 | 1.8 | SUPERSIRE | DORCY | 513642 | 561 |
| 0200HO12968 | JACOBS BULLDING | 2355 | -326 | 342 | -9 | -0.09 | -5 | 82 | 2.52 | 1.58 | 0.79 | 81 | -1.9 | -2.7 | 2.0 | BULLSEYE | HIGH OCTANE | 231456 | 234,123 |
| 0200HO12532 | AOT HINDSIGHT-RED-ET | 2388 | -279 | 897 | -8 | -0.17 | -5 | 87 | 2.15 | 1.44 | 0.80 | 81 | -2.0 | -2.1 | 1.8 | LATENITE RED | SWINGMAN-RED | 321456 | 123,234 |
| 0200HO10890 | LEGEND-MAKER VICTOR | 2464 | -264 | -400 | -15 | 0.01 | 8 | 96 | 1.00 | 0.82 | -0.44 | 92 | -1.6 | 1.0 | 2.1 | KINGPIN | LIQUID GOLD | 243165 | 234 |
| 0200HO10822 | PROGENESIS TRAMWAY | 2469 | 430 | 222 | 39 | 0.11 | 28 | 80 | 0.56 | 0.82 | 0.89 | 79 | 3.50 | 1.90 | 1.7 | MODESTY | LOTTOMAX | 234165 | 123 |
| 0200HO11242 | PROGENESIS PAVAROTTI | 2474 | -1 | -8 | -8 | -0.03 | 0 | 91 | 0.08 | 0.32 | -0.77 | 85 | 0.9 | -0.9 | 1.7 | FRAZZLED | SILVER | 342516 | 246 |
| 0200HO10987 | CLAYNOOK FARWELL | 2495 | 18 | -143 | -7 | 0.00 | -3 | 92 | 0.86 | 0.78 | 0.71 | 85 | 0.9 | -1.0 | 1.1 | ABBOTT | SILVER | 243165 | 234 |
| 0200HO10814 | PROGENESIS LAUDERDALE | 2504 | 9 | -283 | -1 | 0.04 | 2 | 94 | 0.03 | 0.22 | 0.31 | 90 | 0.5 | 0.0 | 1.4 | DRAFTPICK | BOMBERO | 423651 | 561 |
| 0200HO13148 | LEOCEL OHTANI | 2508 | -216 | 656 | -1 | -0.10 | 9 | 82 | 2.52 | 1.42 | 0.81 | 80 | -1.8 | -2.3 | 1.6 | BULLSEYE | ALLIGATOR | 321465 | 234,123 |
| 0200HO12376 | MB-LUCKYLADY BULLSEYE-ET | 2548 | -88 | 420 | 14 | -0.01 | 5 | 94 | 2.66 | 1.60 | 0.81 | 91 | -1.1 | -3.5 | 1.8 | DELTA-LAMBDA | UNIX | 432165 | 234,123 |
| 0200HO12609 | JACOBS BRUINS | 2565 | -58 | 304 | -1 | -0.05 | 9 | 83 | 1.78 | 1.51 | 0.58 | 81 | -0.2 | -1.5 | 1.7 | DELTA-LAMBDA | HIGH OCTANE | 324516 | 126,123 |
| 0200HO13403 | WALNUTLAWN PG LOVESTORY | 2585 | -16 | 287 | 19 | 0.03 | -1 | 80 | 1.62 | 0.81 | 1.56 | 79 | -0.5 | -0.7 | 1.4 | ANAHITA | DESTINATION | 234165 | |
| 0200HO11611 | JAUQUET MAINFRAME-ET | 2597 | 134 | -198 | 4 | 0.05 | -8 | 97 | 0.77 | 1.22 | -0.69 | 94 | 2.9 | 0.8 | 1.4 | TOPNOTCH | MODESTY | 231465 | 135,561 |
Páginas
Jersey
| Sêmen | Nome do Touro |
JPI |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE10023 | RIVER VALLEY LOLALALA ET | -108 | -694 | -1569 | -74 | 0.03 | -54 | 95 | 1.00 | 19.00 | 94 | -3.1 | -0.8 | JOEL | ACTION | 642513 | 561,456 | ||
| 0200JE01546 | DULET MR BROWN ET | -13 | -284 | -1601 | -3 | 0.44 | -34 | 78 | 1.50 | 21.60 | 79 | -1.4 | -2.3 | VIRTUOSO | VICTORIOUS | 432615 | 246,126 | ||
| 0200JE01189 | AUDIBEL JORDAN ET | -13 | -297 | -947 | -26 | 0.12 | -21 | 94 | 1.40 | 17.40 | 92 | -1.9 | 0.1 | WESTSTAR | PREMIER | 126453 | 234,345 | ||
| 0200JE01407 | LENCREST HORIZON ET | -13 | -310 | -1360 | -16 | 0.29 | -23 | 80 | 0.40 | 13.10 | 81 | -2.2 | 0.0 | JOYRIDE | VIVALDI | 645132 | 246,234 | ||
| 0200JE01127 | JX WILSONVIEW MAC {3}-ET | -7 | 2 | -305 | -12 | 0.01 | 2 | 94 | 1.10 | 10.27 | 89 | 0.80 | -0.20 | JX AVON {2} | MEDALIST | 234156 | 126 | ||
| 0200JE01621 | PACIFIC EDGE DEBONAIR ET | -73 | -584 | -1858 | -50 | 0.25 | -50 | 75 | 0.90 | 19.10 | 78 | -1.3 | 0.3 | CONTRACTOR | GENTRY | 423615 | |||
| 0200JE01296 | AVONLEA CHOCOCHIP ET | -74 | -624 | -1808 | -78 | 0.07 | -59 | 97 | 0.90 | 19.10 | 95 | 0.5 | 0.8 | V I P | PREMIER | 462531 | 234,123 | ||
| 0200JE01382 | PROGENESIS DAVIDSON ET | 102 | 240 | 66 | 26 | 0.12 | 12 | 94 | 1.30 | 22.50 | 81 | 2.2 | -1.6 | SPIRAL | STEVE | 516423 | 135,123 | ||
| 0200JE01345 | PROGENESIS MEDIATOR ET | 102 | 239 | 926 | 43 | -0.02 | 28 | 98 | 0.60 | 16.50 | 94 | -0.3 | 0.5 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 | ||
| 0200JE01146 | JX FARIA BROTHERS BRIGGS {3} | 112 | 282 | -49 | 15 | 0.09 | -5 | 98 | 0.70 | 19.20 | 93 | 3.9 | 1.5 | LISTOWEL-P | MARVEL | 342156 | 456,561 | ||
| 0200JE01449 | JX AHLEM STARSKY {6} ET | 112 | 289 | 726 | 34 | -0.01 | 30 | 78 | 1.10 | 19.30 | 81 | 2.1 | -2.3 | JX MACHOMAN{ | JX CHIEF {6} | 324165 | 123,126 | ||
| 0200JE01317 | JX AHLEM EWOK {5}-ET | 113 | 351 | 92 | 40 | 0.18 | 17 | 79 | 1.60 | 17.90 | 81 | 3.5 | 1.0 | JX ENDURANCE | DISCO | 243156 | |||
| 0200JE01516 | VIERRA JOEDIFFIE ET | 115 | 362 | 745 | 46 | 0.04 | 34 | 79 | 0.80 | 12.60 | 81 | 0.6 | -1.0 | MARGIN | SUGAR DADDY | 342516 | 561,126 | ||
| 0200JE01201 | * JX PROGENESIS GIFTED {5}-ET | 116 | 557 | 1147 | 50 | -0.02 | 53 | 95 | 1.30 | 4.87 | 91 | 3.10 | -2.70 | JX CALVIN | JX MESSI{4} | 423165 | 246,234 | ||
| 0200JE01522 | VIERRA EDDIE MONEY-PP ET | 117 | 417 | 958 | 32 | -0.08 | 37 | 79 | 0.30 | 12.30 | 80 | 3.0 | -0.7 | SUE-P | ISNER-P | 243561 | 135,561 |