Touros que garantem ainda mais fertilidade e resultados para o campo.
Fertility First
Fertility First

Corte e Leite Tropical
|
Nome |
Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| vierra smx unique 90760 | DB ICONIC G95 | E W A PEYTON 642 | MUSGRAVE 316 STUNNER |
| vierra smx trend 90764 | DB ICONIC G95 | E W A PEYTON 642 | MUSGRAVE 316 STUNNER |
| vierra smx revenant 80121 | V A R REVELATION 6299 | E W A PEYTON 642 | QUAKER HILL RAMPAGE 0A36 |
| vierra smx heat 90695 | GB FIREBALL 672 | E W A PEYTON 642 | G A R SURE FIRE 6404 |
| vierra smx asteroid 90684 | GB FIREBALL 672 | E W A PEYTON 642 | G A R SURE FIRE 6404 |
Holandês
| Sêmen |
Nome do Touro |
TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO11380 | WESTCOAST ICEBREAKER | 2925 | 642 | 1130 | 56 | 0.03 | 50 | 99 | -0.64 | -0.45 | -1.96 | 95 | 1.1 | -0.5 | 1.5 | GUARANTEE | MODESTY | 342516 | 234 |
| 0200HO12156 | WESTCOAST EARLYBIRD | 3102 | 505 | 297 | 66 | 0.20 | 32 | 99 | 0.96 | 1.41 | 0.88 | 99 | 1.9 | -0.2 | 1.3 | EINSTEIN | RENEGADE | 426351 | 345,135 |
| 0200HO11586 | SILVERRIDGE V EINSTEIN | 3209 | 609 | 907 | 79 | 0.15 | 44 | 99 | 0.61 | 1.15 | -0.49 | 99 | 3.5 | 0.1 | 1.5 | TOPNOTCH | DUKE | 534126 | 345 |
| 0200HO12825 | SIEMERS PREFER-ET | 2962 | 201 | 448 | 25 | 0.02 | 38 | 83 | 2.08 | 2.31 | 0.82 | 82 | 0.8 | -1.4 | 1.6 | ROYALFLUSH | DELTA-LAMBDA | 243156 | 234,246 |
| 0200HO12909 | SIEMERS PARX-ET | 2939 | 262 | 670 | 31 | 0.01 | 32 | 83 | 2.26 | 2.26 | 1.11 | 82 | 0.1 | -1.4 | 1.6 | OVERDO | DELTA-LAMBDA | 342516 | 126,246 |
| 0200HO12238 | SIEMERS PARTY-ET | 2810 | 181 | 426 | 37 | 0.07 | 17 | 98 | 1.74 | 1.61 | 1.11 | 94 | -0.8 | -0.7 | 1.5 | TWITCH | DELTA-LAMBDA | 243156 | 456,345 |
| 0200HO13006 | SIEMERS PARMENT-ET | 3082 | 425 | 546 | 52 | 0.11 | 36 | 82 | 1.58 | 1.82 | 0.42 | 81 | 2.0 | -0.3 | 1.3 | HOLYSMOKES | DELTA-LAMBDA | 243615 | 123,135 |
| 0200HO12904 | SIEMERS PARIFIC-ET | 2928 | 291 | 825 | 21 | -0.05 | 35 | 83 | 1.54 | 1.60 | 0.53 | 82 | 1.0 | 0.3 | 1.5 | OVERDO | DELTA-LAMBDA | 243615 | 123,234 |
| 0200HO12699 | SIEMERS PARBO-ET *RC | 2896 | 304 | 729 | 7 | -0.09 | 20 | 83 | 2.08 | 1.82 | 1.57 | 82 | 3.3 | 0.0 | 1.7 | RANGER-RED | DELTA-LAMBDA | 243165 | 135,123 |
| 0200HO13007 | SIEMERS HEXATION-P-ET | 2971 | 332 | 515 | 42 | 0.08 | 29 | 83 | 1.89 | 1.30 | 1.07 | 82 | 1.1 | -0.1 | 1.4 | PARTY | LUSTER-P | 423651 | 126,123 |
| 0200HO13005 | SIEMERS HANIEL-P-ET | 3070 | 316 | 712 | 44 | 0.05 | 40 | 83 | 2.96 | 1.72 | 1.82 | 82 | 0.6 | -2.1 | 1.6 | DROPBOX | LUSTER-P | 234165 | 234,123 |
| 0200HO12374 | SIEMERS CLARO-ET | 2819 | 98 | 384 | 19 | 0.01 | 13 | 95 | 1.20 | 1.28 | 1.12 | 84 | 1.9 | 0.4 | 1.8 | PARFECT | CLARITY | 423651 | 246,456 |
| 0200HO12901 | SANDY-VALLEY SKIROCKET-ET | 3038 | 646 | 1054 | 55 | 0.04 | 43 | 82 | 0.27 | 0.73 | -0.73 | 82 | 2.8 | -1.8 | 0.9 | FROST BITE | HIGHJUMP | 423615 | 135,561 |
| 0200HO11819 | RASBERRY REVERE-RED-ET | 2300 | -373 | -258 | -42 | -0.12 | -10 | 97 | 1.70 | 1.31 | 0.34 | 97 | -0.2 | 1.0 | 1.9 | UNSTOPABULL | BAILEY*RC | 234165 | 126,123 |
| 0200HO12458 | PROGENESIS TOTAL | 3196 | 649 | 523 | 89 | 0.25 | 47 | 81 | 1.49 | 1.34 | 0.47 | 80 | 1.5 | -1.6 | 1.1 | GAMEDAY | ZAZZLE | 234165 | 123,126 |
Páginas
Jersey
| Sêmen |
Nome do Touro |
JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01248 | PROGENESIS SPIRAL ET | 76 | 212 | 950 | 30 | -0.09 | 35 | 99 | 1.30 | 19.50 | 98 | 0.8 | -4.6 | JX CHIEF {6} | VICEROY | 432516 | 234,345 | ||
| 0200JE01293 | PROGENESIS DEVOUR ET | 88 | 215 | 664 | 26 | -0.04 | 11 | 97 | 1.40 | 20.90 | 95 | 1.8 | -2.6 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
| 0200JE01343 | JX PROGENESIS WICHITA {5} ET | 143 | 413 | 2474 | 73 | -0.23 | 68 | 97 | 0.90 | 17.60 | 93 | -0.2 | -4.9 | JX SINATRA{4} | DANCER | 423615 | 234,246 |