Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| argumento da s. nice | TORONTO DA S. NICE | HARIOLO DA TRADIÇÃO | RAM DA BELA |
| cargueiro da s. nice | EXÉRCITO FIV DA EAO | BARAN DA TRADIÇÃO | REM GARANTIDO GENETICA ADITIVA |
| volvo fiv da marca lc | MALAIO DA S. NICE | REM HERMOSO FIV GENETICA ADITIVA | RAM DA BELA |
| palpite da boticao | HIDROGÊNIO DA BOTICAO | REM USP | REM USP |
| atlântico guarani | CIA ALABAMA M SOL | CIA GANDHI HJ | PRO PROFESSOR |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai |
Avô |
aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13505 | OCD FOOTBALL-ET | 3407 | 973 | 843 | 107 | 0.27 | 49 | 79 | 0.87 | 1.06 | 0.61 | 79 | 3.7 | -0.5 | 1.5 | HI-NOTE | ACHIEVE | 432516 | 561,135 |
| 0200HO11946 | HILMAR BOSA-ET | 3027 | 681 | 1116 | 69 | 0.08 | 35 | 99 | 0.61 | 1.24 | -0.48 | 96 | 2.2 | -1.3 | 1.3 | TIMBERLAKE | ACHIEVER | 432561 | 345,135 |
| 0200HO11841 | PROGENESIS EASTBOUND | 2709 | 389 | 239 | 42 | 0.12 | 11 | 98 | -0.54 | 0.19 | -0.22 | 88 | 1.4 | -1.4 | 0.9 | MARIUS | ACHIEVER | 432165 | 345,456 |
| 0200HO12220 | LA-CA-DE-LE STEINBECK-ET | 3002 | 610 | 576 | 70 | 0.17 | 28 | 98 | 0.09 | -0.05 | 0.36 | 92 | 2.7 | -0.2 | 1.5 | EINSTEIN | ACHIEVER | 324156 | 345,456 |
| 0200HO12026 | PROGENESIS PROLOGUE | 2945 | 570 | 363 | 87 | 0.27 | 29 | 99 | 0.22 | 0.70 | -1.35 | 95 | 1.8 | -1.9 | 1.5 | EINSTEIN | ACHIEVER | 432516 | 345,456 |
| 0200HO11943 | PROGENESIS VITALSIGNS | 2900 | 500 | -557 | 79 | 0.40 | 8 | 99 | -0.35 | -0.13 | -0.05 | 92 | 2.1 | 0.6 | 0.8 | SOHOT | ACHIEVER | 423516 | 345,135 |
| 0200HO12835 | BOMAZ PERTH-ET | 3030 | 588 | -395 | 82 | 0.38 | 24 | 82 | 0.30 | 0.58 | 0.03 | 81 | 1.7 | -0.4 | 0.9 | OVERDO | ACURA | 234156 | 135,561 |
| 0200HO13284 | AURORA LYRICS-ET | 3311 | 758 | 716 | 94 | 0.24 | 45 | 82 | 1.81 | 1.48 | -0.05 | 81 | 3.5 | -0.7 | 1.6 | PERKY | AHEAD | 234156 | 345,234 |
| 0200HO13035 | CLAYNOOK MILLSTONE | 2668 | -116 | 274 | 10 | 0.00 | 0 | 82 | 2.46 | 1.92 | 1.83 | 81 | -0.7 | -1.1 | 1.6 | DYNASTY | ALLIGATOR | 243165 | |
| 0200HO13148 | LEOCEL OHTANI | 2508 | -216 | 656 | -1 | -0.10 | 9 | 82 | 2.52 | 1.42 | 0.81 | 80 | -1.8 | -2.3 | 1.6 | BULLSEYE | ALLIGATOR | 321465 | 234,123 |
| 0200HO12528 | * LADYS-MANOR OUT-THERE-ET | 3045 | 487 | 1262 | 41 | -0.04 | 48 | 94 | 0.54 | 0.64 | 0.33 | 89 | 2.5 | 0.1 | 1.4 | OUTCOME | ALPHABET | 243651 | 135,345 |
| 0200HO12994 | WELCOME SMOKING BILL-ET | 2985 | 441 | 456 | 61 | 0.16 | 29 | 82 | 1.32 | 1.53 | -0.02 | 82 | 1.4 | -1.6 | 1.2 | HOLYSMOKES | ALPHABET | 243615 | 123,126 |
| 0200HO12806 | FLY-HIGHER MOONLAND-ET | 3073 | 751 | 1746 | 71 | 0.00 | 55 | 82 | 0.11 | 0.55 | -0.74 | 81 | 1.6 | -2.7 | 1.1 | JALAPENO | ALPHABET | 243615 | 135,561 |
| 0200HO13608 | H-BRIDGE SERENGETI-P-RED | 2881 | 274 | 297 | 27 | 0.06 | 12 | 80 | 1.60 | 1.48 | 1.27 | 79 | 3.5 | -0.5 | 2.2 | ZARD *RC | AUGUSTUS P-RED | 243165 | 234,123 |
| 0200HO11819 | RASBERRY REVERE-RED-ET | 2313 | -371 | -283 | -41 | -0.11 | -12 | 98 | 1.69 | 1.30 | 0.31 | 97 | -0.1 | 1.0 | 1.8 | UNSTOPABULL | BAILEY*RC | 234165 | 126,123 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai |
Avô |
aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE10023 | RIVER VALLEY LOLALALA ET | -108 | -694 | -1569 | -74 | 0.03 | -54 | 95 | 1.00 | 19.00 | 94 | -3.1 | -0.8 | JOEL | ACTION | 642513 | 561,456 | ||
| 0200JE01293 | PROGENESIS DEVOUR ET | 88 | 192 | 568 | 23 | -0.03 | 8 | 98 | 1.40 | 21.60 | 96 | 1.8 | -2.2 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
| 0200JE01617 | AHLEM CUPID ET | 169 | 495 | 773 | 51 | 0.06 | 36 | 75 | 0.70 | 19.90 | 78 | 3.3 | 0.5 | JX RAMMSTEIN | BECKS {6} | ||||
| 0200JE01572 | LENCREST SUNBEAM ET | 17 | -146 | -822 | 9 | 0.27 | -13 | 75 | 0.80 | 14.70 | 78 | -2.5 | -0.5 | SKYFALL | CHANNING | 243156 | 456,561 | ||
| 0200JE01469 | RJF MACHETE ET | 31 | -18 | -425 | -1 | 0.11 | -4 | 79 | 0.50 | 16.00 | 80 | 0.1 | -0.9 | MAVERICK | CHROME | 423615 | 135,123 | ||
| 0200JE01183 | JX PROGENESIS COGNAC {5}-ET | 74 | 313 | 501 | 30 | 0.03 | 34 | 77 | 1.10 | 6.56 | 79 | 2.00 | -1.20 | WORLD CUP {4} | CLEARVISION | 315426 | 126,561 | ||
| 0200JE01381 | KASH-IN KNOX ET | -99 | -829 | -2396 | -66 | 0.32 | -58 | 88 | 0.80 | 20.40 | 83 | -3.1 | 0.4 | JOEL | COMERICA | 465321 | 246,456 | ||
| 0200JE00521 | JX WILSONVIEW SOPRANO {4} | 41 | -15 | -92 | -7 | -0.01 | -7 | 99 | -0.20 | 10.70 | 99 | -0.7 | -0.6 | DJ ZUMA | DALE | 324156 | 234,345 | ||
| 0200JE01118 | AHLEM PENSIEVE ET | 38 | -53 | 132 | 1 | -0.03 | 11 | 90 | -0.40 | 11.80 | 85 | -1.2 | -0.9 | NXLEVEL | DIMENSION | 561432 | 561 | ||
| 0200JE01317 | JX AHLEM EWOK {5}-ET | 113 | 351 | 92 | 40 | 0.18 | 17 | 79 | 1.60 | 17.90 | 81 | 3.5 | 1.0 | JX ENDURANCE | DISCO | 243156 | |||
| 0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE | ||||
| 0200JE00672 | JX SANDCREEKS SANTIAGO {4}-ET | 47 | 205 | 75 | 15 | 0.05 | 9 | 78 | 0.50 | 11.73 | 79 | 1.50 | 0.50 | FUTURE {3} | FORMIDABLE | ||||
| 0200JE01484 | JX PROGENESIS ROCK {6} ET | 127 | 418 | 1019 | 44 | -0.03 | 36 | 78 | 1.40 | 17.70 | 80 | 2.6 | -1.4 | JX MONARCH{5} | GALLANTRY | 243165 | 123,126 | ||
| 0200JE01621 | PACIFIC EDGE DEBONAIR ET | -73 | -584 | -1858 | -50 | 0.25 | -50 | 75 | 0.90 | 19.10 | 78 | -1.3 | 0.3 | CONTRACTOR | GENTRY | 423615 | |||
| 0200JE01422 | JX PROGENESIS CINNAMON {6} ET | 134 | 285 | 424 | 38 | 0.09 | 28 | 78 | 0.80 | 20.60 | 80 | 3.2 | -1.9 | JX MACHOMAN{ | GOT MAID | 435162 | 246,126 |