Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| argumento da s. nice | TORONTO DA S. NICE | HARIOLO DA TRADIÇÃO | RAM DA BELA |
| cargueiro da s. nice | EXÉRCITO FIV DA EAO | BARAN DA TRADIÇÃO | REM GARANTIDO GENETICA ADITIVA |
| volvo fiv da marca lc | MALAIO DA S. NICE | REM HERMOSO FIV GENETICA ADITIVA | RAM DA BELA |
| palpite da boticao | HIDROGÊNIO DA BOTICAO | REM USP | REM USP |
| atlântico guarani | CIA ALABAMA M SOL | CIA GANDHI HJ | PRO PROFESSOR |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE |
Pai |
Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO10895 | PROGENESIS DIABLO | 2668 | 48 | -292 | 25 | 0.14 | 2 | 92 | 1.06 | 1.10 | -0.03 | 85 | -0.3 | 0.0 | 1.2 | ABBOTT | BOMBERO | 213645 | 246 |
| 0200HO10987 | CLAYNOOK FARWELL | 2495 | 18 | -143 | -7 | 0.00 | -3 | 92 | 0.86 | 0.78 | 0.71 | 85 | 0.9 | -1.0 | 1.1 | ABBOTT | SILVER | 243165 | 234 |
| 0200HO13023 | PROGENESIS VIOLIN | 3257 | 744 | 721 | 79 | 0.18 | 41 | 82 | 1.38 | 1.90 | -0.16 | 80 | 3.4 | -1.3 | 1.5 | ACHIEVE | GAMEDAY | 123,135 | |
| 0200HO13168 | SIEMERS PEVEL P-ET | 3053 | 564 | 673 | 56 | 0.10 | 24 | 82 | 0.77 | 1.59 | -0.22 | 81 | 4.2 | -0.2 | 1.1 | ACHIEVE | EXTRA | 342516 | 135,561 |
| 0200HO13074 | PROGENESIS DRIPPING | 3198 | 670 | 1829 | 82 | 0.02 | 63 | 81 | 1.06 | 1.23 | -0.84 | 80 | 2.1 | -3.3 | 1.5 | ACHIEVE | TRIBUTE | 342516 | |
| 0200HO13015 | PROGENESIS PRECEDENT | 3320 | 949 | 1061 | 102 | 0.21 | 56 | 81 | 0.57 | 0.88 | -0.58 | 80 | 3.6 | -1.9 | 1.4 | ACHIEVE | GAMEDAY | 432561 | 135,561 |
| 0200HO13027 | COMESTAR LUXUOR | 2600 | -83 | 316 | -10 | -0.09 | 3 | 82 | 1.81 | 0.98 | 1.41 | 79 | 0.3 | -0.3 | 1.8 | ACTIONMAN | PARFECT | 234165 | |
| 0200HO10820 | PROGENESIS MARQUIS | 2695 | 172 | 169 | 21 | 0.05 | 22 | 96 | 0.12 | -0.28 | -0.08 | 91 | -0.2 | -0.5 | 1.4 | AFTERBURNER | BOMBERO | 432156 | 345,135 |
| 0200HO10831 | WESTCOAST CAYDEN | 2689 | 111 | -508 | 4 | 0.10 | 18 | 94 | 0.48 | 0.29 | 1.05 | 90 | 0.2 | 0.6 | 1.5 | AFTERBURNER | COMMANDER | 135264 | 456,561 |
| 0200HO13098 | WALNUTLAWN PG BRIGHTSIDE | 2906 | 293 | 338 | 47 | 0.12 | 23 | 82 | 1.48 | 1.03 | 0.59 | 81 | 0.9 | 0.4 | 1.6 | ALCOVE | DELTA-LAMBDA | 234165 | |
| 0200HO12726 | PROGENESIS ANAHITA | 2784 | 83 | 477 | 37 | 0.06 | 15 | 82 | 2.06 | 1.57 | 0.95 | 81 | -0.1 | -1.0 | 2.0 | ALCOVE | DELTA-LAMBDA | 324156 | 234,246 |
| 0200HO12330 | NOVUM MERCY | 2809 | 278 | 651 | 56 | 0.11 | 28 | 92 | 0.77 | 0.42 | -0.56 | 89 | -0.7 | -0.6 | 1.6 | ALCOVE | EUGENIO | 423156 | |
| 0200HO10981 | PROGENESIS CINNAMON | 2695 | 121 | -194 | -6 | 0.01 | 0 | 91 | -0.40 | 1.01 | 0.01 | 85 | 2.2 | 3.3 | 1.5 | ALLTIME | YODER | 243165 | 345 |
| 0200HO13517 | FEPRO LANGUNDO | 2787 | 65 | 26 | 24 | 0.09 | 9 | 80 | 2.11 | 1.64 | 1.68 | 79 | 0.4 | -0.5 | 1.6 | ANAHITA | PARFECT | 234165 | |
| 0200HO13403 | WALNUTLAWN PG LOVESTORY | 2585 | -16 | 287 | 19 | 0.03 | -1 | 80 | 1.62 | 0.81 | 1.56 | 79 | -0.5 | -0.7 | 1.4 | ANAHITA | DESTINATION | 234165 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE |
Pai |
Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01493 | DULET STARBOY | 7 | -271 | -535 | -2 | 0.13 | 1 | 78 | 0.50 | 15.20 | 79 | -3.3 | -0.9 | BOOMERANG | WEBCAM | 432516 | |||
| 0200JE01483 | UNIQUE XENIAL | 16 | -130 | -92 | 3 | 0.04 | 4 | 78 | 0.50 | 18.20 | 80 | -2.4 | -3.2 | BOOMERANG | JX CHIEF {6} | 231465 | 123,126 | ||
| 0200JE01216 | LENCREST CONTOUR ET | 13 | 45 | -262 | 47 | 0.32 | 16 | 91 | 0.00 | 8.60 | 87 | -4.5 | -4.2 | BOURBON | VIVALDI | 135426 | 126,561 | ||
| 0200JE01263 | TOG GRANDSLAM ET | 89 | 190 | 201 | 6 | -0.02 | 8 | 92 | 0.10 | 13.60 | 91 | 2.0 | 0.6 | CHROME | NEWS | 123,234 | |||
| 0200JE01621 | PACIFIC EDGE DEBONAIR ET | -73 | -584 | -1858 | -50 | 0.25 | -50 | 75 | 0.90 | 19.10 | 78 | -1.3 | 0.3 | CONTRACTOR | GENTRY | 423615 | |||
| 0200JE00521 | JX WILSONVIEW SOPRANO {4} | 41 | -15 | -92 | -7 | -0.01 | -7 | 99 | -0.20 | 10.70 | 99 | -0.7 | -0.6 | DJ ZUMA | DALE | 324156 | 234,345 | ||
| 0200JE00673 | SRC COBALT FLASH VO GUILHERME | 34 | -121 | -74 | -11 | -0.04 | 2 | 78 | 0.20 | 15.80 | 80 | -0.4 | -0.5 | FLASH | PREMIER | ||||
| 0200JE00672 | JX SANDCREEKS SANTIAGO {4}-ET | 47 | 205 | 75 | 15 | 0.05 | 9 | 78 | 0.50 | 11.73 | 79 | 1.50 | 0.50 | FUTURE {3} | FORMIDABLE | ||||
| 0200JE01404 | * PROGENESIS MICHIGAN ET | 135 | 347 | 715 | 73 | 0.19 | 39 | 94 | 0.40 | 16.70 | 86 | -0.3 | -2.1 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 | ||
| 0200JE01140 | AHLEM WHISTLER ET | 37 | -85 | 445 | 8 | -0.07 | 7 | 99 | 0.90 | 19.30 | 98 | -0.7 | -3.0 | JIVE | PHAROAH | 432516 | 234,123 | ||
| 0200JE10023 | RIVER VALLEY LOLALALA ET | -108 | -694 | -1569 | -74 | 0.03 | -54 | 95 | 1.00 | 19.00 | 94 | -3.1 | -0.8 | JOEL | ACTION | 642513 | 561,456 | ||
| 0200JE01381 | KASH-IN KNOX ET | -99 | -829 | -2396 | -66 | 0.32 | -58 | 88 | 0.80 | 20.40 | 83 | -3.1 | 0.4 | JOEL | COMERICA | 465321 | 246,456 | ||
| 0200JE01407 | LENCREST HORIZON ET | -13 | -310 | -1360 | -16 | 0.29 | -23 | 80 | 0.40 | 13.10 | 81 | -2.2 | 0.0 | JOYRIDE | VIVALDI | 645132 | 246,234 | ||
| 0200JE01175 | JX PROGENESIS MARVEL {3}-ET | 60 | 90 | 524 | -22 | -0.24 | 0 | 78 | 0.30 | 19.40 | 80 | 3.6 | -0.3 | JX AVON {2} | SANTANA | 264135 | 345 | ||
| 0200JE01127 | JX WILSONVIEW MAC {3}-ET | -7 | 2 | -305 | -12 | 0.01 | 2 | 94 | 1.10 | 10.27 | 89 | 0.80 | -0.20 | JX AVON {2} | MEDALIST | 234156 | 126 |