Corte e Leite Tropical
Nome | Pai | Avô Materno | Avô Paterno |
---|---|---|---|
rem jamanta | REM GALO | REM DITADO | REM ESPIÃO |
django da eao | REM GLADIADOR | REM USP | REM DULLDOG |
demolidor fiv da eao | REM GARANTIDO | REM USP | REM ESPIÃO |
b5096 da eao | TNT | SHERLOCK MAT | TRUCK DA ALO BRASIL |
chanceler parm | BOURBON AH | PRO PROFESSOR | CASH FJ |
Holandês
Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC |
FLC![]() |
Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO12191 | JIMTOWN NASHVILLE-ET | 2684 | 415 | 764 | 57 | 0.10 | 35 | 81 | 3.68 | 2.92 | 2.71 | 80 | 1.30 | -2.30 | 1.9 | TROPIC | DOC | 243156 | 246,126 |
0200HO10683 | WESTCOAST STYX RED | 2203 | 233 | 1025 | -14 | -0.18 | 14 | 94 | 0.21 | 1.14 | 1.86 | 91 | 3.10 | 1.10 | 1.1 | ENTITLE *RC | SYMPATICO *RC | 234156 | 234 |
0200HO12227 | PINE-TREE ASPECT-RED-ET | 2623 | 612 | 1270 | 48 | 0.00 | 34 | 81 | 1.78 | 1.86 | 1.32 | 79 | 4.60 | -1.10 | 1.6 | SHIMMER*RC | ESCOBAR-P-RED | 432561 | 123,126 |
0200HO11977 | LADYS-MANOR OBSIDIAN-ET | 2942 | 877 | 534 | 105 | 0.30 | 38 | 82 | 1.58 | 1.89 | 1.33 | 81 | 4.90 | -0.10 | 1.4 | MERRIMAC | GRANITE | 432516 | 561,135 |
0200HO09234 | COOKIECUTTER LABYRINTH-ET | 2910 | 849 | 872 | 92 | 0.20 | 43 | 80 | 1.64 | 1.99 | 1.11 | 79 | 4.60 | 0.60 | 2.1 | HIGHJUMP | RENEGADE | 123,126 | |
0200HO10549 | SILVERRIDGE V EUGENIO | 2678 | 596 | 1523 | 53 | -0.02 | 34 | 99 | 1.90 | 1.89 | 1.07 | 97 | 4.20 | -0.20 | 2.0 | SUPERSHOT | MCCUTCHEN | 324156 | 234,345 |
0200HO11378 | LESPERRON CROTEAU ZOOM RED | 2544 | 568 | 1127 | 51 | 0.03 | 28 | 82 | 1.68 | 1.61 | 1.53 | 80 | 4.10 | -2.40 | 1.9 | SALVATORE RC | RUBICON | 234156 | 234 |
0200HO12374 | SIEMERS CLARO-ET | 2952 | 803 | 1216 | 69 | 0.08 | 46 | 80 | 1.93 | 2.20 | 1.09 | 78 | 5.80 | 1.70 | 2.4 | PARFECT | CLARITY | 423651 | 246,456 |
0200HO10938 | SANDY-VALLEY CREATION-ET | 2489 | 468 | -143 | 49 | 0.20 | 13 | 92 | 0.61 | 1.53 | 1.14 | 89 | 2.40 | 1.20 | 2.1 | MODESTY | JACEY | 432516 | 456,345 |
0200HO11875 | SA-DAWN RAINBOW-RED-ET | 2475 | 493 | 812 | 54 | 0.08 | 27 | 82 | 1.00 | 1.33 | 1.09 | 81 | 1.80 | -1.80 | 2.1 | SIMPLICITY-P | APPRENTICE *RC | 234165 | 234,123 |
0200HO12340 | COOKIECUTTER LARSON-ET | 2922 | 832 | 1156 | 92 | 0.16 | 44 | 80 | 2.49 | 2.42 | 1.14 | 79 | 4.10 | 0.00 | 1.8 | HIGHJUMP | HELIX | 324165 | 135,345 |
0200HO10772 | ENDCO VIEWPOINT-ET | 2672 | 557 | 978 | 59 | 0.07 | 37 | 99 | 1.78 | 2.53 | 1.53 | 97 | 2.20 | -1.70 | 2.0 | SILVER | SUPERSIRE | 435216 | 345,456 |
0200HO11850 | PROGENESIS ESPN | 2740 | 648 | 572 | 77 | 0.19 | 41 | 82 | 1.36 | 1.60 | 1.14 | 80 | 2.60 | 0.20 | 4.2 | HOTJOB | HELIX | 243615 | 561,135 |
0200HO11650 | CLAYNOOK FAIROAKS | 2704 | 578 | 465 | 62 | 0.15 | 44 | 82 | 1.90 | 1.92 | 1.25 | 81 | 1.60 | -0.60 | 2.0 | HOUSE | MODESTY | 234156 | 456,345 |
0200HO11186 | PINE-TREE-I PURSUIT | 2917 | 951 | 1411 | 72 | 0.06 | 55 | 98 | 1.55 | 1.18 | 1.36 | 97 | 6.50 | 0.20 | 2.0 | IMAX | PROFIT | 243156 | 234 |
Páginas
Jersey
Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC |
FLC![]() |
Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200JE00239 | SUNSET CANYON INSIGHT-ET | 32 | 179 | 135 | 36 | 0.14 | 9 | 86 | 0.00 | -2.90 | 0.00 | 80 | 0.30 | -0.70 | VICTORY | 432516 | 126,561 | ||
0200JE01141 | JX AHLEM SABER {5} | 66 | 412 | 691 | 51 | 0.08 | 31 | 81 | 1.00 | 8.61 | 82 | 2.50 | -3.60 | JX MESSI{4} | PLUS | 462531 | 456,561 | ||
0200JE01108 | JX SCHULTZ CLARENCE {3} | 30 | 149 | 974 | -4 | -0.23 | 17 | 76 | 1.40 | 5.45 | 78 | 3.10 | -1.20 | JX AVON {2} | VOLCANO | 234165 | 246 | ||
0200JE01250 | ROWLEYS DROPTINE ET | 127 | 593 | 883 | 49 | 0.03 | 37 | 77 | 1.70 | 13.46 | 80 | 4.40 | -0.60 | JX CHIEF{6} | OSCAR | ||||
0200JE01263 | TOG GRANDSLAM ET | 91 | 442 | 622 | 29 | -0.01 | 23 | 78 | 0.90 | 4.35 | 81 | 4.00 | -0.10 | CHROME | NEWS | 123,234 | |||
0200JE01140 | AHLEM WHISTLER ET | 77 | 320 | 968 | 42 | -0.02 | 30 | 98 | 1.70 | 12.81 | 95 | 2.60 | -2.10 | JIVE | PHAROAH | 432516 | 234,123 | ||
0200JE01099 | ROC-BOT IMPLICATE {4} | 105 | 470 | 1116 | 40 | -0.06 | 36 | 93 | 0.80 | 10.00 | 91 | 3.70 | -1.60 | ARCHER | DAVID | 234165 | 345 | ||
0200JE10061 | RIVER VALLEY CHATEAU ET | 97 | 429 | 770 | 48 | 0.05 | 30 | 78 | 1.40 | 10.60 | 80 | 2.60 | -0.10 | MONTRA {6} | DISCO | 126,123 | |||
0200JE01132 | PROGENESIS SKYLER ET | 112 | 565 | 1249 | 104 | 0.19 | 37 | 99 | 0.40 | -0.42 | 98 | 1.00 | -1.60 | NXLEVEL | AXIS | 426351 | 345 | ||
0200JE01049 | JX PROGENESIS TOTALLY {6}-ET | 12 | 80 | -5 | 2 | 0.01 | -1 | 97 | 1.00 | 10.18 | 92 | 2.10 | -1.90 | GOODNEWS | MEGATRON | 345126 | 345 | ||
0200JE01296 | AVONLEA CHOCOCHIP ET | -47 | -290 | -1442 | -54 | 0.08 | -39 | 77 | 1.40 | 14.21 | 79 | 1.70 | 3.70 | V I P | PREMIER | 462531 | 234,123 | ||
0200JE01130 | JX CROSSWIND CYRUS {3}-ET | 41 | 162 | -643 | 0 | 0.15 | 0 | 99 | 0.20 | -1.49 | 98 | 3.80 | 2.10 | JX AVON {2} | MAGNUM | 462513 | 246,126 | ||
0200JE00521 | JX WILSONVIEW SOPRANO {4} | 44 | 183 | 321 | 14 | -0.01 | 10 | 99 | 0.40 | 3.14 | 99 | 1.10 | -1.10 | DJ ZUMA | DALE | 324156 | 234,345 | ||
0200JE01293 | PROGENESIS DEVOUR ET | 137 | 657 | 1432 | 59 | -0.05 | 42 | 77 | 1.70 | 12.15 | 80 | 4.20 | -1.40 | JX CHIEF{6} | BANCROFT | 432561 | 234,246 | ||
0200JE01127 | JX WILSONVIEW MAC {3}-ET | -7 | 2 | -305 | -12 | 0.01 | 2 | 94 | 1.10 | 10.27 | 89 | 0.80 | -0.20 | JX AVON {2} | MEDALIST | 234156 | 126 |