Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| argumento da s. nice | TORONTO DA S. NICE | HARIOLO DA TRADIÇÃO | RAM DA BELA |
| cargueiro da s. nice | EXÉRCITO FIV DA EAO | BARAN DA TRADIÇÃO | REM GARANTIDO GENETICA ADITIVA |
| volvo fiv da marca lc | MALAIO DA S. NICE | REM HERMOSO FIV GENETICA ADITIVA | RAM DA BELA |
| palpite da boticao | HIDROGÊNIO DA BOTICAO | REM USP | REM USP |
| atlântico guarani | CIA ALABAMA M SOL | CIA GANDHI HJ | PRO PROFESSOR |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT |
UDC |
FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13600 | BENJO LINDENRIGHT MAPACHE-P *RC | 2628 | -58 | 274 | 12 | 0.00 | 0 | 80 | 2.63 | 2.42 | 1.37 | 79 | 0.0 | -2.4 | 1.6 | ANAHITA | RYDER RED | 234165 | 234,246 |
| 0200HO12529 | MR ERNESTANTHONY HAVENOFEAR | 2967 | 196 | 1360 | 21 | -0.13 | 47 | 94 | 3.00 | 2.35 | 1.08 | 91 | 0.7 | -2.8 | 1.6 | DELTA-LAMBDA | DOC | 243615 | 126,246 |
| 0200HO13007 | SIEMERS HEXATION-P-ET | 2911 | 803 | 1042 | 84 | 0.15 | 54 | 80 | 2.69 | 2.33 | 0.97 | 79 | 3.4 | -0.4 | 2.2 | PARTY | LUSTER-P | 423651 | |
| 0200HO13189 | PROGENESIS PALATIAL | 3007 | 253 | 472 | 55 | 0.13 | 27 | 82 | 2.78 | 2.32 | 1.11 | 81 | -0.1 | -2.3 | 1.4 | PAZZLE | CHAMPION-RED | 426315 | 126,246 |
| 0200HO13139 | JACOBS SHAKE IT | 2743 | 37 | -157 | 11 | 0.07 | 19 | 82 | 2.52 | 2.30 | 1.15 | 81 | -0.1 | -1.1 | 2.1 | HAVENOFEAR | O KALIBER | 243156 | 126,246 |
| 0200HO12825 | SIEMERS PREFER-ET | 2988 | 205 | 422 | 26 | 0.03 | 38 | 83 | 2.11 | 2.27 | 0.85 | 82 | 0.8 | -1.5 | 1.6 | ROYALFLUSH | DELTA-LAMBDA | 243156 | 234,246 |
| 0200HO13320 | MYSTIQUE AUROCH *RC | 2951 | 255 | 144 | 36 | 0.11 | 13 | 82 | 2.27 | 2.25 | 0.81 | 80 | 2.1 | -0.4 | 1.6 | BLAKELY | RANGER-RED | 432156 | |
| 0200HO13583 | OCD MANNY-ET | 3071 | 482 | 233 | 49 | 0.15 | 19 | 80 | 1.93 | 2.23 | 1.11 | 79 | 3.3 | -0.8 | 1.0 | RIVERDANCE * | MONTEVERDI | 423561 | |
| 0200HO13067 | WALNUTLAWN PG BOBBYSOX | 2610 | -58 | 593 | 0 | -0.09 | 4 | 82 | 2.51 | 2.14 | 0.96 | 81 | 0.5 | -2.5 | 1.3 | BULLSEYE | DELTA-LAMBDA | 234165 | |
| 0200HO12909 | SIEMERS PARX-ET | 2925 | 249 | 619 | 32 | 0.02 | 30 | 83 | 2.25 | 2.14 | 1.21 | 82 | 0.0 | -1.7 | 1.6 | OVERDO | DELTA-LAMBDA | 342516 | 126,246 |
| 0744HO00208 | DUCKETT HIJACK-P-ET *RC | 2911 | 206 | 1240 | 1 | -0.18 | 24 | 80 | 2.74 | 2.03 | 1.22 | 80 | 2.7 | 0.0 | 1.6 | HEATWAVE RED | RANGER-RED | 423156 | 123,126 |
| 0200HO13115 | HAVEITALL HARLEM-ET | 3019 | 219 | 963 | -1 | -0.15 | 34 | 83 | 2.70 | 2.02 | 1.22 | 82 | 2.3 | 1.0 | 1.9 | DROPBOX | DOC | 243516 | 234,123 |
| 0200HO10632 | OCONNORS SEQUENCE | 2332 | 244 | 146 | 33 | 0.10 | 16 | 96 | 1.87 | 1.99 | 0.58 | 87 | 0.30 | -1.80 | 2.0 | MONTEREY | MOGUL | 432156 | 561 |
| 0200HO13035 | CLAYNOOK MILLSTONE | 2668 | -116 | 274 | 10 | 0.00 | 0 | 82 | 2.46 | 1.92 | 1.83 | 81 | -0.7 | -1.1 | 1.6 | DYNASTY | ALLIGATOR | 243165 | |
| 0200HO13109 | MR HARDWAY-ET | 3011 | 401 | 1338 | 32 | -0.08 | 44 | 81 | 1.61 | 1.91 | 0.63 | 80 | 1.3 | -2.4 | 1.3 | FELLOWSHIP | PARFECT | 423615 | 123,135 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT |
UDC |
FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01130 | JX CROSSWIND CYRUS {3}-ET | 69 | 36 | -808 | -13 | 0.15 | -10 | 99 | -0.20 | 9.10 | 99 | 2.1 | 3.2 | JX AVON {2} | MAGNUM | 462513 | 246,126 | ||
| 0200JE01216 | LENCREST CONTOUR ET | 13 | 45 | -262 | 47 | 0.32 | 16 | 91 | 0.00 | 8.60 | 87 | -4.5 | -4.2 | BOURBON | VIVALDI | 135426 | 126,561 | ||
| 0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE | ||||
| 0200JE01183 | JX PROGENESIS COGNAC {5}-ET | 74 | 313 | 501 | 30 | 0.03 | 34 | 77 | 1.10 | 6.56 | 79 | 2.00 | -1.20 | WORLD CUP {4} | CLEARVISION | 315426 | 126,561 | ||
| 0200JE01201 | * JX PROGENESIS GIFTED {5}-ET | 116 | 557 | 1147 | 50 | -0.02 | 53 | 95 | 1.30 | 4.87 | 91 | 3.10 | -2.70 | JX CALVIN | JX MESSI{4} | 423165 | 246,234 | ||
| 0200JE01382 | PROGENESIS DAVIDSON ET | 102 | 240 | 66 | 26 | 0.12 | 12 | 94 | 1.30 | 22.50 | 81 | 2.2 | -1.6 | SPIRAL | STEVE | 516423 | 135,123 | ||
| 0200JE01293 | PROGENESIS DEVOUR ET | 88 | 192 | 568 | 23 | -0.03 | 8 | 98 | 1.40 | 21.60 | 96 | 1.8 | -2.2 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
| 0200JE01546 | DULET MR BROWN ET | -13 | -284 | -1601 | -3 | 0.44 | -34 | 78 | 1.50 | 21.60 | 79 | -1.4 | -2.3 | VIRTUOSO | VICTORIOUS | 432615 | 246,126 | ||
| 0200JE01486 | JX PROGENESIS DIXI {6} ET | 145 | 407 | 723 | 47 | 0.05 | 26 | 79 | 1.00 | 21.30 | 81 | 3.1 | -0.8 | JX CIRCLE{5} | TENPENNY | 324156 | 123,126 | ||
| 0200JE01534 | PACIFIC CREST SOBE | -80 | -618 | -1608 | -49 | 0.18 | -47 | 78 | 1.20 | 21.20 | 81 | -2.1 | -1.5 | VICTORIOUS | KID ROCK | 243615 | 126,246 | ||
| 0200JE01542 | VIERRA LINDEMANN ET | 135 | 312 | 388 | 44 | 0.13 | 33 | 78 | 0.80 | 20.70 | 80 | 1.5 | -0.9 | MICHIGAN | JX TUCKER {6} | 246315 | 246,234 | ||
| 0200JE01422 | JX PROGENESIS CINNAMON {6} ET | 134 | 285 | 424 | 38 | 0.09 | 28 | 78 | 0.80 | 20.60 | 80 | 3.2 | -1.9 | JX MACHOMAN{ | GOT MAID | 435162 | 246,126 | ||
| 0200JE01481 | DULET GOLDORAK | 14 | -180 | -1286 | 1 | 0.36 | -24 | 78 | 1.40 | 20.50 | 80 | -0.1 | -0.5 | TOBEFAMOUS | JORDAN | 243615 | 126,123 | ||
| 0200JE01381 | KASH-IN KNOX ET | -99 | -829 | -2396 | -66 | 0.32 | -58 | 88 | 0.80 | 20.40 | 83 | -3.1 | 0.4 | JOEL | COMERICA | 465321 | 246,456 | ||
| 0200JE01575 | PROGENESIS MOONSTORM ET | 167 | 465 | 721 | 62 | 0.13 | 30 | 76 | 0.90 | 20.20 | 79 | 3.6 | -0.7 | MICHIGAN | JX MONARCH{5} | 423615 | 246,126 |