Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| argumento da s. nice | TORONTO DA S. NICE | HARIOLO DA TRADIÇÃO | RAM DA BELA |
| cargueiro da s. nice | EXÉRCITO FIV DA EAO | BARAN DA TRADIÇÃO | REM GARANTIDO GENETICA ADITIVA |
| volvo fiv da marca lc | MALAIO DA S. NICE | REM HERMOSO FIV GENETICA ADITIVA | RAM DA BELA |
| palpite da boticao | HIDROGÊNIO DA BOTICAO | REM USP | REM USP |
| atlântico guarani | CIA ALABAMA M SOL | CIA GANDHI HJ | PRO PROFESSOR |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. |
PTAT |
UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13177 | SIEMERS PARCKET-ET | 2983 | 153 | 1114 | 27 | -0.07 | 37 | 82 | 3.26 | 1.90 | 1.37 | 81 | 0.3 | -1.3 | 1.9 | DROPBOX | HANANS | 243165 | 246,126 |
| 0200HO12971 | PROGENESIS ANEESH | 2610 | -185 | 291 | 14 | 0.01 | 17 | 82 | 3.09 | 1.70 | 1.07 | 81 | -1.4 | -3.5 | 1.7 | BULLSEYE | DELTA-LAMBDA | 321546 | 234,246 |
| 0200HO13305 | SIEMERS HOLZER-PP-ET *RC | 2839 | 84 | 419 | 29 | 0.04 | 7 | 80 | 3.07 | 1.61 | 1.78 | 79 | 0.6 | 0.3 | 1.5 | LAZER-PP-RED | PARFECT | 342156 | 246,234 |
| 0200HO12529 | MR ERNESTANTHONY HAVENOFEAR | 2967 | 196 | 1360 | 21 | -0.13 | 47 | 94 | 3.00 | 2.35 | 1.08 | 91 | 0.7 | -2.8 | 1.6 | DELTA-LAMBDA | DOC | 243615 | 126,246 |
| 0200HO13032 | COMESTAR LARIZIO | 3041 | 274 | 529 | 52 | 0.11 | 35 | 82 | 2.96 | 1.85 | 1.83 | 81 | 0.2 | -2.4 | 2.1 | DROPBOX | PARFECT | 234561 | 234,246 |
| 0200HO13005 | SIEMERS HANIEL-P-ET | 3074 | 334 | 720 | 44 | 0.05 | 41 | 83 | 2.88 | 1.66 | 1.64 | 82 | 0.7 | -2.1 | 1.5 | DROPBOX | LUSTER-P | 234165 | 234,123 |
| 0200HO13106 | PROGENESIS PENTATONIX | 2680 | -3 | 8 | 41 | 0.15 | 15 | 82 | 2.78 | 1.47 | 0.74 | 80 | -1.5 | -3.3 | 1.9 | BULLSEYE | CONWAY | 321546 | 234,123 |
| 0200HO13189 | PROGENESIS PALATIAL | 3007 | 253 | 472 | 55 | 0.13 | 27 | 82 | 2.78 | 2.32 | 1.11 | 81 | -0.1 | -2.3 | 1.4 | PAZZLE | CHAMPION-RED | 426315 | 126,246 |
| 0744HO00208 | DUCKETT HIJACK-P-ET *RC | 2911 | 206 | 1240 | 1 | -0.18 | 24 | 80 | 2.74 | 2.03 | 1.22 | 80 | 2.7 | 0.0 | 1.6 | HEATWAVE RED | RANGER-RED | 423156 | 123,126 |
| 0200HO12399 | KINGS-RANSOM DROPBOX-ET | 3063 | 305 | 526 | 35 | 0.05 | 39 | 98 | 2.72 | 1.77 | 1.22 | 98 | 0.5 | -0.8 | 2.2 | HIGHJUMP | CASPER | 423615 | 234,123 |
| 0200HO12946 | FEPRO LINDT | 2809 | 163 | 723 | 20 | -0.04 | 17 | 82 | 2.71 | 1.87 | 1.16 | 81 | 0.8 | -2.0 | 1.5 | DELTA-LAMBDA | PARFECT | 234165 | |
| 0200HO13115 | HAVEITALL HARLEM-ET | 3019 | 219 | 963 | -1 | -0.15 | 34 | 83 | 2.70 | 2.02 | 1.22 | 82 | 2.3 | 1.0 | 1.9 | DROPBOX | DOC | 243516 | 234,123 |
| 0200HO13007 | SIEMERS HEXATION-P-ET | 2911 | 803 | 1042 | 84 | 0.15 | 54 | 80 | 2.69 | 2.33 | 0.97 | 79 | 3.4 | -0.4 | 2.2 | PARTY | LUSTER-P | 423651 | |
| 0200HO12376 | MB-LUCKYLADY BULLSEYE-ET | 2548 | -88 | 420 | 14 | -0.01 | 5 | 94 | 2.66 | 1.60 | 0.81 | 91 | -1.1 | -3.5 | 1.8 | DELTA-LAMBDA | UNIX | 432165 | 234,123 |
| 0200HO13600 | BENJO LINDENRIGHT MAPACHE-P *RC | 2628 | -58 | 274 | 12 | 0.00 | 0 | 80 | 2.63 | 2.42 | 1.37 | 79 | 0.0 | -2.4 | 1.6 | ANAHITA | RYDER RED | 234165 | 234,246 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. |
PTAT |
UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01317 | JX AHLEM EWOK {5}-ET | 113 | 351 | 92 | 40 | 0.18 | 17 | 79 | 1.60 | 17.90 | 81 | 3.5 | 1.0 | JX ENDURANCE | DISCO | 243156 | |||
| 0200JE01546 | DULET MR BROWN ET | -13 | -284 | -1601 | -3 | 0.44 | -34 | 78 | 1.50 | 21.60 | 79 | -1.4 | -2.3 | VIRTUOSO | VICTORIOUS | 432615 | 246,126 | ||
| 0200JE01481 | DULET GOLDORAK | 14 | -180 | -1286 | 1 | 0.36 | -24 | 78 | 1.40 | 20.50 | 80 | -0.1 | -0.5 | TOBEFAMOUS | JORDAN | 243615 | 126,123 | ||
| 0200JE01293 | PROGENESIS DEVOUR ET | 88 | 192 | 568 | 23 | -0.03 | 8 | 98 | 1.40 | 21.60 | 96 | 1.8 | -2.2 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
| 0200JE01189 | AUDIBEL JORDAN ET | -13 | -297 | -947 | -26 | 0.12 | -21 | 94 | 1.40 | 17.40 | 92 | -1.9 | 0.1 | WESTSTAR | PREMIER | 126453 | 234,345 | ||
| 0200JE01484 | JX PROGENESIS ROCK {6} ET | 127 | 418 | 1019 | 44 | -0.03 | 36 | 78 | 1.40 | 17.70 | 80 | 2.6 | -1.4 | JX MONARCH{5} | GALLANTRY | 243165 | 123,126 | ||
| 0200JE01382 | PROGENESIS DAVIDSON ET | 102 | 240 | 66 | 26 | 0.12 | 12 | 94 | 1.30 | 22.50 | 81 | 2.2 | -1.6 | SPIRAL | STEVE | 516423 | 135,123 | ||
| 0200JE01201 | * JX PROGENESIS GIFTED {5}-ET | 116 | 557 | 1147 | 50 | -0.02 | 53 | 95 | 1.30 | 4.87 | 91 | 3.10 | -2.70 | JX CALVIN | JX MESSI{4} | 423165 | 246,234 | ||
| 0200JE01248 | PROGENESIS SPIRAL ET | 74 | 233 | 969 | 31 | -0.09 | 36 | 99 | 1.20 | 19.10 | 99 | 1.0 | -4.8 | JX CHIEF {6} | VICEROY | 432516 | 234,345 | ||
| 0200JE01534 | PACIFIC CREST SOBE | -80 | -618 | -1608 | -49 | 0.18 | -47 | 78 | 1.20 | 21.20 | 81 | -2.1 | -1.5 | VICTORIOUS | KID ROCK | 243615 | 126,246 | ||
| 0200JE01532 | ALLSTAR MANCHESTER ET | 58 | 104 | -679 | 22 | 0.30 | -10 | 78 | 1.10 | 17.70 | 80 | 0.1 | -0.4 | TOBEFAMOUS | VIVALDI | 243156 | |||
| 0200JE01127 | JX WILSONVIEW MAC {3}-ET | -7 | 2 | -305 | -12 | 0.01 | 2 | 94 | 1.10 | 10.27 | 89 | 0.80 | -0.20 | JX AVON {2} | MEDALIST | 234156 | 126 | ||
| 0200JE01183 | JX PROGENESIS COGNAC {5}-ET | 74 | 313 | 501 | 30 | 0.03 | 34 | 77 | 1.10 | 6.56 | 79 | 2.00 | -1.20 | WORLD CUP {4} | CLEARVISION | 315426 | 126,561 | ||
| 0200JE01449 | JX AHLEM STARSKY {6} ET | 112 | 289 | 726 | 34 | -0.01 | 30 | 78 | 1.10 | 19.30 | 81 | 2.1 | -2.3 | JX MACHOMAN{ | JX CHIEF {6} | 324165 | 123,126 | ||
| 0200JE10023 | RIVER VALLEY LOLALALA ET | -108 | -694 | -1569 | -74 | 0.03 | -54 | 95 | 1.00 | 19.00 | 94 | -3.1 | -0.8 | JOEL | ACTION | 642513 | 561,456 |