Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| argumento da s. nice | TORONTO DA S. NICE | HARIOLO DA TRADIÇÃO | RAM DA BELA |
| cargueiro da s. nice | EXÉRCITO FIV DA EAO | BARAN DA TRADIÇÃO | REM GARANTIDO GENETICA ADITIVA |
| volvo fiv da marca lc | MALAIO DA S. NICE | REM HERMOSO FIV GENETICA ADITIVA | RAM DA BELA |
| palpite da boticao | HIDROGÊNIO DA BOTICAO | REM USP | REM USP |
| atlântico guarani | CIA ALABAMA M SOL | CIA GANDHI HJ | PRO PROFESSOR |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC |
Rep. |
PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO11127 | OH-RIVER-SYC CRUSHABULL-ET | 2150 | -601 | -159 | -61 | -0.21 | -19 | 99 | 2.51 | 1.67 | 0.58 | 99 | -2.9 | -1.3 | 2.2 | CRUSH | MOGUL | 324165 | 126 |
| 0200HO03913 | CROTEAU LESPERRON UNIX | 2382 | -181 | 186 | -17 | -0.09 | -8 | 99 | 1.51 | 1.14 | 0.01 | 99 | -1.2 | -0.5 | 1.2 | NUMERO UNO | DOMAIN | 324156 | 234,123 |
| 0200HO10363 | STANTONS HIGH OCTANE | 2190 | -631 | 661 | -28 | -0.20 | -6 | 99 | 1.73 | 1.21 | 0.54 | 99 | -3.6 | -2.2 | 2.0 | MCCUTCHEN | OBSERVER | 312456 | 123,234 |
| 0200HO10457 | PROGENESIS ORION | 2617 | 66 | 672 | 7 | -0.08 | 1 | 99 | 1.08 | 0.98 | 0.02 | 99 | 0.3 | 0.9 | 1.4 | KINGBOY | MOGUL | 432165 | 234,123 |
| 0200HO11668 | CLAYNOOK ZASBERILLA | 3072 | 444 | 1059 | 86 | 0.15 | 63 | 99 | 1.60 | 1.53 | -1.13 | 99 | -2.2 | -3.5 | 1.6 | CASPER | DUKE | 234156 | 135,123 |
| 0200HO11586 | SILVERRIDGE V EINSTEIN | 3163 | 584 | 803 | 76 | 0.16 | 42 | 99 | 0.60 | 1.15 | -0.55 | 99 | 3.3 | 0.1 | 1.5 | TOPNOTCH | DUKE | 534126 | 345 |
| 0200HO10955 | PROGENESIS POSITIVE | 2888 | 463 | 886 | 86 | 0.18 | 39 | 99 | 0.70 | 1.12 | -0.44 | 99 | -1.0 | -4.0 | 1.5 | DUKE | RUBICON | 234156 | 234 |
| 0200HO12156 | WESTCOAST EARLYBIRD | 3056 | 507 | 143 | 65 | 0.22 | 29 | 99 | 0.90 | 1.35 | 0.85 | 99 | 2.2 | -0.4 | 1.3 | EINSTEIN | RENEGADE | 426351 | 345,135 |
| 0200HO11287 | CLAYNOOK DISCJOCKEY | 2538 | -268 | -741 | -7 | 0.09 | 1 | 99 | 0.88 | 1.63 | -1.13 | 99 | -1.4 | 1.4 | 1.8 | FORTUNE | MONTEREY | 231465 | 246,234 |
| 0200HO12222 | COOKIECUTTER HOLYSMOKES-ET | 2920 | 295 | 812 | 36 | 0.01 | 39 | 99 | 1.11 | 1.32 | 0.33 | 99 | 0.6 | -1.8 | 1.3 | HIGHJUMP | RENEGADE | 432156 | 135,123 |
| 0200HO12266 | LADYS-MANOR OVERDO-ET | 2754 | 335 | -769 | 51 | 0.32 | 1 | 99 | 0.51 | 0.93 | 0.20 | 99 | 0.1 | -0.6 | 1.0 | HIGHJUMP | GRANITE | 342561 | 135,561 |
| 0200HO11782 | SIEMERS HANLEY-ET | 2869 | 378 | 430 | 56 | 0.14 | 14 | 99 | 1.37 | 1.65 | 0.85 | 98 | 1.0 | -0.9 | 1.1 | CHALLENGER | DELTA-LAMBDA | 234615 | 456,561 |
| 0200HO11850 | PROGENESIS ESPN | 2700 | 164 | -166 | 52 | 0.22 | 19 | 99 | 0.72 | 0.88 | 0.19 | 98 | -1.8 | -2.3 | 2.6 | HOTJOB | HELIX | 243615 | 561,135 |
| 0200HO11945 | LADYS-MANOR OVERVIEW-ET | 2747 | 145 | -1144 | 34 | 0.32 | -16 | 99 | 0.95 | 0.79 | 0.00 | 98 | 1.7 | 3.4 | 1.7 | CHALLENGER | GRANITE | 243156 | 246,126 |
| 0200HO11387 | PROGENESIS BLIZZARD | 2919 | 289 | -282 | 50 | 0.24 | 14 | 99 | 1.00 | 1.49 | -0.33 | 98 | 1.1 | 1.3 | 1.6 | TOPNOTCH | DENVER | 243156 | 345 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC |
Rep. |
PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01248 | PROGENESIS SPIRAL ET | 74 | 233 | 969 | 31 | -0.09 | 36 | 99 | 1.20 | 19.10 | 99 | 1.0 | -4.8 | JX CHIEF {6} | VICEROY | 432516 | 234,345 | ||
| 0200JE01130 | JX CROSSWIND CYRUS {3}-ET | 69 | 36 | -808 | -13 | 0.15 | -10 | 99 | -0.20 | 9.10 | 99 | 2.1 | 3.2 | JX AVON {2} | MAGNUM | 462513 | 246,126 | ||
| 0200JE00521 | JX WILSONVIEW SOPRANO {4} | 41 | -15 | -92 | -7 | -0.01 | -7 | 99 | -0.20 | 10.70 | 99 | -0.7 | -0.6 | DJ ZUMA | DALE | 324156 | 234,345 | ||
| 0200JE01140 | AHLEM WHISTLER ET | 37 | -85 | 445 | 8 | -0.07 | 7 | 99 | 0.90 | 19.30 | 98 | -0.7 | -3.0 | JIVE | PHAROAH | 432516 | 234,123 | ||
| 0200JE01249 | JX PROGENESIS CIRCLE {5}-ET | 139 | 498 | 989 | 57 | 0.04 | 27 | 98 | 0.60 | 13.20 | 96 | 3.6 | -1.7 | JX CHIEF {6} | JX PELE{3} | 234,246 | |||
| 0200JE01293 | PROGENESIS DEVOUR ET | 88 | 192 | 568 | 23 | -0.03 | 8 | 98 | 1.40 | 21.60 | 96 | 1.8 | -2.2 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
| 0200JE01181 | JX PROGENESIS MARKUP {5}-ET | 82 | 8 | -145 | -17 | -0.05 | 5 | 98 | -0.20 | 12.10 | 96 | 2.4 | 1.2 | WORLD CUP {4} | VICTOR | 234165 | 561,126 | ||
| 0200JE10062 | RIVER VALLEY MERCEDES ET | 61 | -10 | -240 | 0 | 0.06 | 5 | 99 | 0.50 | 15.30 | 96 | 0.3 | 0.6 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 | ||
| 0200JE01296 | AVONLEA CHOCOCHIP ET | -74 | -624 | -1808 | -78 | 0.07 | -59 | 97 | 0.90 | 19.10 | 95 | 0.5 | 0.8 | V I P | PREMIER | 462531 | 234,123 | ||
| 0200JE10023 | RIVER VALLEY LOLALALA ET | -108 | -694 | -1569 | -74 | 0.03 | -54 | 95 | 1.00 | 19.00 | 94 | -3.1 | -0.8 | JOEL | ACTION | 642513 | 561,456 | ||
| 0200JE01345 | PROGENESIS MEDIATOR ET | 102 | 239 | 926 | 43 | -0.02 | 28 | 98 | 0.60 | 16.50 | 94 | -0.3 | 0.5 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 | ||
| 0200JE01146 | JX FARIA BROTHERS BRIGGS {3} | 112 | 282 | -49 | 15 | 0.09 | -5 | 98 | 0.70 | 19.20 | 93 | 3.9 | 1.5 | LISTOWEL-P | MARVEL | 342156 | 456,561 | ||
| 0200JE01320 | LENCREST TOBEFAMOUS | 72 | 132 | -425 | 32 | 0.28 | -4 | 95 | 0.90 | 15.60 | 93 | 1.0 | -1.4 | JX CHIEF {6} | PREMIER | 243615 | 126,561 | ||
| 0200JE01189 | AUDIBEL JORDAN ET | -13 | -297 | -947 | -26 | 0.12 | -21 | 94 | 1.40 | 17.40 | 92 | -1.9 | 0.1 | WESTSTAR | PREMIER | 126453 | 234,345 | ||
| 0200JE01263 | TOG GRANDSLAM ET | 89 | 190 | 201 | 6 | -0.02 | 8 | 92 | 0.10 | 13.60 | 91 | 2.0 | 0.6 | CHROME | NEWS | 123,234 |