Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| argumento da s. nice | TORONTO DA S. NICE | HARIOLO DA TRADIÇÃO | RAM DA BELA |
| cargueiro da s. nice | EXÉRCITO FIV DA EAO | BARAN DA TRADIÇÃO | REM GARANTIDO GENETICA ADITIVA |
| volvo fiv da marca lc | MALAIO DA S. NICE | REM HERMOSO FIV GENETICA ADITIVA | RAM DA BELA |
| palpite da boticao | HIDROGÊNIO DA BOTICAO | REM USP | REM USP |
| atlântico guarani | CIA ALABAMA M SOL | CIA GANDHI HJ | PRO PROFESSOR |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite |
Gord. |
%Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13427 | SAN-DAN LINUS-ET | 3324 | 965 | 1258 | 99 | 0.17 | 52 | 80 | 0.07 | 0.86 | -0.81 | 79 | 4.2 | 0.1 | 1.3 | HAYWARD | CAPTAIN | 135,345 | |
| 0200HO12140 | WELCOME SENSEI-ET | 3333 | 785 | 1627 | 97 | 0.11 | 73 | 98 | 0.87 | 0.78 | -0.16 | 87 | 2.0 | -1.3 | 1.5 | EINSTEIN | TOPSHOT | 243165 | 345,456 |
| 0200HO13274 | PROGENESIS SHELTON | 3357 | 797 | 1199 | 97 | 0.17 | 62 | 81 | 1.34 | 1.05 | 0.37 | 81 | 2.9 | -0.7 | 1.5 | SHEEPSTER | HOLYSMOKES | 243165 | 123,234 |
| 0200HO13112 | TERRA-LINDA HARPOON-ET | 3190 | 751 | 635 | 96 | 0.26 | 37 | 81 | 0.68 | 0.79 | -0.19 | 80 | 2.5 | -0.6 | 1.2 | HIKE | ZEOLITE | 243516 | 123,135 |
| 0200HO12270 | COOKIECUTTER HORSESHOE-ET | 3306 | 747 | 2201 | 95 | 0.01 | 74 | 98 | 1.37 | 0.51 | 0.11 | 94 | 0.5 | -2.1 | 1.8 | HIGHJUMP | VERONA | 243615 | 135,345 |
| 0200HO13192 | PROGENESIS MEEKO | 3268 | 808 | 1785 | 94 | 0.07 | 59 | 82 | 0.56 | 0.74 | -0.08 | 81 | 1.9 | -2.9 | 1.4 | LIONEL | ELON | 243156 | 135,561 |
| 0200HO13284 | AURORA LYRICS-ET | 3311 | 758 | 716 | 94 | 0.24 | 45 | 82 | 1.81 | 1.48 | -0.05 | 81 | 3.5 | -0.7 | 1.6 | PERKY | AHEAD | 234156 | 345,234 |
| 0200HO13199 | MATCREST HACKSAW-ET | 3157 | 661 | 408 | 93 | 0.28 | 35 | 81 | 0.97 | 0.91 | -0.07 | 79 | 2.2 | -0.4 | 1.7 | HIKE | PARFECT | 135,123 | |
| 0200HO12563 | PROGENESIS PARADE | 3064 | 689 | 418 | 93 | 0.28 | 34 | 82 | 0.13 | 0.68 | -0.92 | 81 | 2.3 | -1.2 | 1.5 | PROLOGUE | FASTBALL | 324156 | 345,456 |
| 0200HO13119 | BEYOND THADDEUS-ET | 3369 | 907 | 963 | 93 | 0.19 | 61 | 82 | 0.63 | 0.50 | 0.20 | 81 | 4.7 | 0.1 | 1.3 | SHEEPSTER | OUTCOME | 423615 | 135,123 |
| 0200HO13201 | BEYOND FRIDAY-ET | 3217 | 787 | 1088 | 93 | 0.18 | 50 | 81 | 0.94 | 0.33 | 0.27 | 80 | 2.5 | -1.2 | 1.7 | EASTON | GAMEDAY | 324156 | 135,561 |
| 0200HO09630 | OCD INTERNET-ET | 3237 | 713 | 1242 | 93 | 0.15 | 59 | 98 | 0.42 | 0.24 | -0.85 | 90 | 2.2 | 0.0 | 1.5 | EINSTEIN | PROPHECY | 135,123 | |
| 0200HO13172 | T-SPRUCE JIPSON-ET | 3211 | 685 | 960 | 92 | 0.19 | 46 | 81 | 1.53 | 1.21 | 0.13 | 80 | 2.3 | -1.9 | 1.6 | PERKY | PAYLOAD | 234165 | 234,123 |
| 0200HO13158 | SHELAND BARLEY-ET | 3162 | 587 | 1273 | 91 | 0.14 | 48 | 81 | 1.57 | 1.28 | 0.17 | 81 | 1.8 | -2.6 | 2.0 | KAHN | PARFECT | 324156 | |
| 0200HO12873 | BEYOND HI-FIVE-ET | 3396 | 827 | 1001 | 91 | 0.18 | 44 | 82 | 2.04 | 1.70 | 1.12 | 82 | 4.6 | 0.2 | 1.4 | FIGARO | DELUXE | 342516 | 135,345 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite |
Gord. |
%Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01572 | LENCREST SUNBEAM ET | 17 | -146 | -822 | 9 | 0.27 | -13 | 75 | 0.80 | 14.70 | 78 | -2.5 | -0.5 | SKYFALL | CHANNING | 243156 | 456,561 | ||
| 0200JE01140 | AHLEM WHISTLER ET | 37 | -85 | 445 | 8 | -0.07 | 7 | 99 | 0.90 | 19.30 | 98 | -0.7 | -3.0 | JIVE | PHAROAH | 432516 | 234,123 | ||
| 0200JE01404 | * PROGENESIS MICHIGAN ET | 135 | 347 | 715 | 73 | 0.19 | 39 | 94 | 0.40 | 16.70 | 86 | -0.3 | -2.1 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 | ||
| 0200JE01575 | PROGENESIS MOONSTORM ET | 167 | 465 | 721 | 62 | 0.13 | 30 | 76 | 0.90 | 20.20 | 79 | 3.6 | -0.7 | MICHIGAN | JX MONARCH{5} | 423615 | 246,126 | ||
| 0200JE01263 | TOG GRANDSLAM ET | 89 | 190 | 201 | 6 | -0.02 | 8 | 92 | 0.10 | 13.60 | 91 | 2.0 | 0.6 | CHROME | NEWS | 123,234 | |||
| 0200JE01249 | JX PROGENESIS CIRCLE {5}-ET | 139 | 498 | 989 | 57 | 0.04 | 27 | 98 | 0.60 | 13.20 | 96 | 3.6 | -1.7 | JX CHIEF {6} | JX PELE{3} | 234,246 | |||
| 0200JE01578 | PROGENESIS MICKEY ET | 150 | 487 | 1018 | 55 | 0.02 | 32 | 73 | 0.50 | 15.10 | 78 | 4.0 | -0.7 | JX TAILOR {6} | JX MONARCH{5} | 456,561 | |||
| 0200JE01617 | AHLEM CUPID ET | 169 | 495 | 773 | 51 | 0.06 | 36 | 75 | 0.70 | 19.90 | 78 | 3.3 | 0.5 | JX RAMMSTEIN | BECKS {6} | ||||
| 0200JE01556 | KASH-IN SLIVER ET | 148 | 386 | 470 | 50 | 0.13 | 28 | 78 | 0.90 | 19.60 | 80 | 2.5 | -1.4 | MICHIGAN | JX CHIEF {6} | 342156 | 561,126 | ||
| 0200JE10086 | JX RIVER VALLEY MAC TAILOR {6} ET | 142 | 473 | 1449 | 50 | -0.11 | 46 | 77 | 0.60 | 14.20 | 80 | 3.1 | -1.4 | KESTREL-P | JX THRASHER {6} | 423615 | 234,345 | ||
| 0200JE01201 | * JX PROGENESIS GIFTED {5}-ET | 116 | 557 | 1147 | 50 | -0.02 | 53 | 95 | 1.30 | 4.87 | 91 | 3.10 | -2.70 | JX CALVIN | JX MESSI{4} | 423165 | 246,234 | ||
| 0200JE01603 | JX VIERRA PROPHET {6} ET | 187 | 466 | 839 | 50 | 0.04 | 41 | 75 | 0.40 | 16.90 | 78 | 3.5 | 0.1 | JX BEARDOWN{ | JX HENDRIX{4} | 426315 | 234,345 | ||
| 0200JE01333 | JX PROGENESIS MONARCH {5} ET | 148 | 421 | 661 | 48 | 0.08 | 27 | 93 | 0.90 | 18.20 | 89 | 3.3 | 0.1 | JX SINATRA{4} | JX CHIEF {6} | 432516 | 123,126 | ||
| 0200JE01216 | LENCREST CONTOUR ET | 13 | 45 | -262 | 47 | 0.32 | 16 | 91 | 0.00 | 8.60 | 87 | -4.5 | -4.2 | BOURBON | VIVALDI | 135426 | 126,561 | ||
| 0200JE01485 | JX PROGENESIS COOL {6} ET | 149 | 455 | 846 | 47 | 0.02 | 36 | 78 | 0.40 | 15.00 | 80 | 3.5 | -0.8 | JX MONARCH{5} | GOT MAID | 243615 | 123,126 |