Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| argumento da s. nice | TORONTO DA S. NICE | HARIOLO DA TRADIÇÃO | RAM DA BELA |
| cargueiro da s. nice | EXÉRCITO FIV DA EAO | BARAN DA TRADIÇÃO | REM GARANTIDO GENETICA ADITIVA |
| volvo fiv da marca lc | MALAIO DA S. NICE | REM HERMOSO FIV GENETICA ADITIVA | RAM DA BELA |
| palpite da boticao | HIDROGÊNIO DA BOTICAO | REM USP | REM USP |
| atlântico guarani | CIA ALABAMA M SOL | CIA GANDHI HJ | PRO PROFESSOR |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. |
%Fat |
Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO11943 | PROGENESIS VITALSIGNS | 2900 | 500 | -557 | 79 | 0.40 | 8 | 99 | -0.35 | -0.13 | -0.05 | 92 | 2.1 | 0.6 | 0.8 | SOHOT | ACHIEVER | 423516 | 345,135 |
| 0200HO13095 | PROGENESIS HEAVENLY | 3457 | 1108 | 612 | 131 | 0.39 | 52 | 81 | 0.67 | 0.51 | 0.26 | 80 | 4.3 | -0.1 | 1.2 | SHEEPSTER | DZUNDA | 243615 | 135,123 |
| 0200HO12835 | BOMAZ PERTH-ET | 3030 | 588 | -395 | 82 | 0.38 | 24 | 82 | 0.30 | 0.58 | 0.03 | 81 | 1.7 | -0.4 | 0.9 | OVERDO | ACURA | 234156 | 135,561 |
| 0200HO13135 | PROGENESIS WATCHMAN | 3496 | 1157 | 1169 | 141 | 0.34 | 62 | 81 | 0.93 | 0.47 | -0.11 | 80 | 4.3 | -1.9 | 1.4 | SHEEPSTER | GAMEDAY | 234156 | 123,135 |
| 0200HO12756 | PEAK HEADLINE-ET | 3033 | 642 | -416 | 71 | 0.34 | 13 | 82 | 0.33 | 1.04 | -0.18 | 81 | 3.4 | 0.2 | 0.8 | OVERDO | BIG AL | 243615 | 135,561 |
| 0200HO11977 | LADYS-MANOR OBSIDIAN-ET | 2914 | 365 | -454 | 66 | 0.33 | 10 | 99 | 1.06 | 1.36 | 1.08 | 97 | 1.4 | -1.2 | 0.9 | MERRIMAC | GRANITE | 432516 | 561,135 |
| 0200HO12988 | BEYOND HI-POWER-ET | 3394 | 905 | 526 | 110 | 0.33 | 40 | 82 | 1.60 | 1.16 | 0.69 | 82 | 4.1 | -0.4 | 1.2 | POWERSTAR | DELUXE | 243165 | 135,345 |
| 0200HO12751 | COOKIECUTTER HANSEL-ET | 3064 | 721 | -111 | 79 | 0.32 | 22 | 82 | 0.18 | 0.80 | -0.03 | 81 | 2.7 | 0.3 | 1.0 | OVERDO | GAMEDAY | 342516 | 135,561 |
| 0200HO13281 | BEYOND HI-HORSE-ET | 3316 | 834 | 487 | 105 | 0.32 | 37 | 82 | 1.49 | 1.64 | 0.22 | 80 | 4.1 | -0.6 | 1.2 | SUNDANCE | DELUXE | 342516 | 561,135 |
| 0200HO13237 | PROGENESIS REBELLION | 3241 | 737 | 69 | 87 | 0.32 | 40 | 81 | 1.49 | 1.40 | 0.21 | 80 | 2.1 | -0.1 | 1.2 | PERKY | FELLOWSHIP | 246315 | 126,123 |
| 0200HO11945 | LADYS-MANOR OVERVIEW-ET | 2747 | 145 | -1144 | 34 | 0.32 | -16 | 99 | 0.95 | 0.79 | 0.00 | 98 | 1.7 | 3.4 | 1.7 | CHALLENGER | GRANITE | 243156 | 246,126 |
| 0200HO12266 | LADYS-MANOR OVERDO-ET | 2754 | 335 | -769 | 51 | 0.32 | 1 | 99 | 0.51 | 0.93 | 0.20 | 99 | 0.1 | -0.6 | 1.0 | HIGHJUMP | GRANITE | 342561 | 135,561 |
| 0200HO12669 | PROGENESIS THRILLER | 3190 | 773 | 121 | 88 | 0.31 | 32 | 82 | 0.02 | 0.55 | 0.18 | 80 | 3.2 | 2.4 | 1.0 | EARLYBIRD | ZAZZLE | 432156 | 345,135 |
| 0200HO13176 | BEYOND HI-PACE-ET | 3510 | 984 | 1133 | 130 | 0.30 | 59 | 82 | 1.70 | 1.00 | 0.93 | 82 | 4.4 | -0.6 | 1.8 | SHEEPSTER | DELUXE | 324156 | 234,345 |
| 0200HO12843 | TRIFECTA HIGHSTREET-ET | 3021 | 559 | 164 | 85 | 0.30 | 28 | 82 | 1.07 | 0.94 | -0.34 | 81 | 0.2 | -0.6 | 1.1 | OVERDO | SILVERCHAIR | 234165 | 123,135 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. |
%Fat |
Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01546 | DULET MR BROWN ET | -13 | -284 | -1601 | -3 | 0.44 | -34 | 78 | 1.50 | 21.60 | 79 | -1.4 | -2.3 | VIRTUOSO | VICTORIOUS | 432615 | 246,126 | ||
| 0200JE01481 | DULET GOLDORAK | 14 | -180 | -1286 | 1 | 0.36 | -24 | 78 | 1.40 | 20.50 | 80 | -0.1 | -0.5 | TOBEFAMOUS | JORDAN | 243615 | 126,123 | ||
| 0200JE01492 | LENCREST ARTEMIS ET | 21 | -29 | -722 | 27 | 0.34 | -10 | 78 | 0.30 | 10.30 | 81 | -1.7 | -1.6 | TOBEFAMOUS | VIVALDI | 234165 | 561,126 | ||
| 0200JE01381 | KASH-IN KNOX ET | -99 | -829 | -2396 | -66 | 0.32 | -58 | 88 | 0.80 | 20.40 | 83 | -3.1 | 0.4 | JOEL | COMERICA | 465321 | 246,456 | ||
| 0200JE01216 | LENCREST CONTOUR ET | 13 | 45 | -262 | 47 | 0.32 | 16 | 91 | 0.00 | 8.60 | 87 | -4.5 | -4.2 | BOURBON | VIVALDI | 135426 | 126,561 | ||
| 0200JE01532 | ALLSTAR MANCHESTER ET | 58 | 104 | -679 | 22 | 0.30 | -10 | 78 | 1.10 | 17.70 | 80 | 0.1 | -0.4 | TOBEFAMOUS | VIVALDI | 243156 | |||
| 0200JE01407 | LENCREST HORIZON ET | -13 | -310 | -1360 | -16 | 0.29 | -23 | 80 | 0.40 | 13.10 | 81 | -2.2 | 0.0 | JOYRIDE | VIVALDI | 645132 | 246,234 | ||
| 0200JE01320 | LENCREST TOBEFAMOUS | 72 | 132 | -425 | 32 | 0.28 | -4 | 95 | 0.90 | 15.60 | 93 | 1.0 | -1.4 | JX CHIEF {6} | PREMIER | 243615 | 126,561 | ||
| 0200JE01572 | LENCREST SUNBEAM ET | 17 | -146 | -822 | 9 | 0.27 | -13 | 75 | 0.80 | 14.70 | 78 | -2.5 | -0.5 | SKYFALL | CHANNING | 243156 | 456,561 | ||
| 0200JE01621 | PACIFIC EDGE DEBONAIR ET | -73 | -584 | -1858 | -50 | 0.25 | -50 | 75 | 0.90 | 19.10 | 78 | -1.3 | 0.3 | CONTRACTOR | GENTRY | 423615 | |||
| 0200JE01404 | * PROGENESIS MICHIGAN ET | 135 | 347 | 715 | 73 | 0.19 | 39 | 94 | 0.40 | 16.70 | 86 | -0.3 | -2.1 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 | ||
| 0200JE01534 | PACIFIC CREST SOBE | -80 | -618 | -1608 | -49 | 0.18 | -47 | 78 | 1.20 | 21.20 | 81 | -2.1 | -1.5 | VICTORIOUS | KID ROCK | 243615 | 126,246 | ||
| 0200JE01317 | JX AHLEM EWOK {5}-ET | 113 | 351 | 92 | 40 | 0.18 | 17 | 79 | 1.60 | 17.90 | 81 | 3.5 | 1.0 | JX ENDURANCE | DISCO | 243156 | |||
| 0200JE01130 | JX CROSSWIND CYRUS {3}-ET | 69 | 36 | -808 | -13 | 0.15 | -10 | 99 | -0.20 | 9.10 | 99 | 2.1 | 3.2 | JX AVON {2} | MAGNUM | 462513 | 246,126 | ||
| 0200JE01414 | JX VIERRA MADMAX {4}-ET | 149 | 351 | 215 | 36 | 0.13 | 20 | 79 | 0.30 | 16.70 | 81 | 3.1 | 1.2 | JX STONEY {3} | JX THRASHER {6} | 324516 | 234,123 |