Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| argumento da s. nice | TORONTO DA S. NICE | HARIOLO DA TRADIÇÃO | RAM DA BELA |
| cargueiro da s. nice | EXÉRCITO FIV DA EAO | BARAN DA TRADIÇÃO | REM GARANTIDO GENETICA ADITIVA |
| volvo fiv da marca lc | MALAIO DA S. NICE | REM HERMOSO FIV GENETICA ADITIVA | RAM DA BELA |
| palpite da boticao | HIDROGÊNIO DA BOTICAO | REM USP | REM USP |
| atlântico guarani | CIA ALABAMA M SOL | CIA GANDHI HJ | PRO PROFESSOR |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ |
Leite |
Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12550 | PROGENESIS HAPPENING | 3150 | 714 | 998 | 60 | 0.07 | 46 | 87 | 0.23 | 0.86 | -0.75 | 84 | 4.1 | -0.1 | 1.1 | MAGNIFIQUE | TORRO | 432516 | |
| 0200HO12767 | PROGENESIS KAMIKAZE | 2910 | 468 | 997 | 24 | -0.06 | 28 | 81 | 0.91 | 1.21 | -0.02 | 79 | 3.3 | -0.8 | 1.7 | NETWORK | DELTA-LAMBDA | 432516 | |
| 0200HO12456 | PROGENESIS MISTER | 3247 | 768 | 993 | 83 | 0.15 | 49 | 95 | 1.31 | 1.20 | 0.13 | 80 | 2.6 | -0.5 | 1.4 | GAMEDAY | CABOT | 243615 | 561,135 |
| 0200HO12901 | SANDY-VALLEY SKIROCKET-ET | 2995 | 612 | 993 | 55 | 0.05 | 41 | 82 | 0.24 | 0.71 | -0.70 | 82 | 2.5 | -2.1 | 1.0 | FROST BITE | HIGHJUMP | 423615 | 135,561 |
| 0200HO13252 | PROGENESIS PROSECCO | 3283 | 790 | 983 | 71 | 0.11 | 48 | 82 | 0.95 | 1.30 | 0.37 | 80 | 3.5 | -0.3 | 1.3 | EASTON | MAGNIFIQUE | 423561 | 561,135 |
| 0200HO13313 | BEYOND FICTION | 3232 | 636 | 981 | 84 | 0.16 | 47 | 81 | 1.41 | 1.32 | 0.95 | 79 | 2.6 | -1.2 | 1.3 | PHOENIX | MAGNUM | 243165 | 456,561 |
| 0200HO12574 | PROGENESIS POPNLOCK | 3002 | 387 | 978 | 62 | 0.08 | 39 | 82 | 1.47 | 0.97 | 0.34 | 80 | 1.0 | -1.8 | 1.5 | CONWAY | ZAZZLE | 243156 | |
| 0200HO12575 | PROGENESIS POPROCK | 3002 | 387 | 978 | 62 | 0.08 | 39 | 82 | 1.48 | 0.97 | 0.35 | 80 | 1.0 | -1.8 | 1.5 | CONWAY | ZAZZLE | 243165 | |
| 0200HO13115 | HAVEITALL HARLEM-ET | 3019 | 219 | 963 | -1 | -0.15 | 34 | 83 | 2.70 | 2.02 | 1.22 | 82 | 2.3 | 1.0 | 1.9 | DROPBOX | DOC | 243516 | 234,123 |
| 0200HO12918 | PROGENESIS LINEUP | 3109 | 629 | 963 | 58 | 0.07 | 38 | 82 | 0.80 | 0.95 | 0.30 | 80 | 2.6 | 0.2 | 0.8 | HOLYSMOKES | GAMEDAY | 432561 | 561,135 |
| 0200HO13119 | BEYOND THADDEUS-ET | 3369 | 907 | 963 | 93 | 0.19 | 61 | 82 | 0.63 | 0.50 | 0.20 | 81 | 4.7 | 0.1 | 1.3 | SHEEPSTER | OUTCOME | 423615 | 135,123 |
| 0200HO13172 | T-SPRUCE JIPSON-ET | 3211 | 685 | 960 | 92 | 0.19 | 46 | 81 | 1.53 | 1.21 | 0.13 | 80 | 2.3 | -1.9 | 1.6 | PERKY | PAYLOAD | 234165 | 234,123 |
| 0200HO13063 | ADAWAY BEYOND FAITHFUL-ET | 3283 | 782 | 960 | 83 | 0.16 | 53 | 82 | 0.90 | 0.95 | 0.16 | 81 | 3.6 | 0.1 | 0.9 | ENCLAVE | PARSLY | 423156 | 135,561 |
| 0200HO12016 | PROGENESIS PHENOMENON | 3013 | 616 | 96 | 51 | 0.18 | 26 | 99 | -0.38 | -0.03 | -0.25 | 91 | 4.3 | 1.2 | 1.2 | CRIMSON | MARIUS | 342561 | 345,456 |
| 0200HO13399 | PROGENESIS LIGHTSHIP-P | 2736 | 152 | 955 | 38 | -0.01 | 20 | 80 | 1.41 | 1.25 | 0.70 | 79 | -0.7 | -2.1 | 2.0 | ANAHITA | DESTINATION | 423516 | 345,234 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ |
Leite |
Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01249 | JX PROGENESIS CIRCLE {5}-ET | 139 | 498 | 989 | 57 | 0.04 | 27 | 98 | 0.60 | 13.20 | 96 | 3.6 | -1.7 | JX CHIEF {6} | JX PELE{3} | 234,246 | |||
| 0200JE01248 | PROGENESIS SPIRAL ET | 74 | 233 | 969 | 31 | -0.09 | 36 | 99 | 1.20 | 19.10 | 99 | 1.0 | -4.8 | JX CHIEF {6} | VICEROY | 432516 | 234,345 | ||
| 0200JE01522 | VIERRA EDDIE MONEY-PP ET | 117 | 417 | 958 | 32 | -0.08 | 37 | 79 | 0.30 | 12.30 | 80 | 3.0 | -0.7 | SUE-P | ISNER-P | 243561 | 135,561 | ||
| 0200JE01345 | PROGENESIS MEDIATOR ET | 102 | 239 | 926 | 43 | -0.02 | 28 | 98 | 0.60 | 16.50 | 94 | -0.3 | 0.5 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 | ||
| 0200JE01317 | JX AHLEM EWOK {5}-ET | 113 | 351 | 92 | 40 | 0.18 | 17 | 79 | 1.60 | 17.90 | 81 | 3.5 | 1.0 | JX ENDURANCE | DISCO | 243156 | |||
| 0200JE01485 | JX PROGENESIS COOL {6} ET | 149 | 455 | 846 | 47 | 0.02 | 36 | 78 | 0.40 | 15.00 | 80 | 3.5 | -0.8 | JX MONARCH{5} | GOT MAID | 243615 | 123,126 | ||
| 0200JE01603 | JX VIERRA PROPHET {6} ET | 187 | 466 | 839 | 50 | 0.04 | 41 | 75 | 0.40 | 16.90 | 78 | 3.5 | 0.1 | JX BEARDOWN{ | JX HENDRIX{4} | 426315 | 234,345 | ||
| 0200JE01617 | AHLEM CUPID ET | 169 | 495 | 773 | 51 | 0.06 | 36 | 75 | 0.70 | 19.90 | 78 | 3.3 | 0.5 | JX RAMMSTEIN | BECKS {6} | ||||
| 0200JE00672 | JX SANDCREEKS SANTIAGO {4}-ET | 47 | 205 | 75 | 15 | 0.05 | 9 | 78 | 0.50 | 11.73 | 79 | 1.50 | 0.50 | FUTURE {3} | FORMIDABLE | ||||
| 0200JE01516 | VIERRA JOEDIFFIE ET | 115 | 362 | 745 | 46 | 0.04 | 34 | 79 | 0.80 | 12.60 | 81 | 0.6 | -1.0 | MARGIN | SUGAR DADDY | 342516 | 561,126 | ||
| 0200JE01426 | JX PINE-TREE TING {4}-P ET | 139 | 457 | 736 | 45 | 0.04 | 25 | 79 | 0.90 | 17.00 | 81 | 2.9 | -1.4 | JX STONEY {3} | JX CHIEF {6} | 432561 | 561,135 | ||
| 0200JE01449 | JX AHLEM STARSKY {6} ET | 112 | 289 | 726 | 34 | -0.01 | 30 | 78 | 1.10 | 19.30 | 81 | 2.1 | -2.3 | JX MACHOMAN{ | JX CHIEF {6} | 324165 | 123,126 | ||
| 0200JE01486 | JX PROGENESIS DIXI {6} ET | 145 | 407 | 723 | 47 | 0.05 | 26 | 79 | 1.00 | 21.30 | 81 | 3.1 | -0.8 | JX CIRCLE{5} | TENPENNY | 324156 | 123,126 | ||
| 0200JE01575 | PROGENESIS MOONSTORM ET | 167 | 465 | 721 | 62 | 0.13 | 30 | 76 | 0.90 | 20.20 | 79 | 3.6 | -0.7 | MICHIGAN | JX MONARCH{5} | 423615 | 246,126 | ||
| 0200JE01404 | * PROGENESIS MICHIGAN ET | 135 | 347 | 715 | 73 | 0.19 | 39 | 94 | 0.40 | 16.70 | 86 | -0.3 | -2.1 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 |