Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PLordem decrescente DPR CE Pai Avô aAa DMS
0200HO12379 CLAYNOOK MATCHLESS 2615 437 953 68 0.11 39 82 2.42 1.58 0.77 81 -0.2 -1.9 2.7 ALLIGATOR RANDALL 342156 246,126
0200HO10593 STANTONS ALLIGATOR-ET 2523 309 1146 45 0.00 31 98 2.52 2.23 0.88 97 -0.3 -1.3 2.4 KINGBOY MCCUTCHEN 432516 246,126
0200HO10939 SANDY-VALLEY AMERIX-ET 2481 458 1188 68 0.08 44 98 0.99 0.38 0.74 93 -0.7 -2.0 2.1 MODESTY BOMBERO 315246 246,126
0200HO10597 BOLDI V ELITIST 2328 282 924 42 0.02 27 82 0.96 0.95 0.18 81 -0.70 -0.20 2.2 KINGBOY MOGUL 213465 135,123
0200HO10162 GINARY MAINFRAME 2035 -1 165 1 -0.02 8 93 1.20 1.16 -0.45 85 -0.8 -1.8 2.3 MCCUTCHEN MAN-O-MAN 234165 246,126
0200HO10363 STANTONS HIGH OCTANE 2105 -164 1160 9 -0.12 16 99 2.34 2.07 0.64 99 -1.5 -2.3 2.8 MCCUTCHEN OBSERVER 312456 123,234
0200HO10827 PROGENESIS KIPPER 2079 -185 732 8 -0.07 17 94 2.74 1.91 0.16 89 -2.30 -2.80 3.1 HIGH OCTANE ALTA5G 243165 234
0200HO12437 COMESTAR LEMAGIC 2293 94 133 34 0.10 13 82 2.43 1.73 0.68 81 0.0 -1.9 2.9 CHIEF IMPRESSION 432615 234,123
0200HO11652 LEBOLD DREAMVIEW MILANO 2201 71 -371 23 0.13 6 91 2.13 1.21 0.71 85 0.1 -1.7 2.0 SIDEKICK ALLIGATOR 321456 345,456
0200HO10890 LEGEND-MAKER VICTOR 2410 197 149 26 0.07 31 93 2.14 1.90 0.03 91 0.3 0.3 2.9 KINGPIN LIQUID GOLD 243165 234
0200HO10955 PROGENESIS POSITIVE 2773 756 1255 120 0.25 59 99 1.37 1.81 -0.12 99 0.3 -3.9 2.2 DUKE RUBICON 234156 234
0200HO10632 OCONNORS SEQUENCE 2332 244 146 33 0.10 16 96 1.87 1.99 0.58 87 0.30 -1.80 2.0 MONTEREY MOGUL 432156 561
0200HO12378 CHERRYHILL ACTIONMAN 2328 118 -92 30 0.12 -1 81 2.75 2.02 1.30 80 0.4 -0.7 2.6 ALLIGATOR IMPRESSION 234165
0200HO00713 PROGENESIS FLETCHER 2328 368 440 42 0.09 35 82 0.20 0.64 0.15 80 0.4 -1.1 1.7 MUSCADET LANCOME
0200HO11127 OH-RIVER-SYC CRUSHABULL-ET 2130 -62 312 -19 -0.11 4 99 3.34 2.74 1.42 99 0.4 -1.4 3.2 CRUSH MOGUL 324165 126

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PLordem decrescente DPR CE Pai Avô aAa DMS
0200JE01212 UNIQUE WEBCAM 17 15 587 -2 -0.14 11 90 1.70 15.70 86 -0.2 0.2 WILDCAT MATT 123456 246,234
0200JE01189 AUDIBEL JORDAN ET 7 -38 -606 0 0.14 -2 91 1.90 18.90 88 -0.2 0.0 WESTSTAR PREMIER 126453 234,345
0200JE01297 SUNNY HILL AIR 7 -50 -1039 10 0.30 -12 78 2.10 24.20 79 -0.6 -1.2 JORDAN NOTEPAD 516432 345,456
0200JE10023 RIVER VALLEY LOLALALA ET -107 -467 -1331 -60 0.02 -40 93 1.50 18.80 92 -1.3 -0.3 JOEL ACTION 642513 561,456
0200JE01407 LENCREST HORIZON ET 2 -82 -889 11 0.27 -2 78 1.20 14.50 80 -1.4 -0.1 JOYRIDE VIVALDI 645132 246,234
0200JE01381 KASH-IN KNOX ET -119 -659 -2167 -52 0.28 -50 79 1.40 20.00 81 -2.5 0.6 JOEL COMERICA 465321 246,456
0200JE01216 LENCREST CONTOUR ET 34 252 187 73 0.30 36 88 0.90 12.00 84 -2.7 -4.6 BOURBON VIVALDI 135426 126,561
0200JE01140 AHLEM WHISTLER ET 46 139 802 32 -0.03 25 99 1.60 19.40 98 0.0 -3.0 JIVE PHAROAH 432516 234,123
0200JE01118 AHLEM PENSIEVE ET 47 198 541 25 -0.01 35 89 0.30 11.90 85 0.0 -1.9 NXLEVEL DIMENSION 561432 561
0200JE10053 RIVER VALLEY BELLRINGER ET 73 351 971 36 -0.05 49 96 0.50 10.60 96 0.7 -0.5 VICEROY NXLEVEL 435261 234,123
0200JE01127 JX WILSONVIEW MAC {3}-ET -7 2 -305 -12 0.01 2 94 1.10 10.27 89 0.80 -0.20 JX AVON {2} MEDALIST 234156 126
0200JE00521 JX WILSONVIEW SOPRANO {4} 46 193 313 14 -0.01 10 99 0.40 11.20 99 0.9 -1.2 DJ ZUMA DALE 324156 234,345
0200JE01376 VIERRA STING ET -20 -178 -1093 -35 0.09 -24 78 1.10 20.10 80 0.9 2.4 JOYRIDE VALSON 231465 126,123
0200JE01481 DULET GOLDORAK 22 66 -853 23 0.31 -7 75 2.10 22.30 78 1.3 -0.8 TOBEFAMOUS JORDAN 243615
0200JE01296 AVONLEA CHOCOCHIP ET -53 -343 -1546 -61 0.07 -40 80 1.50 21.30 80 1.5 2.8 V I P PREMIER 462531 234,123

Páginas