Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra abundance 90678 DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
ngc yellowstone 939g DC/CRJ TANK E 108 P M6 NEW STANDARD 842 P ET BHD PERSEUS B65 P
flintstone alphabet fiv jb serra 3/4 OCD HELIX ALPHABET-ET Farnear Delta Lambda Aot Silver Helix-ET
fernando porsche fiv jb serra 3/4 SIEMERS PORSCHE-ET Farnear Delta Lambda-ET Mr Mccut Dante-ET
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PLordem crescente DPR CE Pai Avô aAa DMS
0200HO12145 VELTHUIS EVENT 2984 983 1365 99 0.16 65 82 0.96 1.38 -0.36 81 5.5 -0.1 1.9 EINSTEIN MARIUS 243165 345,456
0200HO12553 PROGENESIS IMPACT 3066 1117 1658 110 0.16 67 81 1.40 1.69 0.45 80 5.5 -1.1 2.0 GAMEDAY ZAZZLE 243165 561,135
0200HO12220 LA-CA-DE-LE STEINBECK-ET 3028 1071 1333 109 0.20 61 83 0.91 1.09 0.22 82 5.5 -0.1 2.4 EINSTEIN ACHIEVER 324156 345,456
0200HO12063 VELTHUIS EVITE 2845 891 1310 78 0.09 61 87 1.14 1.09 0.27 81 5.5 -1.1 2.1 PURSUIT MAVERICK 234165 345,135
0200HO12092 LEANINGHOUSE TIJERAS-ET 2779 776 710 57 0.10 36 82 1.49 2.30 0.66 80 5.4 0.3 2.0 ARISTOCRAT ELDORADO 234,246
0200HO12322 PROGENESIS PERKS 2934 951 830 93 0.21 53 81 1.04 1.29 -0.19 80 5.4 0.2 1.5 ZAZZLE LAWSON 243156 561,135
0200HO12747 PROGENESIS PACIFIC 3086 1003 1491 97 0.13 70 79 1.68 2.18 0.42 78 5.4 0.0 2.3 HOLYSMOKES MANHATTAN 243615
0200HO12640 PROGENESIS WINDFIELD *RC 2898 829 1307 65 0.05 54 80 2.23 1.85 1.47 78 5.4 -0.6 2.5 RANGER-RED SHIMMER*RC 432516
0200HO12261 PROGENESIS PUGETSOUND 2928 986 802 91 0.21 59 82 0.67 1.40 -0.30 80 5.4 0.7 1.4 ZAZZLE CABOT 423516 135,561
0200HO12492 PROGENESIS PRECISION 3088 1046 1572 109 0.16 67 82 1.66 2.22 0.41 80 5.4 -1.1 2.6 GAMEDAY FASTBALL 231465 561,135
0200HO12762 PROGENESIS LOLIROCK 3050 1085 1198 111 0.22 58 79 0.98 1.31 0.37 78 5.3 0.8 2.1 ANTONOV CONWAY 324156
0200HO12089 DEWGOOD REDWINGS-RED-ET 2590 656 1021 52 0.04 29 82 1.37 1.15 0.00 81 5.2 -0.6 2.3 SWINGMAN-RED SALVATORE RC 432165 123,135
0200HO12530 COOKIECUTTER HARMONIOUS-ET 3092 1034 1570 105 0.15 61 82 1.98 2.19 -0.08 80 5.2 0.6 2.3 BOSA LEGACY 243615 126,561
0200HO12819 SANDY-VALLEY WHISKYRYE-ET 3180 1155 1197 108 0.21 75 79 2.00 2.19 0.32 78 5.2 -0.1 1.9 HOLYSMOKES MOONSHINER 234156 123,135
0200HO12141 COOKIECUTTER HOMESTEAD-ET 2843 866 728 63 0.12 50 83 1.06 1.29 0.63 82 5.2 0.5 1.6 MAESTRO REASON 423165 135,561

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PLordem crescente DPR CE Pai Avô aAa DMS
0200JE01189 AUDIBEL JORDAN ET 7 -38 -606 0 0.14 -2 91 1.90 18.90 88 -0.2 0.0 WESTSTAR PREMIER 126453 234,345
0200JE01212 UNIQUE WEBCAM 17 15 587 -2 -0.14 11 90 1.70 15.70 86 -0.2 0.2 WILDCAT MATT 123456 246,234

Páginas