Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| argumento da s. nice | TORONTO DA S. NICE | HARIOLO DA TRADIÇÃO | RAM DA BELA |
| cargueiro da s. nice | EXÉRCITO FIV DA EAO | BARAN DA TRADIÇÃO | REM GARANTIDO GENETICA ADITIVA |
| volvo fiv da marca lc | MALAIO DA S. NICE | REM HERMOSO FIV GENETICA ADITIVA | RAM DA BELA |
| palpite da boticao | HIDROGÊNIO DA BOTICAO | REM USP | REM USP |
| atlântico guarani | CIA ALABAMA M SOL | CIA GANDHI HJ | PRO PROFESSOR |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat |
Pro. |
Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12722 | NORTH-POLLED SONNY-P-RED | 2747 | 180 | 326 | -6 | -0.07 | 9 | 82 | 0.82 | 1.32 | 1.06 | 81 | 4.0 | 0.5 | 1.7 | RANGER-RED | YODA-P *RC | 354216 | |
| 0200HO10593 | STANTONS ALLIGATOR-ET | 2639 | -93 | 677 | 8 | -0.07 | 9 | 99 | 1.94 | 1.49 | 1.23 | 97 | -2.0 | -0.8 | 1.7 | KINGBOY | MCCUTCHEN | 432516 | 246,126 |
| 0200HO13517 | FEPRO LANGUNDO | 2787 | 65 | 26 | 24 | 0.09 | 9 | 80 | 2.11 | 1.64 | 1.68 | 79 | 0.4 | -0.5 | 1.6 | ANAHITA | PARFECT | 234165 | |
| 0200HO12580 | PROGENESIS AMBROSE *RC | 2732 | 128 | 438 | 29 | 0.04 | 9 | 82 | 2.24 | 1.61 | 1.42 | 81 | 1.1 | -3.1 | 1.8 | RANGER-RED | DELTA-LAMBDA | 423561 | 123,126 |
| 0200HO12700 | AOT HICCUP-RED-ET | 2948 | 397 | 470 | 27 | 0.03 | 9 | 84 | 1.75 | 1.52 | 1.27 | 81 | 4.4 | 0.5 | 1.6 | RANGER-RED | MARK *RC | 432561 | 123,126 |
| 0200HO12609 | JACOBS BRUINS | 2565 | -58 | 304 | -1 | -0.05 | 9 | 83 | 1.78 | 1.51 | 0.58 | 81 | -0.2 | -1.5 | 1.7 | DELTA-LAMBDA | HIGH OCTANE | 324516 | 126,123 |
| 0200HO13148 | LEOCEL OHTANI | 2508 | -216 | 656 | -1 | -0.10 | 9 | 82 | 2.52 | 1.42 | 0.81 | 80 | -1.8 | -2.3 | 1.6 | BULLSEYE | ALLIGATOR | 321465 | 234,123 |
| 0200HO12089 | DEWGOOD REDWINGS-RED-ET | 2676 | 281 | 577 | 19 | -0.02 | 9 | 94 | 0.69 | 0.39 | -0.11 | 89 | 2.8 | -0.9 | 1.5 | SWINGMAN-RED | SALVATORE RC | 432165 | 123,135 |
| 0200HO12421 | * AOT HOLLIMAN-RED-ET | 2721 | 137 | 193 | 9 | 0.00 | 9 | 95 | 1.25 | 0.91 | 1.00 | 92 | 1.0 | 0.5 | 1.9 | REDEYE-P | HAWAI *RC | 243615 | 126,246 |
| 0200HO12622 | PROGENESIS RIVERDANCE *RC | 2872 | 277 | 7 | 15 | 0.06 | 8 | 82 | 1.61 | 1.75 | 1.11 | 80 | 3.7 | -0.2 | 1.1 | RANGER-RED | FORTNITE | 243561 | |
| 0200HO10890 | LEGEND-MAKER VICTOR | 2464 | -264 | -400 | -15 | 0.01 | 8 | 96 | 1.00 | 0.82 | -0.44 | 92 | -1.6 | 1.0 | 2.1 | KINGPIN | LIQUID GOLD | 243165 | 234 |
| 0200HO11845 | CLAYNOOK SEAPORT | 2809 | 224 | -332 | 18 | 0.12 | 8 | 94 | 1.08 | 1.55 | -0.90 | 88 | 1.9 | 0.9 | 1.5 | DISCJOCKEY | RESOLVE | 243615 | 246,456 |
| 0200HO11943 | PROGENESIS VITALSIGNS | 2900 | 500 | -557 | 79 | 0.40 | 8 | 99 | -0.35 | -0.13 | -0.05 | 92 | 2.1 | 0.6 | 0.8 | SOHOT | ACHIEVER | 423516 | 345,135 |
| 0200HO12270 | COOKIECUTTER HORSESHOE-ET | 3306 | 747 | 2201 | 95 | 0.01 | 74 | 98 | 1.37 | 0.51 | 0.11 | 94 | 0.5 | -2.1 | 1.8 | HIGHJUMP | VERONA | 243615 | 135,345 |
| 0200HO12140 | WELCOME SENSEI-ET | 3333 | 785 | 1627 | 97 | 0.11 | 73 | 98 | 0.87 | 0.78 | -0.16 | 87 | 2.0 | -1.3 | 1.5 | EINSTEIN | TOPSHOT | 243165 | 345,456 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat |
Pro. |
Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE00672 | JX SANDCREEKS SANTIAGO {4}-ET | 47 | 205 | 75 | 15 | 0.05 | 9 | 78 | 0.50 | 11.73 | 79 | 1.50 | 0.50 | FUTURE {3} | FORMIDABLE | ||||
| 0200JE01293 | PROGENESIS DEVOUR ET | 88 | 192 | 568 | 23 | -0.03 | 8 | 98 | 1.40 | 21.60 | 96 | 1.8 | -2.2 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
| 0200JE01263 | TOG GRANDSLAM ET | 89 | 190 | 201 | 6 | -0.02 | 8 | 92 | 0.10 | 13.60 | 91 | 2.0 | 0.6 | CHROME | NEWS | 123,234 | |||
| 0200JE01141 | JX AHLEM SABER {5} | 57 | 134 | 144 | 23 | 0.08 | 7 | 83 | 0.10 | 16.40 | 83 | 0.4 | -2.9 | JX MESSI{4} | PLUS | 462531 | 456,561 | ||
| 0200JE01140 | AHLEM WHISTLER ET | 37 | -85 | 445 | 8 | -0.07 | 7 | 99 | 0.90 | 19.30 | 98 | -0.7 | -3.0 | JIVE | PHAROAH | 432516 | 234,123 | ||
| 0200JE01201 | * JX PROGENESIS GIFTED {5}-ET | 116 | 557 | 1147 | 50 | -0.02 | 53 | 95 | 1.30 | 4.87 | 91 | 3.10 | -2.70 | JX CALVIN | JX MESSI{4} | 423165 | 246,234 | ||
| 0200JE10062 | RIVER VALLEY MERCEDES ET | 61 | -10 | -240 | 0 | 0.06 | 5 | 99 | 0.50 | 15.30 | 96 | 0.3 | 0.6 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 | ||
| 0200JE01181 | JX PROGENESIS MARKUP {5}-ET | 82 | 8 | -145 | -17 | -0.05 | 5 | 98 | -0.20 | 12.10 | 96 | 2.4 | 1.2 | WORLD CUP {4} | VICTOR | 234165 | 561,126 | ||
| 0200JE10086 | JX RIVER VALLEY MAC TAILOR {6} ET | 142 | 473 | 1449 | 50 | -0.11 | 46 | 77 | 0.60 | 14.20 | 80 | 3.1 | -1.4 | KESTREL-P | JX THRASHER {6} | 423615 | 234,345 | ||
| 0200JE01603 | JX VIERRA PROPHET {6} ET | 187 | 466 | 839 | 50 | 0.04 | 41 | 75 | 0.40 | 16.90 | 78 | 3.5 | 0.1 | JX BEARDOWN{ | JX HENDRIX{4} | 426315 | 234,345 | ||
| 0200JE01483 | UNIQUE XENIAL | 16 | -130 | -92 | 3 | 0.04 | 4 | 78 | 0.50 | 18.20 | 80 | -2.4 | -3.2 | BOOMERANG | JX CHIEF {6} | 231465 | 123,126 | ||
| 0200JE01404 | * PROGENESIS MICHIGAN ET | 135 | 347 | 715 | 73 | 0.19 | 39 | 94 | 0.40 | 16.70 | 86 | -0.3 | -2.1 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 | ||
| 0200JE01522 | VIERRA EDDIE MONEY-PP ET | 117 | 417 | 958 | 32 | -0.08 | 37 | 79 | 0.30 | 12.30 | 80 | 3.0 | -0.7 | SUE-P | ISNER-P | 243561 | 135,561 | ||
| 0200JE01485 | JX PROGENESIS COOL {6} ET | 149 | 455 | 846 | 47 | 0.02 | 36 | 78 | 0.40 | 15.00 | 80 | 3.5 | -0.8 | JX MONARCH{5} | GOT MAID | 243615 | 123,126 | ||
| 0200JE01248 | PROGENESIS SPIRAL ET | 74 | 233 | 969 | 31 | -0.09 | 36 | 99 | 1.20 | 19.10 | 99 | 1.0 | -4.8 | JX CHIEF {6} | VICEROY | 432516 | 234,345 |