Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra smx rapid 80569 GB FIREBALL 672 G A R HOME TOWN G A R SURE FIRE 6404
vierra smx powerpoint 91522 ROSEDA POWERPLANT GB FIREBALL 672 ROSEDA POWERBALL 23 F091
lucas commerce 448s CONNEALY COMMERCE BALDRIDGE DRAG IRON G A R SUNBEAM
improvável fiv diamante TR 17 2288 DA FURNAS ZELO 3657 DA DIAMANTE TR 12 1326 DA FURNAS
f-150 da jacamim DIPLOMATA DA AGRONOVA ZERO UM FIV DA JACAMIM REM ESPIÃO

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro.ordem crescente Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO13517 FEPRO LANGUNDO 2810 72 24 23 0.08 9 80 2.13 1.64 1.66 79 0.4 0.2 1.6 ANAHITA PARFECT 234165
0200HO10890 LEGEND-MAKER VICTOR 2443 -277 -396 -15 0.01 9 96 0.94 0.84 -0.39 95 -1.5 0.1 2.1 KINGPIN LIQUID GOLD 243165 234
0200HO13008 SIEMERS HOOTMAKER-ET 2789 85 161 22 0.06 9 83 2.39 1.86 1.32 82 0.0 0.1 1.4 PARTY DOC 234156 126,246
0200HO12144 CLEAR-ECHO FORESTER-ET 2927 286 159 18 0.04 8 88 0.84 1.53 -0.10 85 3.4 4.1 1.7 MAGNITUDE FABULOUS 432561 246,234
0200HO13148 LEOCEL OHTANI 2526 -213 667 -2 -0.11 8 82 2.65 1.53 0.84 80 -1.7 -1.7 1.6 BULLSEYE ALLIGATOR 321465 234,123
0200HO11845 CLAYNOOK SEAPORT 2862 251 -303 18 0.12 8 94 1.06 1.56 -0.93 88 2.4 2.5 1.5 DISCJOCKEY RESOLVE 243615 246,456
0200HO12372 SANDY-VALLEY PUZZLER-ET 2879 349 -581 42 0.26 8 98 0.49 0.95 0.98 96 3.5 1.2 1.6 PARFECT LEGACY 342165 561,135
0200HO12622 PROGENESIS RIVERDANCE *RC 2910 289 -22 15 0.06 8 82 1.46 1.73 1.02 83 3.6 1.0 1.1 RANGER-RED FORTNITE 243561
0200HO13726 AURORA AURELIUS-ET 3546 1077 1297 134 0.29 76 79 0.73 0.21 0.29 78 3.1 0.0 2.2 HIKE ON SHEEPSTER 243651
0200HO12140 WELCOME SENSEI-ET 3408 824 1734 98 0.09 76 98 0.89 0.84 -0.19 87 2.1 0.0 1.5 EINSTEIN TOPSHOT 243165 345,456
0200HO12270 COOKIECUTTER HORSESHOE-ET 3316 739 2213 89 -0.01 71 99 1.11 0.37 -0.29 96 0.2 0.2 1.7 HIGHJUMP VERONA 243615 135,345
0200HO13182 PROGENESIS PRESTON 3452 1086 1360 123 0.24 71 82 0.33 0.20 0.09 80 2.8 -0.5 1.6 SHEEPSTER JALAPENO 423615 123,135
0200HO12963 JACOBS SABRE *RC 2673 63 -236 7 0.06 7 82 1.71 1.14 1.06 81 1.3 -0.5 1.9 RANGER-RED O KALIBER 324165 123,126
0200HO12580 * PROGENESIS AMBROSE *RC 2773 157 516 30 0.03 7 90 2.14 1.49 1.39 85 1.2 -1.3 1.7 RANGER-RED DELTA-LAMBDA 423561 123,126
0200HO13099 PROGENESIS POPEYE 3420 1021 1613 120 0.19 69 82 0.87 0.51 0.07 80 2.3 -0.6 1.4 SHEEPSTER JALAPENO 312546 123,135

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro.ordem crescente Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE00672 JX SANDCREEKS SANTIAGO {4}-ET 47 205 75 15 0.05 9 78 0.50 11.73 79 1.50 0.50 FUTURE {3} FORMIDABLE
0200JE01293 PROGENESIS DEVOUR ET 90 163 566 22 -0.03 8 98 1.40 21.70 97 1.1 -1.3 JX CHIEF {6} BANCROFT 432561 234,246
0200JE01263 TOG GRANDSLAM ET 100 205 205 7 -0.02 8 92 0.10 13.40 91 1.8 1.9 CHROME NEWS 123,234
0200JE01363 AHLEM CARNIVAL ET 72 117 299 5 -0.05 7 94 0.40 18.00 93 1.0 0.4 TENPENNY JX KIAWA {6}-P 432516 135,123
0200JE01141 JX AHLEM SABER {5} 61 129 145 23 0.08 7 83 0.10 16.50 83 0.2 -2.5 JX MESSI{4} PLUS 462531 456,561
0200JE01140 AHLEM WHISTLER ET 55 -74 416 8 -0.07 7 99 0.90 19.60 98 -0.9 -1.2 JIVE PHAROAH 432516 234,123
0200JE01483 UNIQUE XENIAL 23 -135 -75 3 0.04 6 79 0.50 18.00 80 -2.8 -2.7 BOOMERANG JX CHIEF {6} 231465 123,126
0200JE01624 UNIQUE HITMAN ET 47 -49 -337 18 0.18 6 76 0.50 17.30 77 -1.8 -1.0 GHOST MATTADOR 243156
0200JE01181 JX PROGENESIS MARKUP {5}-ET 99 38 -96 -15 -0.05 6 98 -0.20 12.40 96 2.6 2.4 WORLD CUP {4} VICTOR 234165 561,126
0200JE01384 * JX PROGENESIS FEEDBACK {5} ET 113 345 1125 75 0.09 53 88 0.50 10.40 87 -1.9 -3.0 HERITAGE{6} STEVE 423165 126,246
0200JE01201 * JX PROGENESIS GIFTED {5}-ET 116 557 1147 50 -0.02 53 95 1.30 4.87 91 3.10 -2.70 JX CALVIN JX MESSI{4} 423165 246,234
0200JE10062 RIVER VALLEY MERCEDES ET 78 34 -245 2 0.08 5 99 0.50 15.60 96 0.5 2.5 MONTRA {6} LISTOWEL-P 423165 561,126
0200JE10086 JX RIVER VALLEY MAC TAILOR {6} ET 154 482 1409 50 -0.10 45 77 0.60 13.90 80 3.1 0.6 KESTREL-P JX THRASHER {6} 423615 234,345
0200JE01603 JX VIERRA PROPHET {6} ET 199 468 829 50 0.04 40 75 0.50 17.50 79 3.4 1.9 JX BEARDOWN{ JX HENDRIX{4} 426315 234,345
0200JE01615 AHLEM COPPER ET 174 497 892 43 -0.01 40 75 0.40 16.70 78 3.1 2.1 JX RAMMSTEIN GEPPETTO {6} 645123 561,135

Páginas