Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| vpj morgan fiv2097 | SKYHAWKS PRESIDENTE 23R6 | GAP B2140 | SVF-D BAR MS ALICE 23L80 |
| tokyo parm | MITO PARM | VINHATICO 3BA | MAORI AJ |
| tokyo parm | MITO PARM | VINHATICO 3BA | MAORI AJ |
| monarca fiv da yasmin | HERON SINO | NOTAVEL DA BELA | ESCOBAR MAT. |
| mr n pous poi 6805 | MR TRANSMONTANA 1239 | MR N POUS. POIS 180 | MR. ROJO 229 |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR |
CE |
Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13399 | PROGENESIS LIGHTSHIP-P | 2743 | 151 | 1005 | 37 | -0.02 | 20 | 80 | 1.33 | 1.22 | 0.63 | 79 | -0.9 | -1.1 | 2.0 | ANAHITA | DESTINATION | 423516 | 345,234 |
| 0200HO13158 | SHELAND BARLEY-ET | 3192 | 584 | 1242 | 90 | 0.14 | 47 | 81 | 1.46 | 1.29 | 0.03 | 81 | 1.5 | -0.7 | 2.0 | KAHN | PARFECT | 324156 | |
| 0200HO10363 | STANTONS HIGH OCTANE | 2210 | -627 | 661 | -28 | -0.20 | -6 | 99 | 1.74 | 1.20 | 0.52 | 99 | -3.6 | -1.7 | 2.0 | MCCUTCHEN | OBSERVER | 312456 | 123,234 |
| 0200HO13032 | COMESTAR LARIZIO | 3069 | 261 | 458 | 45 | 0.10 | 32 | 82 | 2.92 | 1.78 | 1.83 | 81 | 0.2 | -0.6 | 2.0 | DROPBOX | PARFECT | 234561 | 234,246 |
| 0200HO12399 | KINGS-RANSOM DROPBOX-ET | 3068 | 302 | 470 | 29 | 0.04 | 36 | 99 | 2.57 | 1.62 | 1.02 | 98 | 0.7 | 0.6 | 2.0 | HIGHJUMP | CASPER | 423615 | 234,123 |
| 0200HO12726 | PROGENESIS ANAHITA | 2788 | 74 | 473 | 36 | 0.06 | 14 | 82 | 2.04 | 1.55 | 0.90 | 81 | -0.1 | -0.3 | 2.0 | ALCOVE | DELTA-LAMBDA | 324156 | 234,246 |
| 0200HO10632 | OCONNORS SEQUENCE | 2332 | 244 | 146 | 33 | 0.10 | 16 | 96 | 1.87 | 1.99 | 0.58 | 87 | 0.30 | -1.80 | 2.0 | MONTEREY | MOGUL | 432156 | 561 |
| 0200HO12421 | AOT HOLLIMAN-RED-ET | 2790 | 143 | 393 | 7 | -0.03 | 13 | 96 | 1.37 | 1.05 | 1.48 | 94 | 0.7 | 1.3 | 1.9 | REDEYE-P | HAWAI *RC | 243615 | 126,246 |
| 0200HO12968 | JACOBS BULLDING | 2351 | -350 | 312 | -10 | -0.09 | -8 | 82 | 2.62 | 1.69 | 0.79 | 81 | -2.2 | -2.3 | 1.9 | BULLSEYE | HIGH OCTANE | 231456 | 234,123 |
| 0200HO13027 | COMESTAR LUXUOR | 2609 | -93 | 386 | -11 | -0.10 | 5 | 82 | 1.83 | 0.96 | 1.46 | 80 | -0.2 | -0.2 | 1.9 | ACTIONMAN | PARFECT | 234165 | |
| 0744HO00203 | MR LAMBDA JUDGE | 2710 | 68 | 1094 | -9 | -0.20 | 17 | 82 | 2.55 | 1.65 | 1.32 | 82 | 1.6 | -1.0 | 1.9 | DELTA-LAMBDA | DOC | 243156 | 126,246 |
| 0200HO11547 | PROGENESIS RIGHTANGLE | 2679 | 147 | 644 | 17 | -0.04 | 13 | 98 | 0.25 | 1.00 | -0.79 | 92 | 0.7 | 1.4 | 1.9 | CHALLENGER | DELTA | 342156 | 345,135 |
| 0200HO12963 | JACOBS SABRE *RC | 2673 | 63 | -236 | 7 | 0.06 | 7 | 82 | 1.71 | 1.14 | 1.06 | 81 | 1.3 | -0.5 | 1.9 | RANGER-RED | O KALIBER | 324165 | 123,126 |
| 0200HO13106 | PROGENESIS PENTATONIX | 2700 | -1 | 12 | 40 | 0.15 | 13 | 82 | 2.82 | 1.56 | 0.74 | 80 | -1.6 | -2.1 | 1.9 | BULLSEYE | CONWAY | 321546 | 234,123 |
| 0200HO11947 | SIEMERS STARS-ET *RC | 2345 | -389 | -48 | 3 | 0.02 | -1 | 95 | 2.22 | 1.67 | 0.73 | 93 | -4.1 | -2.4 | 1.9 | DISCJOCKEY | MOGUL | 342156 | 246,234 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR |
CE |
Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01516 | VIERRA JOEDIFFIE ET | 120 | 361 | 718 | 45 | 0.05 | 33 | 79 | 0.80 | 12.40 | 81 | 0.6 | 0.2 | MARGIN | SUGAR DADDY | 342516 | 561,126 | ||
| 0200JE01532 | ALLSTAR MANCHESTER ET | 62 | 110 | -693 | 21 | 0.30 | -9 | 79 | 1.10 | 17.00 | 80 | 0.3 | 0.2 | TOBEFAMOUS | VIVALDI | 243156 | |||
| 0200JE01483 | UNIQUE XENIAL | 23 | -135 | -75 | 3 | 0.04 | 6 | 79 | 0.50 | 18.00 | 80 | -2.8 | -2.7 | BOOMERANG | JX CHIEF {6} | 231465 | 123,126 | ||
| 0200JE01492 | LENCREST ARTEMIS ET | 21 | -32 | -760 | 26 | 0.35 | -10 | 78 | 0.20 | 10.20 | 81 | -1.6 | -1.4 | TOBEFAMOUS | VIVALDI | 234165 | 561,126 | ||
| 0200JE01493 | DULET STARBOY | 1 | -287 | -509 | -4 | 0.11 | 1 | 78 | 0.40 | 15.00 | 79 | -3.3 | -1.5 | BOOMERANG | WEBCAM | 432516 | |||
| 0200JE10086 | JX RIVER VALLEY MAC TAILOR {6} ET | 154 | 482 | 1409 | 50 | -0.10 | 45 | 77 | 0.60 | 13.90 | 80 | 3.1 | 0.6 | KESTREL-P | JX THRASHER {6} | 423615 | 234,345 | ||
| 0200JE01442 | AHLEM SITKA-ET | 103 | 339 | 237 | 35 | 0.12 | 12 | 78 | 0.10 | 12.30 | 80 | 2.0 | 0.3 | VJ GUTZ | TUX | 432156 | 135,123 | ||
| 0200JE01449 | JX AHLEM STARSKY {6} ET | 120 | 274 | 707 | 32 | -0.02 | 28 | 78 | 1.10 | 19.60 | 81 | 1.9 | -0.7 | JX MACHOMAN{ | JX CHIEF {6} | 324165 | 123,126 | ||
| 0200JE01481 | DULET GOLDORAK | 17 | -167 | -1266 | 2 | 0.36 | -23 | 79 | 1.50 | 19.80 | 80 | 0.0 | -0.2 | TOBEFAMOUS | JORDAN | 243615 | 126,123 | ||
| 0200JE01469 | RJF MACHETE ET | 17 | -36 | -401 | -3 | 0.09 | -4 | 79 | 0.50 | 16.30 | 80 | 0.1 | -1.7 | MAVERICK | CHROME | 423615 | 135,123 | ||
| 0200JE01426 | JX PINE-TREE TING {4}-P ET | 146 | 450 | 819 | 44 | 0.02 | 27 | 79 | 0.80 | 18.30 | 82 | 2.8 | -0.5 | JX STONEY {3} | JX CHIEF {6} | 432561 | 561,135 | ||
| 0200JE01422 | JX PROGENESIS CINNAMON {6} ET | 147 | 303 | 444 | 39 | 0.09 | 29 | 78 | 0.80 | 20.60 | 80 | 3.0 | -0.3 | JX MACHOMAN{ | GOT MAID | 435162 | 246,126 | ||
| 0200JE01414 | JX VIERRA MADMAX {4} ET | 135 | 287 | 100 | 31 | 0.13 | 16 | 87 | 0.30 | 16.70 | 81 | 2.6 | 1.4 | JX STONEY {3} | JX THRASHER {6} | 324516 | 234,123 | ||
| 0200JE01384 | * JX PROGENESIS FEEDBACK {5} ET | 113 | 345 | 1125 | 75 | 0.09 | 53 | 88 | 0.50 | 10.40 | 87 | -1.9 | -3.0 | HERITAGE{6} | STEVE | 423165 | 126,246 | ||
| 0200JE01404 | PROGENESIS MICHIGAN ET | 129 | 306 | 583 | 73 | 0.22 | 35 | 97 | 0.50 | 14.60 | 96 | -0.3 | -0.6 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 |