Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| cadete fiv sindi diamante | HEBREU BOMPASTO | ARCANJO PORANGABA | QUERENTE DA ESTIVA |
| vpj morgan fiv2097 | SKYHAWKS PRESIDENTE 23R6 | GAP B2140 | SVF-D BAR MS ALICE 23L80 |
| tokyo parm | MITO PARM | VINHATICO 3BA | MAORI AJ |
| tokyo parm | MITO PARM | VINHATICO 3BA | MAORI AJ |
| monarca fiv da yasmin | HERON SINO | NOTAVEL DA BELA | ESCOBAR MAT. |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR |
CE |
Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13015 | PROGENESIS PRECEDENT | 3372 | 947 | 1067 | 101 | 0.21 | 56 | 81 | 0.49 | 0.86 | -0.72 | 80 | 3.4 | 0.1 | 1.8 | ACHIEVE | GAMEDAY | 432561 | 135,561 |
| 0200HO12971 | PROGENESIS ANEESH | 2624 | -190 | 262 | 13 | 0.01 | 15 | 82 | 3.22 | 1.76 | 1.11 | 81 | -1.5 | -2.6 | 1.8 | BULLSEYE | DELTA-LAMBDA | 321546 | 234,246 |
| 0200HO13097 | PROGENESIS TORCHLIGHT | 3517 | 946 | 1102 | 125 | 0.29 | 63 | 82 | 1.50 | 1.18 | 0.48 | 81 | 3.0 | 0.2 | 1.8 | SHEEPSTER | GAMEDAY | 243156 | 123,234 |
| 0200HO13463 | SIEMERS HUMPY-PP-ET | 2845 | 113 | 1070 | 19 | -0.09 | 33 | 80 | 2.44 | 1.66 | 0.59 | 79 | -0.1 | -1.2 | 1.8 | MAGNETO-PP | DROPBOX | 243156 | 126,246 |
| 0200HO11819 | RASBERRY REVERE-RED-ET | 2354 | -347 | -243 | -40 | -0.11 | -11 | 98 | 1.67 | 1.37 | 0.56 | 96 | 0.0 | 1.7 | 1.8 | UNSTOPABULL | BAILEY*RC | 234165 | 126,123 |
| 0200HO10593 | STANTONS ALLIGATOR-ET | 2657 | -86 | 720 | 8 | -0.08 | 10 | 99 | 1.97 | 1.53 | 1.15 | 98 | -2.0 | -0.3 | 1.8 | KINGBOY | MCCUTCHEN | 432516 | 246,126 |
| 0200HO13303 | COOKIECUTTER HOBNOB-ETS | 3335 | 680 | 1505 | 65 | 0.01 | 51 | 82 | 1.51 | 1.66 | -0.33 | 81 | 3.3 | 2.8 | 1.8 | GARFIELD | GAMEDAY | 342156 | 345,234 |
| 0200HO11287 | CLAYNOOK DISCJOCKEY | 2549 | -250 | -697 | -5 | 0.09 | 2 | 99 | 0.88 | 1.65 | -1.15 | 99 | -1.3 | 1.5 | 1.8 | FORTUNE | MONTEREY | 231465 | 246,234 |
| 0200HO13115 | HAVEITALL HARLEM-ET | 3086 | 268 | 1019 | -2 | -0.16 | 36 | 83 | 2.65 | 1.96 | 1.20 | 82 | 2.7 | 1.9 | 1.8 | DROPBOX | DOC | 243516 | 234,123 |
| 0200HO10189 | REGANCREST BUSTOP-ET | 2359 | -166 | -1131 | -9 | 0.15 | -24 | 99 | -0.15 | 0.51 | 0.38 | 94 | -0.1 | 0.5 | 1.8 | SUPERSIRE | DORCY | 513642 | 561 |
| 0200HO13177 | SIEMERS PARCKET-ET | 3014 | 161 | 1100 | 23 | -0.08 | 36 | 82 | 3.07 | 1.79 | 1.22 | 81 | 0.5 | 0.4 | 1.8 | DROPBOX | HANANS | 243165 | 246,126 |
| 0200HO13039 | PROGENESIS PIMENTO | 3061 | 279 | 834 | 53 | 0.07 | 43 | 82 | 2.36 | 1.48 | 0.21 | 80 | 0.1 | 0.1 | 1.8 | HAVENOFEAR | ROYALFLUSH | 243165 | 234,246 |
| 0200HO10822 | PROGENESIS TRAMWAY | 2469 | 430 | 222 | 39 | 0.11 | 28 | 80 | 0.56 | 0.82 | 0.89 | 79 | 3.50 | 1.90 | 1.7 | MODESTY | LOTTOMAX | 234165 | 123 |
| 0200HO12964 | JACOBS BREAKUP | 2671 | 18 | 860 | 18 | -0.06 | 15 | 82 | 1.89 | 0.89 | 0.53 | 81 | -0.5 | -1.2 | 1.7 | MATCHLESS | DELTA-LAMBDA | 342156 | |
| 0200HO12965 | JACOBS BRITISH | 2589 | -60 | 556 | 28 | 0.02 | 12 | 83 | 1.99 | 1.07 | 0.58 | 82 | -2.1 | -2.4 | 1.7 | FUEL | DELTA-LAMBDA | 342516 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR |
CE |
Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01546 | DULET MR BROWN ET | -14 | -299 | -1591 | -1 | 0.45 | -33 | 78 | 1.60 | 21.70 | 80 | -1.7 | -1.9 | VIRTUOSO | VICTORIOUS | 432615 | 246,126 | ||
| 0200JE01486 | JX PROGENESIS DIXI {6} ET | 155 | 394 | 719 | 46 | 0.05 | 26 | 79 | 1.00 | 21.70 | 81 | 2.5 | 1.0 | JX CIRCLE{5} | TENPENNY | 324156 | 123,126 | ||
| 0200JE01498 | JX MM GOLDEN {5} ET | 148 | 334 | 395 | 23 | 0.02 | 19 | 78 | 0.50 | 17.70 | 80 | 4.1 | 1.0 | JX THEBOSS{6} | JX STONEY {3} | 462531 | 561,126 | ||
| 0200JE01522 | VIERRA EDDIE MONEY-PP ET | 132 | 425 | 914 | 33 | -0.06 | 35 | 79 | 0.50 | 12.30 | 81 | 2.7 | 1.3 | SUE-P | ISNER-P | 243561 | 135,561 | ||
| 0200JE01181 | JX PROGENESIS MARKUP {5}-ET | 99 | 38 | -96 | -15 | -0.05 | 6 | 98 | -0.20 | 12.40 | 96 | 2.6 | 2.4 | WORLD CUP {4} | VICTOR | 234165 | 561,126 | ||
| 0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE | ||||
| 0200JE00672 | JX SANDCREEKS SANTIAGO {4}-ET | 47 | 205 | 75 | 15 | 0.05 | 9 | 78 | 0.50 | 11.73 | 79 | 1.50 | 0.50 | FUTURE {3} | FORMIDABLE | ||||
| 0200JE01201 | * JX PROGENESIS GIFTED {5}-ET | 116 | 557 | 1147 | 50 | -0.02 | 53 | 95 | 1.30 | 4.87 | 91 | 3.10 | -2.70 | JX CALVIN | JX MESSI{4} | 423165 | 246,234 | ||
| 0200JE01212 | UNIQUE WEBCAM | 20 | -89 | 296 | -16 | -0.16 | 0 | 94 | 0.80 | 13.60 | 92 | 0.0 | -0.4 | WILDCAT | MATT | 123456 | 246,234 | ||
| 0200JE00521 | JX WILSONVIEW SOPRANO {4} | 31 | -29 | -91 | -6 | -0.01 | -7 | 99 | -0.20 | 10.90 | 99 | -0.8 | -1.7 | DJ ZUMA | DALE | 324156 | 234,345 | ||
| 0200JE01118 | AHLEM PENSIEVE ET | 52 | -25 | 54 | -1 | -0.02 | 11 | 90 | -0.50 | 11.80 | 85 | -0.5 | 1.0 | NXLEVEL | DIMENSION | 561432 | 561 | ||
| 0200JE01156 | JX PROGENESIS MONDAY {3}-ET | 69 | 78 | 59 | -20 | -0.12 | -5 | 78 | 0.40 | 19.10 | 80 | 3.5 | 0.7 | JX AVON {2} | SANTANA | 432516 | 345 | ||
| 0200JE01175 | JX PROGENESIS MARVEL {3}-ET | 58 | 79 | 525 | -21 | -0.24 | 0 | 78 | 0.30 | 19.60 | 80 | 3.0 | -0.3 | JX AVON {2} | SANTANA | 264135 | 345 | ||
| 0200JE01216 | LENCREST CONTOUR ET | 19 | 44 | -278 | 45 | 0.31 | 16 | 91 | -0.30 | 8.60 | 88 | -4.3 | -3.5 | BOURBON | VIVALDI | 135426 | 126,561 | ||
| 0200JE01183 | JX PROGENESIS COGNAC {5}-ET | 74 | 313 | 501 | 30 | 0.03 | 34 | 77 | 1.10 | 6.56 | 79 | 2.00 | -1.20 | WORLD CUP {4} | CLEARVISION | 315426 | 126,561 |