Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| cadete fiv sindi diamante | HEBREU BOMPASTO | ARCANJO PORANGABA | QUERENTE DA ESTIVA |
| vpj morgan fiv2097 | SKYHAWKS PRESIDENTE 23R6 | GAP B2140 | SVF-D BAR MS ALICE 23L80 |
| tokyo parm | MITO PARM | VINHATICO 3BA | MAORI AJ |
| tokyo parm | MITO PARM | VINHATICO 3BA | MAORI AJ |
| monarca fiv da yasmin | HERON SINO | NOTAVEL DA BELA | ESCOBAR MAT. |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR |
CE |
Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12722 | NORTH-POLLED SONNY-P-RED | 2790 | 192 | 317 | -5 | -0.07 | 10 | 82 | 0.74 | 1.27 | 1.00 | 81 | 3.8 | 1.6 | 1.7 | RANGER-RED | YODA-P *RC | 354216 | |
| 0200HO12631 | PROGENESIS KALAHARI *RC | 2907 | 282 | 389 | 20 | 0.01 | 16 | 82 | 1.55 | 1.60 | 1.00 | 84 | 3.3 | 0.1 | 1.7 | RANGER-RED | DELTA-LAMBDA | 315426 | |
| 0200HO12533 | AOT HIGHLIFE-P-RED-ET | 2527 | -86 | 614 | 3 | -0.08 | 1 | 93 | 1.44 | 1.38 | 0.82 | 86 | -0.6 | -0.3 | 1.7 | LATENITE RED | MARK *RC | 423156 | 123,126 |
| 0200HO11945 | LADYS-MANOR OVERVIEW-ET | 2778 | 162 | -1078 | 35 | 0.32 | -15 | 99 | 0.90 | 0.79 | -0.22 | 99 | 1.5 | 4.3 | 1.7 | CHALLENGER | GRANITE | 243156 | 246,126 |
| 0200HO10822 | PROGENESIS TRAMWAY | 2469 | 430 | 222 | 39 | 0.11 | 28 | 80 | 0.56 | 0.82 | 0.89 | 79 | 3.50 | 1.90 | 1.7 | MODESTY | LOTTOMAX | 234165 | 123 |
| 0200HO11981 | WESTCOAST RESOLUTE | 2717 | -56 | 85 | 5 | 0.01 | 16 | 95 | 1.45 | 1.87 | -0.61 | 89 | -0.2 | 1.2 | 1.7 | DISCJOCKEY | FABULOUS | 243165 | |
| 0200HO12965 | JACOBS BRITISH | 2589 | -60 | 556 | 28 | 0.02 | 12 | 83 | 1.99 | 1.07 | 0.58 | 82 | -2.1 | -2.4 | 1.7 | FUEL | DELTA-LAMBDA | 342516 | |
| 0200HO12767 | PROGENESIS KAMIKAZE | 2926 | 458 | 979 | 22 | -0.07 | 28 | 81 | 0.90 | 1.20 | 0.00 | 79 | 3.0 | 0.1 | 1.7 | NETWORK | DELTA-LAMBDA | 432516 | |
| 0200HO13516 | MYSTIQUE AHURA | 2722 | 26 | 32 | 26 | 0.09 | 13 | 80 | 1.94 | 1.70 | 1.20 | 79 | -0.6 | -1.5 | 1.7 | ANAHITA | MYTH | 243165 | |
| 0200HO12964 | JACOBS BREAKUP | 2671 | 18 | 860 | 18 | -0.06 | 15 | 82 | 1.89 | 0.89 | 0.53 | 81 | -0.5 | -1.2 | 1.7 | MATCHLESS | DELTA-LAMBDA | 342156 | |
| 0200HO13125 | PROGENESIS PICANTE | 3206 | 675 | 559 | 76 | 0.20 | 46 | 82 | 0.98 | 0.96 | 0.23 | 81 | 2.0 | 0.4 | 1.7 | WAR GEAR | JALAPENO | 234156 | |
| 0200HO11242 | PROGENESIS PAVAROTTI | 2497 | 10 | -19 | -8 | -0.03 | 0 | 91 | 0.06 | 0.31 | -0.79 | 85 | 0.9 | 0.0 | 1.7 | FRAZZLED | SILVER | 342516 | 246 |
| 0200HO12374 | SIEMERS CLARO-ET | 2749 | 53 | 228 | 9 | 0.00 | 5 | 98 | 0.87 | 1.29 | 1.01 | 96 | 1.9 | 1.4 | 1.7 | PARFECT | CLARITY | 423651 | 246,456 |
| 0200HO12275 | SIEMERS BALLGAME-ET | 3166 | 559 | 1980 | 55 | -0.09 | 53 | 98 | 1.15 | 1.06 | 0.81 | 96 | 2.4 | -0.4 | 1.7 | FASTBALL | HUEY | 432561 | 561,456 |
| 0200HO13105 | PROGENESIS EMINENT *RC | 2952 | 249 | 235 | 32 | 0.08 | 18 | 81 | 2.20 | 1.36 | 1.68 | 81 | 2.0 | 0.9 | 1.7 | PAZZLE | RANGER-RED | 243156 | 126,246 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR |
CE |
Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01189 | AUDIBEL JORDAN ET | -14 | -286 | -906 | -26 | 0.11 | -21 | 94 | 1.50 | 17.40 | 92 | -1.4 | -0.1 | WESTSTAR | PREMIER | 126453 | 234,345 | ||
| 0200JE01127 | JX WILSONVIEW MAC {3}-ET | -7 | 2 | -305 | -12 | 0.01 | 2 | 94 | 1.10 | 10.27 | 89 | 0.80 | -0.20 | JX AVON {2} | MEDALIST | 234156 | 126 | ||
| 0200JE01130 | JX CROSSWIND CYRUS {3}-ET | 76 | 50 | -792 | -12 | 0.15 | -9 | 99 | -0.20 | 9.20 | 99 | 2.2 | 3.4 | JX AVON {2} | MAGNUM | 462513 | 246,126 | ||
| 0200JE01140 | AHLEM WHISTLER ET | 55 | -74 | 416 | 8 | -0.07 | 7 | 99 | 0.90 | 19.60 | 98 | -0.9 | -1.2 | JIVE | PHAROAH | 432516 | 234,123 | ||
| 0200JE01141 | JX AHLEM SABER {5} | 61 | 129 | 145 | 23 | 0.08 | 7 | 83 | 0.10 | 16.50 | 83 | 0.2 | -2.5 | JX MESSI{4} | PLUS | 462531 | 456,561 | ||
| 0200JE01146 | JX FARIA BROTHERS BRIGGS {3} | 126 | 305 | -42 | 15 | 0.09 | -4 | 98 | 0.70 | 19.30 | 93 | 4.1 | 2.5 | LISTOWEL-P | MARVEL | 342156 | 456,561 | ||
| 0200JE10062 | RIVER VALLEY MERCEDES ET | 78 | 34 | -245 | 2 | 0.08 | 5 | 99 | 0.50 | 15.60 | 96 | 0.5 | 2.5 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 | ||
| 0200JE01407 | LENCREST HORIZON ET | -23 | -329 | -1353 | -16 | 0.29 | -22 | 80 | 0.20 | 13.80 | 83 | -2.4 | -0.8 | JOYRIDE | VIVALDI | 645132 | 246,234 | ||
| 0200JE01333 | JX PROGENESIS MONARCH {5} ET | 130 | 344 | 459 | 41 | 0.09 | 21 | 94 | 1.00 | 17.40 | 92 | 2.5 | 1.2 | JX SINATRA{4} | JX CHIEF {6} | 432516 | 123,126 | ||
| 0200JE01381 | KASH-IN KNOX ET | -117 | -860 | -2408 | -64 | 0.34 | -57 | 90 | 0.90 | 20.70 | 87 | -3.7 | -1.2 | JOEL | COMERICA | 465321 | 246,456 | ||
| 0200JE01363 | AHLEM CARNIVAL ET | 72 | 117 | 299 | 5 | -0.05 | 7 | 94 | 0.40 | 18.00 | 93 | 1.0 | 0.4 | TENPENNY | JX KIAWA {6}-P | 432516 | 135,123 | ||
| 0200JE01345 | PROGENESIS MEDIATOR ET | 99 | 185 | 834 | 37 | -0.02 | 25 | 98 | 0.50 | 17.40 | 96 | -1.0 | 2.4 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 | ||
| 0200JE00673 | SRC COBALT FLASH VO GUILHERME | 34 | -121 | -74 | -11 | -0.04 | 2 | 78 | 0.20 | 15.80 | 80 | -0.4 | -0.5 | FLASH | PREMIER | ||||
| 0200JE01317 | JX AHLEM EWOK {5}-ET | 113 | 351 | 92 | 40 | 0.18 | 17 | 79 | 1.60 | 17.90 | 81 | 3.5 | 1.0 | JX ENDURANCE | DISCO | 243156 | |||
| 0200JE01320 | LENCREST TOBEFAMOUS | 83 | 148 | -444 | 32 | 0.29 | -3 | 96 | 1.00 | 14.60 | 95 | 1.1 | -0.3 | JX CHIEF {6} | PREMIER | 243615 | 126,561 |