Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vpj morgan fiv2097 SKYHAWKS PRESIDENTE 23R6 GAP B2140 SVF-D BAR MS ALICE 23L80
tokyo parm MITO PARM VINHATICO 3BA MAORI AJ
tokyo parm MITO PARM VINHATICO 3BA MAORI AJ
monarca fiv da yasmin HERON SINO NOTAVEL DA BELA ESCOBAR MAT.
mr n pous poi 6805 MR TRANSMONTANA 1239 MR N POUS. POIS 180 MR. ROJO 229

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CEordem crescente Pai Avô aAa DMS
0200HO12275 SIEMERS BALLGAME-ET 3166 559 1980 55 -0.09 53 98 1.15 1.06 0.81 96 2.4 -0.4 1.7 FASTBALL HUEY 432561 561,456
0200HO11242 PROGENESIS PAVAROTTI 2497 10 -19 -8 -0.03 0 91 0.06 0.31 -0.79 85 0.9 0.0 1.7 FRAZZLED SILVER 342516 246
0200HO12374 SIEMERS CLARO-ET 2749 53 228 9 0.00 5 98 0.87 1.29 1.01 96 1.9 1.4 1.7 PARFECT CLARITY 423651 246,456
0200HO13125 PROGENESIS PICANTE 3206 675 559 76 0.20 46 82 0.98 0.96 0.23 81 2.0 0.4 1.7 WAR GEAR JALAPENO 234156
0200HO13105 PROGENESIS EMINENT *RC 2952 249 235 32 0.08 18 81 2.20 1.36 1.68 81 2.0 0.9 1.7 PAZZLE RANGER-RED 243156 126,246
0200HO12270 COOKIECUTTER HORSESHOE-ET 3316 739 2213 89 -0.01 71 99 1.11 0.37 -0.29 96 0.2 0.2 1.7 HIGHJUMP VERONA 243615 135,345
0200HO13195 AOT DROPBOX HIGHNOON-ET 3174 479 888 59 0.08 45 82 2.13 1.65 1.13 81 1.0 -0.2 1.7 DROPBOX PARFECT 123,234
0200HO12376 MB-LUCKYLADY BULLSEYE-ET 2550 -110 382 11 -0.02 1 96 2.83 1.76 0.85 95 -1.4 -2.5 1.7 DELTA-LAMBDA UNIX 432165 234,123
0200HO13199 MATCREST HACKSAW-ET 3194 653 353 91 0.29 34 81 0.98 0.97 -0.06 80 2.1 1.2 1.7 HIKE PARFECT 135,123
0200HO13597 EILDON-TWEED FITZGERALD-ET 3527 900 1520 109 0.17 63 80 1.69 1.11 0.68 79 3.3 1.3 1.7 HI-PRAISE SHEEPSTER 234516 234,345
0200HO12090 FLY-HIGHER SUGARHIGH-ET 3245 656 1538 59 -0.02 53 98 1.41 1.60 -0.11 94 2.5 0.5 1.7 EINSTEIN JUICY 432561 345,135
0200HO13271 PROGENESIS PASTOR *RC 3022 291 317 42 0.11 28 80 1.92 1.51 1.29 79 1.7 0.6 1.7 POPROCK RANGER-RED 243165
0200HO13054 KINGS-RANSOM CARTEL-ET 2953 187 468 12 -0.03 18 82 2.37 1.67 1.11 81 1.5 1.6 1.7 DROPBOX DELTA-LAMBDA 243615 126,123
0200HO12330 NOVUM MERCY 2841 285 648 56 0.11 28 92 0.78 0.44 -0.64 90 -0.7 0.7 1.6 ALCOVE EUGENIO 423156
0200HO12946 FEPRO LINDT 2835 161 690 18 -0.04 16 82 2.72 1.85 1.18 81 0.6 -0.6 1.6 DELTA-LAMBDA PARFECT 234165

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CEordem crescente Pai Avô aAa DMS
0200JE10023 RIVER VALLEY LOLALALA ET -125 -716 -1516 -73 0.02 -52 95 0.90 19.30 94 -3.3 -2.4 JOEL ACTION 642513 561,456
0200JE01293 PROGENESIS DEVOUR ET 90 163 566 22 -0.03 8 98 1.40 21.70 97 1.1 -1.3 JX CHIEF {6} BANCROFT 432561 234,246
0200JE01296 AVONLEA CHOCOCHIP ET -80 -612 -1797 -77 0.07 -54 97 0.90 20.40 96 0.5 0.1 V I P PREMIER 462531 234,123
0200JE01263 TOG GRANDSLAM ET 100 205 205 7 -0.02 8 92 0.10 13.40 91 1.8 1.9 CHROME NEWS 123,234
0200JE01250 ROWLEYS DROPTINE ET 109 232 248 21 0.04 12 85 0.60 20.40 83 1.8 0.5 JX CHIEF {6} OSCAR
0200JE01210 JX VIERRA ELVIS {6}-ET 87 264 131 47 0.21 25 97 0.30 12.60 96 -0.1 -1.3 VICEROY EUSEBIO {4} 423156 234,123
0200JE01248 PROGENESIS SPIRAL ET 104 277 962 31 -0.08 36 99 1.20 19.40 99 1.7 -2.1 JX CHIEF {6} VICEROY 432516 234,345
0200JE01249 JX PROGENESIS CIRCLE {5}-ET 153 494 953 56 0.04 27 98 0.60 13.80 97 3.3 0.1 JX CHIEF {6} JX PELE{3} 234,246

Páginas