Corte e Leite Tropical
|
Nome |
Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| 1290 fiv de navirai | ARMEIRO DA IPB | POKEMON DE NAVIRAI | REM ARMADOR |
| 1842 trofeu einstein bac | Silverridge V Einstein | Val-Bisson Doorman | Progenesis Topnotch |
| 2046 brasão playboy bac | Playboy FIV Hmemingway do Peedro Moreira | Mountfield SSI DDY Mogul ET | Progenesis Hemingway |
| 2185 legendario tamborine bac | Ladys-Manor O Tamborine-ET | Emerald-Acr-Vr Choral-ET | Ladys-Manor Outcome-ET |
| 2221 da conquista fiv "Ícone" | CN 640N | WC 173R | CN 6469G |
Holandês
| Sêmen |
Nome do Touro |
TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12530 | * COOKIECUTTER HARMONIOUS-ET | 3192 | 625 | 1026 | 68 | 0.09 | 36 | 91 | 1.46 | 1.29 | -0.50 | 88 | 3.1 | 1.8 | 1.5 | BOSA | LEGACY | 243615 | 126,561 |
| 0200HO12609 | * JACOBS BRUINS | 2579 | -57 | 335 | 1 | -0.05 | 11 | 90 | 1.56 | 1.70 | 0.51 | 84 | -0.5 | -1.3 | 1.7 | DELTA-LAMBDA | HIGH OCTANE | 324516 | 126,123 |
| 0200HO11395 | * JAUQUET PANAMERA-ET | 2764 | 773 | 1033 | 87 | 0.16 | 41 | 93 | 0.57 | 0.55 | 0.12 | 86 | 4.60 | 0.80 | 2.6 | OUTLAST | YODER | 423516 | 345 |
| 0200HO12580 | * PROGENESIS AMBROSE *RC | 2773 | 157 | 516 | 30 | 0.03 | 7 | 90 | 2.14 | 1.49 | 1.39 | 85 | 1.2 | -1.3 | 1.7 | RANGER-RED | DELTA-LAMBDA | 423561 | 123,126 |
| 0200HO12322 | * PROGENESIS PERKS | 3186 | 731 | 731 | 64 | 0.12 | 40 | 90 | 0.42 | 0.68 | -0.17 | 83 | 3.3 | 1.4 | 1.0 | ZAZZLE | LAWSON | 243156 | 561,135 |
| 0200HO12492 | * PROGENESIS PRECISION | 3236 | 716 | 1130 | 89 | 0.15 | 47 | 95 | 0.99 | 1.38 | 0.20 | 85 | 2.2 | -0.9 | 1.6 | GAMEDAY | FASTBALL | 231465 | 561,135 |
| 0200HO12499 | * PROGENESIS VIVIFY-ET | 3111 | 434 | 107 | 48 | 0.16 | 28 | 90 | 0.86 | 0.93 | 0.10 | 87 | 3.2 | 2.2 | 1.5 | ROYALFLUSH | PLINKO | 231465 | |
| 0200HO12699 | * SIEMERS PARBO-ET *RC | 2971 | 364 | 801 | 15 | -0.07 | 19 | 92 | 1.94 | 1.74 | 1.57 | 85 | 3.0 | 1.2 | 1.6 | RANGER-RED | DELTA-LAMBDA | 243165 | 135,123 |
| 0200HO09625 | AARDEMA EXPERT-ET | 3030 | 439 | 641 | 23 | -0.01 | 32 | 82 | 1.06 | 1.22 | 1.19 | 81 | 2.5 | 0.6 | 1.6 | PURSUIT | REASON | ||
| 0200HO09626 | AARDEMA TIMBERWOLF-ET | 2992 | 513 | 1112 | 31 | -0.05 | 36 | 82 | 0.12 | 0.98 | -0.47 | 81 | 2.3 | 1.0 | 1.4 | TIMBERLAKE | REASON | ||
| 0200HO13063 | ADAWAY BEYOND FAITHFUL-ET | 3329 | 798 | 1027 | 86 | 0.16 | 54 | 82 | 0.81 | 0.92 | 0.06 | 81 | 3.3 | 1.5 | 0.9 | ENCLAVE | PARSLY | 423156 | 135,561 |
| 0200HO13174 | ADAWAY BEYOND FITNESS-ET | 3438 | 989 | 1058 | 103 | 0.22 | 60 | 82 | 0.48 | 0.37 | 0.61 | 81 | 4.5 | 2.1 | 1.6 | SHEEPSTER | PARSLY | 423561 | 135,345 |
| 0200HO12898 | ADAWAY FAYETTE-ET | 3037 | 481 | 595 | 73 | 0.18 | 32 | 82 | 1.49 | 1.41 | 0.22 | 81 | -0.4 | -0.6 | 1.2 | OVERDO | GAMEDAY | 423561 | 135,561 |
| 0200HO13639 | ADAWAY FLASHBACK-ET | 3396 | 819 | 1027 | 95 | 0.19 | 48 | 79 | 1.27 | 1.00 | 0.62 | 78 | 3.8 | 2.0 | 1.5 | SENSATION | WAR GEAR | 243615 | |
| 0200HO12422 | AOT BRAVEHEART-ET | 2895 | 444 | 495 | 16 | -0.02 | 23 | 96 | 0.29 | 1.34 | -0.85 | 84 | 3.3 | 2.1 | 1.2 | BRAVE | LEGACY | 243615 | 135,561 |
Páginas
Jersey
| Sêmen |
Nome do Touro |
JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01384 | * JX PROGENESIS FEEDBACK {5} ET | 113 | 345 | 1125 | 75 | 0.09 | 53 | 88 | 0.50 | 10.40 | 87 | -1.9 | -3.0 | HERITAGE{6} | STEVE | 423165 | 126,246 | ||
| 0200JE01201 | * JX PROGENESIS GIFTED {5}-ET | 116 | 557 | 1147 | 50 | -0.02 | 53 | 95 | 1.30 | 4.87 | 91 | 3.10 | -2.70 | JX CALVIN | JX MESSI{4} | 423165 | 246,234 | ||
| 0200JE01382 | * PROGENESIS DAVIDSON ET | 129 | 288 | 57 | 29 | 0.14 | 12 | 95 | 1.40 | 23.50 | 94 | 2.6 | 0.5 | SPIRAL | STEVE | 516423 | 135,123 | ||
| 0200JE01376 | * VIERRA STING ET | -31 | -450 | -1432 | -55 | 0.09 | -38 | 90 | 0.70 | 21.30 | 87 | 0.0 | 1.5 | JOYRIDE | VALSON | 231465 | 126,123 | ||
| 0200JE01363 | AHLEM CARNIVAL ET | 72 | 117 | 299 | 5 | -0.05 | 7 | 94 | 0.40 | 18.00 | 93 | 1.0 | 0.4 | TENPENNY | JX KIAWA {6}-P | 432516 | 135,123 | ||
| 0200JE01615 | AHLEM COPPER ET | 174 | 497 | 892 | 43 | -0.01 | 40 | 75 | 0.40 | 16.70 | 78 | 3.1 | 2.1 | JX RAMMSTEIN | GEPPETTO {6} | 645123 | 561,135 | ||
| 0200JE01617 | AHLEM CUPID ET | 154 | 449 | 722 | 50 | 0.07 | 35 | 75 | 0.80 | 20.80 | 78 | 2.4 | 0.2 | JX RAMMSTEIN | BECKS {6} | 126,561 | |||
| 0200JE01118 | AHLEM PENSIEVE ET | 52 | -25 | 54 | -1 | -0.02 | 11 | 90 | -0.50 | 11.80 | 85 | -0.5 | 1.0 | NXLEVEL | DIMENSION | 561432 | 561 | ||
| 0200JE01442 | AHLEM SITKA-ET | 103 | 339 | 237 | 35 | 0.12 | 12 | 78 | 0.10 | 12.30 | 80 | 2.0 | 0.3 | VJ GUTZ | TUX | 432156 | 135,123 | ||
| 0200JE01140 | AHLEM WHISTLER ET | 55 | -74 | 416 | 8 | -0.07 | 7 | 99 | 0.90 | 19.60 | 98 | -0.9 | -1.2 | JIVE | PHAROAH | 432516 | 234,123 | ||
| 0200JE01532 | ALLSTAR MANCHESTER ET | 62 | 110 | -693 | 21 | 0.30 | -9 | 79 | 1.10 | 17.00 | 80 | 0.3 | 0.2 | TOBEFAMOUS | VIVALDI | 243156 | |||
| 0200JE01189 | AUDIBEL JORDAN ET | -14 | -286 | -906 | -26 | 0.11 | -21 | 94 | 1.50 | 17.40 | 92 | -1.4 | -0.1 | WESTSTAR | PREMIER | 126453 | 234,345 | ||
| 0200JE01481 | DULET GOLDORAK | 17 | -167 | -1266 | 2 | 0.36 | -23 | 79 | 1.50 | 19.80 | 80 | 0.0 | -0.2 | TOBEFAMOUS | JORDAN | 243615 | 126,123 | ||
| 0200JE01546 | DULET MR BROWN ET | -14 | -299 | -1591 | -1 | 0.45 | -33 | 78 | 1.60 | 21.70 | 80 | -1.7 | -1.9 | VIRTUOSO | VICTORIOUS | 432615 | 246,126 | ||
| 0200JE01599 | DULET SIMBA ET | 47 | -163 | -769 | 2 | 0.22 | -9 | 75 | 1.70 | 22.80 | 78 | -0.2 | -0.5 | GOLDORAK | BOOMERANG | 243615 | 246,234 |