Corte e Leite Tropical
|
Nome |
Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| zeus dorcy oasis da divisa 5/8 | Coyne-Farms Dorcy-ET | C. A. Sansão | Sandy-Valley Bolton-ET |
| zap ftg | THE WHO AJ | RM | DRUMOND AJ |
| yukon fiv da marcondes | REM JACARANDA GENETICA ADITIVA | ASTRAL DA VICK | REM ESPIAO 007 |
| wlb bounty hunter 365c | LFE BOUNTY 3118Z | LFE THE DARK NIGHT 350U | LFE RANCHER 396U |
| wertano fiv g.sales | ASTOR DA BEABISA | D8306 DA MN | TRUCK DA ALO BRASIL |
Holandês
| Sêmen |
Nome do Touro |
TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO11126 | WORMONT RUSS PP-RED-ET | 2248 | -387 | -292 | -38 | -0.10 | 3 | 98 | 0.54 | 0.82 | -0.30 | 95 | -0.8 | -2.2 | 2.2 | LOYOLA-P *RC | SUPERSHOT | 246135 | 234,246 |
| 0200HO11326 | WET MILO-ET | 2729 | 342 | 397 | 42 | 0.10 | 0 | 97 | 0.63 | 1.31 | 0.90 | 93 | 0.9 | -1.3 | 0.9 | OUTLAST | MOGUL | 432516 | 345 |
| 0200HO13347 | WESTCOAST ZYDECO | 3351 | 979 | 1037 | 108 | 0.24 | 56 | 82 | 0.59 | 0.65 | 0.32 | 80 | 4.1 | -1.6 | 1.6 | SHEEPSTER | RAPTORS | 243561 | 135,123 |
| 0200HO11431 | WESTCOAST TOPONYM | 2676 | 120 | -297 | -27 | -0.06 | -2 | 82 | -0.02 | 0.76 | -0.04 | 80 | 4.1 | 4.1 | 1.1 | TOPNOTCH | MODESTY | 423516 | 345,456 |
| 0200HO10934 | WESTCOAST SECURE | 2656 | 145 | 61 | 38 | 0.13 | 3 | 96 | 0.45 | 0.15 | -0.14 | 88 | -0.2 | 0.8 | 1.6 | MONTANA | SILVER | 243165 | 561,126 |
| 0200HO11981 | WESTCOAST RESOLUTE | 2686 | -97 | -51 | 2 | 0.02 | 13 | 94 | 1.57 | 1.87 | -0.55 | 89 | -0.6 | 0.7 | 1.6 | DISCJOCKEY | FABULOUS | 243165 | |
| 0200HO11555 | WESTCOAST INTERVIEW | 2935 | 549 | 1172 | 45 | -0.01 | 45 | 98 | 0.11 | 1.00 | -0.31 | 89 | 1.4 | -2.6 | 1.0 | MARIUS | MODESTY | 231465 | 345,456 |
| 0200HO11380 | WESTCOAST ICEBREAKER | 2912 | 610 | 1073 | 54 | 0.04 | 48 | 99 | -0.60 | -0.43 | -1.94 | 95 | 0.7 | -0.5 | 1.5 | GUARANTEE | MODESTY | 342516 | 234 |
| 0200HO11347 | WESTCOAST FORTYNINER | 2742 | 251 | 608 | 23 | -0.01 | 27 | 91 | 0.44 | 0.03 | -0.86 | 87 | 1.3 | -0.5 | 1.3 | PROPHECY | JEDI | 234165 | 123 |
| 0200HO12715 | WESTCOAST FAIRPLAY | 3216 | 842 | 1984 | 72 | -0.04 | 64 | 82 | 0.47 | 0.86 | -0.83 | 81 | 3.2 | -1.6 | 1.1 | MONTEVERDI | FASTBALL | 423651 | 135,561 |
| 0200HO12156 | WESTCOAST EARLYBIRD | 3056 | 507 | 143 | 65 | 0.22 | 29 | 99 | 0.90 | 1.35 | 0.85 | 99 | 2.2 | -0.4 | 1.3 | EINSTEIN | RENEGADE | 426351 | 345,135 |
| 0200HO10831 | WESTCOAST CAYDEN | 2689 | 111 | -508 | 4 | 0.10 | 18 | 94 | 0.48 | 0.29 | 1.05 | 90 | 0.2 | 0.6 | 1.5 | AFTERBURNER | COMMANDER | 135264 | 456,561 |
| 0200HO12994 | WELCOME SMOKING BILL-ET | 2985 | 441 | 456 | 61 | 0.16 | 29 | 82 | 1.32 | 1.53 | -0.02 | 82 | 1.4 | -1.6 | 1.2 | HOLYSMOKES | ALPHABET | 243615 | 123,126 |
| 0200HO12140 | WELCOME SENSEI-ET | 3333 | 785 | 1627 | 97 | 0.11 | 73 | 98 | 0.87 | 0.78 | -0.16 | 87 | 2.0 | -1.3 | 1.5 | EINSTEIN | TOPSHOT | 243165 | 345,456 |
| 0200HO13403 | WALNUTLAWN PG LOVESTORY | 2585 | -16 | 287 | 19 | 0.03 | -1 | 80 | 1.62 | 0.81 | 1.56 | 79 | -0.5 | -0.7 | 1.4 | ANAHITA | DESTINATION | 234165 |
Páginas
Jersey
| Sêmen |
Nome do Touro |
JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01542 | VIERRA LINDEMANN ET | 135 | 312 | 388 | 44 | 0.13 | 33 | 78 | 0.80 | 20.70 | 80 | 1.5 | -0.9 | MICHIGAN | JX TUCKER {6} | 246315 | 246,234 | ||
| 0200JE01516 | VIERRA JOEDIFFIE ET | 115 | 362 | 745 | 46 | 0.04 | 34 | 79 | 0.80 | 12.60 | 81 | 0.6 | -1.0 | MARGIN | SUGAR DADDY | 342516 | 561,126 | ||
| 0200JE01522 | VIERRA EDDIE MONEY-PP ET | 117 | 417 | 958 | 32 | -0.08 | 37 | 79 | 0.30 | 12.30 | 80 | 3.0 | -0.7 | SUE-P | ISNER-P | 243561 | 135,561 | ||
| 0200JE01483 | UNIQUE XENIAL | 16 | -130 | -92 | 3 | 0.04 | 4 | 78 | 0.50 | 18.20 | 80 | -2.4 | -3.2 | BOOMERANG | JX CHIEF {6} | 231465 | 123,126 | ||
| 0200JE01212 | UNIQUE WEBCAM | 21 | -113 | 293 | -17 | -0.16 | -1 | 94 | 0.80 | 12.90 | 91 | -0.4 | 0.6 | WILDCAT | MATT | 123456 | 246,234 | ||
| 0200JE01263 | TOG GRANDSLAM ET | 89 | 190 | 201 | 6 | -0.02 | 8 | 92 | 0.10 | 13.60 | 91 | 2.0 | 0.6 | CHROME | NEWS | 123,234 | |||
| 0200JE00673 | SRC COBALT FLASH VO GUILHERME | 34 | -121 | -74 | -11 | -0.04 | 2 | 78 | 0.20 | 15.80 | 80 | -0.4 | -0.5 | FLASH | PREMIER | ||||
| 0200JE01250 | ROWLEYS DROPTINE ET | 92 | 224 | 292 | 23 | 0.04 | 14 | 84 | 0.70 | 20.10 | 82 | 1.5 | -1.6 | JX CHIEF {6} | OSCAR | ||||
| 0200JE01469 | RJF MACHETE ET | 31 | -18 | -425 | -1 | 0.11 | -4 | 79 | 0.50 | 16.00 | 80 | 0.1 | -0.9 | MAVERICK | CHROME | 423615 | 135,123 | ||
| 0200JE10062 | RIVER VALLEY MERCEDES ET | 61 | -10 | -240 | 0 | 0.06 | 5 | 99 | 0.50 | 15.30 | 96 | 0.3 | 0.6 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 | ||
| 0200JE10023 | RIVER VALLEY LOLALALA ET | -108 | -694 | -1569 | -74 | 0.03 | -54 | 95 | 1.00 | 19.00 | 94 | -3.1 | -0.8 | JOEL | ACTION | 642513 | 561,456 | ||
| 0200JE01248 | PROGENESIS SPIRAL ET | 74 | 233 | 969 | 31 | -0.09 | 36 | 99 | 1.20 | 19.10 | 99 | 1.0 | -4.8 | JX CHIEF {6} | VICEROY | 432516 | 234,345 | ||
| 0200JE01575 | PROGENESIS MOONSTORM ET | 167 | 465 | 721 | 62 | 0.13 | 30 | 76 | 0.90 | 20.20 | 79 | 3.6 | -0.7 | MICHIGAN | JX MONARCH{5} | 423615 | 246,126 | ||
| 0200JE01578 | PROGENESIS MICKEY ET | 150 | 487 | 1018 | 55 | 0.02 | 32 | 73 | 0.50 | 15.10 | 78 | 4.0 | -0.7 | JX TAILOR {6} | JX MONARCH{5} | 456,561 | |||
| 0200JE01345 | PROGENESIS MEDIATOR ET | 102 | 239 | 926 | 43 | -0.02 | 28 | 98 | 0.60 | 16.50 | 94 | -0.3 | 0.5 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 |