Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
tranqueras x6301 gu guapo LAS LILAS X3059 FOZ BOSTON MCM 6954 BOLT 652D LAS LILAS X2641 MERCOSUR IGUAZU
vierra smx verified 19078 HPCA VERACIOUS G A R HOME TOWN MILL BRAE IDENTIFIED
aberan jonesboro 5008 WILLIANS JONESBORO 700-602 BYERGO BLACK MAGIC 3348 SS ENFORCER E812
mont/abe mr. essential 5170 DE-SU ESSENTIAL G A R HOME TOWN ANKONIAN PARAGON
qlt avatar da mood CARDEAL DA S. NICE QLT TOTAL REM ESPIÃO

Holandês

Sêmenordem decrescente Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO11431 WESTCOAST TOPONYM 2691 138 -295 -26 -0.05 -2 82 -0.02 0.78 -0.03 80 4.5 4.2 1.1 TOPNOTCH MODESTY 423516 345,456
0200HO11458 OCD SHERPA-ET 2900 318 247 8 -0.01 30 99 0.34 0.63 0.07 97 1.9 1.8 1.4 PERSEUS SPRING 315246 345
0200HO11520 STANTONS JUMPSTART 2815 387 396 31 0.05 22 95 -0.08 -0.25 -1.39 93 2.8 1.7 1.1 GUARANTEE JEDI 243165 135,123
0200HO11547 PROGENESIS RIGHTANGLE 2679 147 644 17 -0.04 13 98 0.25 1.00 -0.79 92 0.7 1.4 1.9 CHALLENGER DELTA 342156 345,135
0200HO11555 WESTCOAST INTERVIEW 2936 526 1080 40 -0.02 43 98 0.09 0.96 -0.32 89 1.3 -1.5 1.0 MARIUS MODESTY 231465 345,456
0200HO11586 SILVERRIDGE V EINSTEIN 3203 584 777 73 0.15 42 99 0.61 1.15 -0.57 99 3.3 1.5 1.4 TOPNOTCH DUKE 534126 345
0200HO11590 BOLDI V AIRBNB 2778 273 396 14 -0.01 11 82 0.52 0.84 0.08 81 2.4 1.4 1.3 IMAX JEDI 543126 345,456
0200HO11609 COOKIECUTTER HEATPROOF-ET 2822 245 261 -2 -0.05 14 82 0.09 0.36 -0.59 82 4.5 4.0 1.6 TOPNOTCH JEDI 423615 345,234
0200HO11611 JAUQUET MAINFRAME-ET 2628 142 -159 5 0.04 -7 97 0.74 1.23 -0.69 94 2.9 1.4 1.4 TOPNOTCH MODESTY 231465 135,561
0200HO11616 OCD SHELBY-ET 2701 237 -393 13 0.11 1 99 -0.18 0.55 -0.90 94 1.5 3.6 1.1 MAVERICK DETOUR 234165 123,135
0200HO11620 SANDY-VALLEY HANDSHAKE-ET 2677 148 -340 -1 0.05 -4 95 0.48 0.91 -0.31 87 2.6 3.1 1.1 TOPNOTCH MODESTY 342156 345,234
0200HO11644 PROGENESIS MEMBERSHIP 2772 245 704 45 0.06 20 91 0.71 0.71 -0.17 85 -0.3 -0.3 1.5 POSITIVE MODESTY 324156 345,135
0200HO11668 CLAYNOOK ZASBERILLA 3099 438 1043 86 0.16 62 99 1.52 1.51 -1.23 99 -2.6 -2.0 1.6 CASPER DUKE 234156 135,123
0200HO11687 BLUMENFELD BLUECHIP-ET 2801 445 343 45 0.12 19 99 -0.17 -0.33 -0.42 96 3.6 -2.5 2.1 FRAZZLED RUBICON 234516 345,234
0200HO11695 VATLAND MASTERCARD-ET 3081 471 984 41 0.00 55 98 0.51 0.72 -0.33 95 0.5 0.2 1.2 MARIUS EXPRESSO 324156 561,126

Páginas

Jersey

Sêmenordem decrescente Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE01575 PROGENESIS MOONSTORM ET 163 417 600 59 0.15 26 77 1.00 19.20 80 3.2 1.0 MICHIGAN JX MONARCH{5} 423615 246,126
0200JE01578 PROGENESIS MICKEY ET 143 450 941 53 0.03 30 74 0.60 14.50 78 3.3 0.4 JX TAILOR {6} JX MONARCH{5} 456,561
0200JE01603 JX VIERRA PROPHET {6} ET 199 468 829 50 0.04 40 75 0.50 17.50 79 3.4 1.9 JX BEARDOWN{ JX HENDRIX{4} 426315 234,345
0200JE01617 AHLEM CUPID ET 154 449 722 50 0.07 35 75 0.80 20.80 78 2.4 0.2 JX RAMMSTEIN BECKS {6} 126,561
0200JE01621 PACIFIC EDGE DEBONAIR ET -77 -580 -1845 -50 0.24 -49 75 0.90 19.40 78 -1.1 0.2 CONTRACTOR GENTRY 423615 561,135
0200JE10023 RIVER VALLEY LOLALALA ET -125 -716 -1516 -73 0.02 -52 95 0.90 19.30 94 -3.3 -2.4 JOEL ACTION 642513 561,456
0200JE10062 RIVER VALLEY MERCEDES ET 78 34 -245 2 0.08 5 99 0.50 15.60 96 0.5 2.5 MONTRA {6} LISTOWEL-P 423165 561,126
0200JE10086 JX RIVER VALLEY MAC TAILOR {6} ET 154 482 1409 50 -0.10 45 77 0.60 13.90 80 3.1 0.6 KESTREL-P JX THRASHER {6} 423615 234,345

Páginas