Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
tranqueras x6301 gu guapo LAS LILAS X3059 FOZ BOSTON MCM 6954 BOLT 652D LAS LILAS X2641 MERCOSUR IGUAZU
vierra smx verified 19078 HPCA VERACIOUS G A R HOME TOWN MILL BRAE IDENTIFIED
aberan jonesboro 5008 WILLIANS JONESBORO 700-602 BYERGO BLACK MAGIC 3348 SS ENFORCER E812
mont/abe mr. essential 5170 DE-SU ESSENTIAL G A R HOME TOWN ANKONIAN PARAGON
qlt avatar da mood CARDEAL DA S. NICE QLT TOTAL REM ESPIÃO

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAaordem decrescente DMS
0200HO13600 BENJO LINDENRIGHT MAPACHE-P *RC 2654 -60 276 11 0.00 0 80 2.55 2.41 1.31 79 0.1 -1.4 1.6 ANAHITA RYDER RED 234165 234,246
0200HO11942 PROGENESIS PHOTOBOOTH 3024 571 437 47 0.11 20 92 0.96 0.71 0.23 85 3.9 1.3 1.3 PURSUIT YODA 234165
0200HO13019 PROGENESIS RETROACTIVE 3263 911 1073 73 0.10 40 82 0.17 0.61 -0.54 80 5.3 1.7 1.1 FORWARD ZAZZLE 234165 135,345
0200HO13220 PROGENESIS PARAMOS 3276 830 1156 76 0.10 51 81 0.29 0.92 -0.34 80 3.0 1.4 1.0 EASTON MONTEVERDI 234165
0200HO13087 PROGENESIS PROFICIENT 3026 395 297 54 0.16 21 82 1.85 1.74 0.84 81 1.4 -0.2 1.6 PAZZLE MAGNIFIQUE 234165 234,345
0200HO13090 PROGENESIS DINABEAST 3159 539 406 75 0.22 32 81 2.09 1.73 1.08 80 1.3 -0.5 1.4 PAZZLE GAMEDAY 234165 234,345
0200HO12993 COOKIECUTTER HADLEY-ET 3338 805 984 105 0.24 51 82 0.91 1.22 0.04 82 1.9 0.9 1.5 PATTERN GAMEDAY 234165 561,135
0200HO13403 WALNUTLAWN PG LOVESTORY 2601 -15 338 18 0.02 -1 80 1.60 0.80 1.51 79 -0.6 -0.1 1.4 ANAHITA DESTINATION 234165
0200HO13517 FEPRO LANGUNDO 2810 72 24 23 0.08 9 80 2.13 1.64 1.66 79 0.4 0.2 1.6 ANAHITA PARFECT 234165
0200HO12989 MR OCD RAGE-ET 3085 462 69 60 0.22 31 82 1.09 1.03 0.35 81 1.8 1.4 1.4 OVERDO PARFECT 234165 135,561
0200HO12843 TRIFECTA HIGHSTREET-ET 2999 512 80 80 0.29 26 82 1.03 0.94 -0.48 81 -0.3 0.5 1.1 OVERDO SILVERCHAIR 234165 123,135
0200HO13005 SIEMERS HANIEL-P-ET 3083 329 566 37 0.05 36 83 2.69 1.55 1.35 82 0.8 0.0 1.4 DROPBOX LUSTER-P 234165 234,123
0200HO11819 RASBERRY REVERE-RED-ET 2354 -347 -243 -40 -0.11 -11 98 1.67 1.37 0.56 96 0.0 1.7 1.8 UNSTOPABULL BAILEY*RC 234165 126,123
0200HO11753 OCD SILVERCHAIR-ET 3082 616 432 73 0.21 40 99 0.14 0.29 -1.90 96 1.8 2.0 1.2 POSITIVE GATEDANCER 234165 234,345
0200HO13273 PROGENESIS ROSSIGNOL 3286 765 1073 87 0.16 45 81 1.44 1.28 -0.34 79 2.6 0.6 1.5 PEREGRINE FELLOWSHIP 234165 126,123

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAaordem decrescente DMS
0200JE01498 JX MM GOLDEN {5} ET 148 334 395 23 0.02 19 78 0.50 17.70 80 4.1 1.0 JX THEBOSS{6} JX STONEY {3} 462531 561,126
0200JE01296 AVONLEA CHOCOCHIP ET -80 -612 -1797 -77 0.07 -54 97 0.90 20.40 96 0.5 0.1 V I P PREMIER 462531 234,123
0200JE01141 JX AHLEM SABER {5} 61 129 145 23 0.08 7 83 0.10 16.50 83 0.2 -2.5 JX MESSI{4} PLUS 462531 456,561
0200JE01381 KASH-IN KNOX ET -117 -860 -2408 -64 0.34 -57 90 0.90 20.70 87 -3.7 -1.2 JOEL COMERICA 465321 246,456
0200JE01382 * PROGENESIS DAVIDSON ET 129 288 57 29 0.14 12 95 1.40 23.50 94 2.6 0.5 SPIRAL STEVE 516423 135,123
0200JE01118 AHLEM PENSIEVE ET 52 -25 54 -1 -0.02 11 90 -0.50 11.80 85 -0.5 1.0 NXLEVEL DIMENSION 561432 561
0200JE10023 RIVER VALLEY LOLALALA ET -125 -716 -1516 -73 0.02 -52 95 0.90 19.30 94 -3.3 -2.4 JOEL ACTION 642513 561,456
0200JE01407 LENCREST HORIZON ET -23 -329 -1353 -16 0.29 -22 80 0.20 13.80 83 -2.4 -0.8 JOYRIDE VIVALDI 645132 246,234

Páginas