Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC |
FLC |
Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12156 | WESTCOAST EARLYBIRD | 3048 | 453 | 22 | 58 | 0.22 | 25 | 99 | 1.03 | 1.42 | 0.94 | 99 | 1.9 | 0.8 | 1.4 | EINSTEIN | RENEGADE | 426351 | 345,135 |
| 0200HO13055 | AOT HATCHET-ET | 3067 | 360 | 907 | 50 | 0.05 | 39 | 82 | 2.21 | 1.40 | 0.91 | 81 | -0.1 | -0.2 | 1.6 | DROPBOX | PARFECT | 243615 | |
| 0200HO12726 | PROGENESIS ANAHITA | 2788 | 74 | 473 | 36 | 0.06 | 14 | 82 | 2.04 | 1.55 | 0.90 | 81 | -0.1 | -0.3 | 2.0 | ALCOVE | DELTA-LAMBDA | 324156 | 234,246 |
| 0200HO12146 | CLAYNOOK FATE | 3190 | 563 | 1165 | 33 | -0.06 | 42 | 99 | 1.41 | 1.22 | 0.89 | 97 | 3.5 | 1.9 | 1.6 | MAESTRO | TOPNOTCH | 243561 | 135,345 |
| 0200HO13320 | MYSTIQUE AUROCH *RC | 2980 | 270 | 157 | 36 | 0.11 | 13 | 82 | 2.26 | 2.22 | 0.89 | 81 | 2.1 | 0.6 | 1.7 | BLAKELY | RANGER-RED | 432156 | |
| 0200HO10822 | PROGENESIS TRAMWAY | 2469 | 430 | 222 | 39 | 0.11 | 28 | 80 | 0.56 | 0.82 | 0.89 | 79 | 3.50 | 1.90 | 1.7 | MODESTY | LOTTOMAX | 234165 | 123 |
| 0200HO11326 | WET MILO-ET | 2746 | 328 | 340 | 39 | 0.09 | -1 | 97 | 0.57 | 1.26 | 0.87 | 93 | 0.9 | 0.0 | 0.9 | OUTLAST | MOGUL | 432516 | 345 |
| 0200HO12376 | MB-LUCKYLADY BULLSEYE-ET | 2550 | -110 | 382 | 11 | -0.02 | 1 | 96 | 2.83 | 1.76 | 0.85 | 95 | -1.4 | -2.5 | 1.7 | DELTA-LAMBDA | UNIX | 432165 | 234,123 |
| 0200HO13087 | PROGENESIS PROFICIENT | 3026 | 395 | 297 | 54 | 0.16 | 21 | 82 | 1.85 | 1.74 | 0.84 | 81 | 1.4 | -0.2 | 1.6 | PAZZLE | MAGNIFIQUE | 234165 | 234,345 |
| 0200HO11782 | SIEMERS HANLEY-ET | 2904 | 387 | 393 | 55 | 0.15 | 13 | 99 | 1.38 | 1.62 | 0.84 | 98 | 0.9 | 0.4 | 1.1 | CHALLENGER | DELTA-LAMBDA | 234615 | 456,561 |
| 0200HO13148 | LEOCEL OHTANI | 2526 | -213 | 667 | -2 | -0.11 | 8 | 82 | 2.65 | 1.53 | 0.84 | 80 | -1.7 | -1.7 | 1.6 | BULLSEYE | ALLIGATOR | 321465 | 234,123 |
| 0200HO13086 | PROGENESIS PROMISSORY | 3026 | 395 | 297 | 54 | 0.16 | 21 | 82 | 1.85 | 1.74 | 0.84 | 81 | 1.4 | -0.2 | 1.6 | PAZZLE | MAGNIFIQUE | 243615 | 234,123 |
| 0200HO12533 | AOT HIGHLIFE-P-RED-ET | 2527 | -86 | 614 | 3 | -0.08 | 1 | 93 | 1.44 | 1.38 | 0.82 | 86 | -0.6 | -0.3 | 1.7 | LATENITE RED | MARK *RC | 423156 | 123,126 |
| 0200HO12825 | SIEMERS PREFER-ET | 3040 | 217 | 465 | 26 | 0.03 | 39 | 83 | 2.11 | 2.30 | 0.82 | 82 | 0.5 | 0.4 | 1.6 | ROYALFLUSH | DELTA-LAMBDA | 243156 | 234,246 |
| 0200HO12275 | SIEMERS BALLGAME-ET | 3166 | 559 | 1980 | 55 | -0.09 | 53 | 98 | 1.15 | 1.06 | 0.81 | 96 | 2.4 | -0.4 | 1.7 | FASTBALL | HUEY | 432561 | 561,456 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC |
FLC |
Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE10023 | RIVER VALLEY LOLALALA ET | -125 | -716 | -1516 | -73 | 0.02 | -52 | 95 | 0.90 | 19.30 | 94 | -3.3 | -2.4 | JOEL | ACTION | 642513 | 561,456 | ||
| 0200JE01293 | PROGENESIS DEVOUR ET | 90 | 163 | 566 | 22 | -0.03 | 8 | 98 | 1.40 | 21.70 | 97 | 1.1 | -1.3 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
| 0200JE01296 | AVONLEA CHOCOCHIP ET | -80 | -612 | -1797 | -77 | 0.07 | -54 | 97 | 0.90 | 20.40 | 96 | 0.5 | 0.1 | V I P | PREMIER | 462531 | 234,123 | ||
| 0200JE01263 | TOG GRANDSLAM ET | 100 | 205 | 205 | 7 | -0.02 | 8 | 92 | 0.10 | 13.40 | 91 | 1.8 | 1.9 | CHROME | NEWS | 123,234 | |||
| 0200JE01250 | ROWLEYS DROPTINE ET | 109 | 232 | 248 | 21 | 0.04 | 12 | 85 | 0.60 | 20.40 | 83 | 1.8 | 0.5 | JX CHIEF {6} | OSCAR | ||||
| 0200JE01210 | JX VIERRA ELVIS {6}-ET | 87 | 264 | 131 | 47 | 0.21 | 25 | 97 | 0.30 | 12.60 | 96 | -0.1 | -1.3 | VICEROY | EUSEBIO {4} | 423156 | 234,123 | ||
| 0200JE01248 | PROGENESIS SPIRAL ET | 104 | 277 | 962 | 31 | -0.08 | 36 | 99 | 1.20 | 19.40 | 99 | 1.7 | -2.1 | JX CHIEF {6} | VICEROY | 432516 | 234,345 | ||
| 0200JE01249 | JX PROGENESIS CIRCLE {5}-ET | 153 | 494 | 953 | 56 | 0.04 | 27 | 98 | 0.60 | 13.80 | 97 | 3.3 | 0.1 | JX CHIEF {6} | JX PELE{3} | 234,246 |