Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra smx rapid 80569 GB FIREBALL 672 G A R HOME TOWN G A R SURE FIRE 6404
vierra smx powerpoint 91522 ROSEDA POWERPLANT GB FIREBALL 672 ROSEDA POWERBALL 23 F091
lucas commerce 448s CONNEALY COMMERCE BALDRIDGE DRAG IRON G A R SUNBEAM
improvável fiv diamante TR 17 2288 DA FURNAS ZELO 3657 DA DIAMANTE TR 12 1326 DA FURNAS
f-150 da jacamim DIPLOMATA DA AGRONOVA ZERO UM FIV DA JACAMIM REM ESPIÃO

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTATordem crescente UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO13087 PROGENESIS PROFICIENT 3026 395 297 54 0.16 21 82 1.85 1.74 0.84 81 1.4 -0.2 1.6 PAZZLE MAGNIFIQUE 234165 234,345
0200HO13231 SIEMERS HARQUE-ET 3349 657 867 86 0.18 46 82 1.83 1.87 0.69 80 2.4 1.5 2.1 GARFIELD GAMEDAY 243165 126,561
0200HO13027 COMESTAR LUXUOR 2609 -93 386 -11 -0.10 5 82 1.83 0.96 1.46 80 -0.2 -0.2 1.9 ACTIONMAN PARFECT 234165
0200HO12805 DUCKETT HABIT-ET 2964 265 458 37 0.07 20 83 1.82 1.54 0.94 82 1.3 0.9 1.0 HOLYSMOKES DOC 324165 123,234
0200HO10363 STANTONS HIGH OCTANE 2210 -627 661 -28 -0.20 -6 99 1.74 1.20 0.52 99 -3.6 -1.7 2.0 MCCUTCHEN OBSERVER 312456 123,234
0200HO13684 PROGENESIS HI-ONFUN 3385 757 855 88 0.19 45 79 1.71 1.94 1.00 78 3.6 1.1 1.4 FARGO EASTON 243165
0200HO13007 SIEMERS HEXATION-P-ET 2909 278 244 34 0.09 21 83 1.71 1.08 0.75 82 0.9 1.6 1.4 PARTY LUSTER-P 423651 126,123
0200HO12963 JACOBS SABRE *RC 2673 63 -236 7 0.06 7 82 1.71 1.14 1.06 81 1.3 -0.5 1.9 RANGER-RED O KALIBER 324165 123,126
0200HO09230 AOT HOOSICK-ET 2918 297 141 39 0.13 12 98 1.70 1.66 0.77 98 1.0 2.0 1.3 SPARTACUS DELTA 126,561
0200HO13058 BEYOND HI-PRAISE-ET 3407 721 315 88 0.28 42 83 1.69 1.39 0.56 82 4.0 2.8 1.3 HAYK DELUXE 324156 234,345
0200HO12872 BEYOND HI-NOTE-ET 3500 922 1380 120 0.23 58 83 1.69 1.21 0.69 82 2.0 1.2 1.2 FIGARO DELUXE 324156 135,123
0200HO13597 EILDON-TWEED FITZGERALD-ET 3527 900 1520 109 0.17 63 80 1.69 1.11 0.68 79 3.3 1.3 1.7 HI-PRAISE SHEEPSTER 234516 234,345
0200HO12238 SIEMERS PARTY-ET 2798 176 290 36 0.09 12 99 1.67 1.29 1.06 98 -0.7 1.0 1.4 TWITCH DELTA-LAMBDA 243156 456,345
0200HO13109 MR HARDWAY-ET 3095 450 1457 36 -0.09 46 81 1.67 1.95 0.70 80 1.2 -0.8 1.3 FELLOWSHIP PARFECT 423615 123,135
0200HO11819 RASBERRY REVERE-RED-ET 2354 -347 -243 -40 -0.11 -11 98 1.67 1.37 0.56 96 0.0 1.7 1.8 UNSTOPABULL BAILEY*RC 234165 126,123

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTATordem crescente UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE01414 JX VIERRA MADMAX {4} ET 135 287 100 31 0.13 16 87 0.30 16.70 81 2.6 1.4 JX STONEY {3} JX THRASHER {6} 324516 234,123
0200JE01175 JX PROGENESIS MARVEL {3}-ET 58 79 525 -21 -0.24 0 78 0.30 19.60 80 3.0 -0.3 JX AVON {2} SANTANA 264135 345
0200JE01492 LENCREST ARTEMIS ET 21 -32 -760 26 0.35 -10 78 0.20 10.20 81 -1.6 -1.4 TOBEFAMOUS VIVALDI 234165 561,126
0200JE01407 LENCREST HORIZON ET -23 -329 -1353 -16 0.29 -22 80 0.20 13.80 83 -2.4 -0.8 JOYRIDE VIVALDI 645132 246,234
0200JE00673 SRC COBALT FLASH VO GUILHERME 34 -121 -74 -11 -0.04 2 78 0.20 15.80 80 -0.4 -0.5 FLASH PREMIER
0200JE01442 AHLEM SITKA-ET 103 339 237 35 0.12 12 78 0.10 12.30 80 2.0 0.3 VJ GUTZ TUX 432156 135,123
0200JE01263 TOG GRANDSLAM ET 100 205 205 7 -0.02 8 92 0.10 13.40 91 1.8 1.9 CHROME NEWS 123,234
0200JE01141 JX AHLEM SABER {5} 61 129 145 23 0.08 7 83 0.10 16.50 83 0.2 -2.5 JX MESSI{4} PLUS 462531 456,561
0200JE01118 AHLEM PENSIEVE ET 52 -25 54 -1 -0.02 11 90 -0.50 11.80 85 -0.5 1.0 NXLEVEL DIMENSION 561432 561
0200JE01216 LENCREST CONTOUR ET 19 44 -278 45 0.31 16 91 -0.30 8.60 88 -4.3 -3.5 BOURBON VIVALDI 135426 126,561
0200JE01181 JX PROGENESIS MARKUP {5}-ET 99 38 -96 -15 -0.05 6 98 -0.20 12.40 96 2.6 2.4 WORLD CUP {4} VICTOR 234165 561,126
0200JE01130 JX CROSSWIND CYRUS {3}-ET 76 50 -792 -12 0.15 -9 99 -0.20 9.20 99 2.2 3.4 JX AVON {2} MAGNUM 462513 246,126

Páginas