Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| vierra smx rapid 80569 | GB FIREBALL 672 | G A R HOME TOWN | G A R SURE FIRE 6404 |
| vierra smx powerpoint 91522 | ROSEDA POWERPLANT | GB FIREBALL 672 | ROSEDA POWERBALL 23 F091 |
| lucas commerce 448s | CONNEALY COMMERCE | BALDRIDGE DRAG IRON | G A R SUNBEAM |
| improvável fiv diamante | TR 17 2288 DA FURNAS | ZELO 3657 DA DIAMANTE | TR 12 1326 DA FURNAS |
| f-150 da jacamim | DIPLOMATA DA AGRONOVA | ZERO UM FIV DA JACAMIM | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite |
Gord. |
%Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13007 | SIEMERS HEXATION-P-ET | 2911 | 803 | 1042 | 84 | 0.15 | 54 | 80 | 2.69 | 2.33 | 0.97 | 79 | 3.4 | -0.4 | 2.2 | PARTY | LUSTER-P | 423651 | |
| 0200HO13166 | COOKIECUTTER HIKEHOME-ET | 3304 | 922 | 1014 | 84 | 0.15 | 47 | 82 | 0.53 | 0.54 | -0.42 | 81 | 4.5 | 1.2 | 1.5 | HIKE | DELUXE | 243651 | 135,345 |
| 0200HO12669 | PROGENESIS THRILLER | 3229 | 772 | 216 | 83 | 0.28 | 32 | 82 | 0.08 | 0.57 | 0.23 | 81 | 3.4 | 3.6 | 0.9 | EARLYBIRD | ZAZZLE | 432156 | 345,135 |
| 0200HO13074 | PROGENESIS DRIPPING | 3274 | 689 | 1828 | 83 | 0.03 | 63 | 81 | 0.99 | 1.22 | -0.95 | 80 | 2.3 | -0.6 | 1.5 | ACHIEVE | TRIBUTE | 342516 | |
| 0200HO13367 | FLY-HIGHER SWIFTY-ET | 3332 | 770 | 969 | 83 | 0.16 | 48 | 81 | 1.11 | 0.94 | 0.55 | 80 | 3.1 | 1.4 | 1.5 | GARFIELD | GRAZIANO | 345,135 | |
| 0200HO13117 | BEYOND HI-HOPES-ET | 3328 | 782 | 737 | 82 | 0.19 | 39 | 83 | 1.57 | 1.57 | 0.43 | 82 | 3.4 | 1.9 | 1.1 | EASTON | DELUXE | 324156 | 135,561 |
| 0200HO13017 | PROGENESIS VISIONNAIR | 3144 | 657 | 599 | 81 | 0.21 | 44 | 82 | 0.33 | 0.49 | -0.84 | 80 | 1.5 | 0.8 | 1.3 | FROST BITE | GAMEDAY | 243156 | 561,126 |
| 0200HO12456 | PROGENESIS MISTER | 3285 | 789 | 977 | 81 | 0.15 | 50 | 97 | 1.29 | 0.91 | -0.08 | 87 | 2.7 | 0.9 | 1.3 | GAMEDAY | CABOT | 243615 | 561,135 |
| 0200HO13313 | BEYOND FICTION | 3253 | 601 | 965 | 81 | 0.15 | 46 | 81 | 1.45 | 1.60 | 0.71 | 80 | 1.7 | 0.4 | 1.3 | PHOENIX | MAGNUM | 243165 | 456,561 |
| 0200HO12433 | PROGENESIS JAVELIN | 3227 | 833 | 1939 | 80 | 0.00 | 58 | 93 | 0.27 | 0.30 | -0.29 | 81 | 2.7 | 0.0 | 1.0 | GAMEDAY | TORRO | 453621 | 135,561 |
| 0200HO13460 | BEYOND TRADEOFF-ET | 3313 | 704 | 905 | 80 | 0.16 | 49 | 82 | 1.33 | 1.37 | 0.44 | 80 | 2.1 | 1.3 | 1.3 | REAPER | OUTCOME | 342516 | |
| 0200HO12269 | MIDAS-TOUCH HAWKING-ET | 3102 | 638 | 437 | 80 | 0.23 | 20 | 95 | 1.28 | 1.37 | -0.05 | 87 | 1.7 | 0.9 | 1.5 | HAWKEYE | BASIC | 243615 | 135,561 |
| 0200HO11943 | PROGENESIS VITALSIGNS | 2944 | 504 | -457 | 80 | 0.38 | 10 | 99 | -0.30 | -0.08 | -0.06 | 92 | 1.5 | 1.6 | 0.8 | SOHOT | ACHIEVER | 423516 | 345,135 |
| 0200HO12843 | TRIFECTA HIGHSTREET-ET | 2999 | 512 | 80 | 80 | 0.29 | 26 | 82 | 1.03 | 0.94 | -0.48 | 81 | -0.3 | 0.5 | 1.1 | OVERDO | SILVERCHAIR | 234165 | 123,135 |
| 0200HO11331 | PROGENESIS MUSEUM | 2727 | 153 | -562 | 8 | 0.12 | 4 | 82 | 0.41 | 0.74 | -1.47 | 80 | 2.4 | 3.3 | 1.4 | FORTUNE | JEDI | 351426 | 135 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite |
Gord. |
%Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01469 | RJF MACHETE ET | 17 | -36 | -401 | -3 | 0.09 | -4 | 79 | 0.50 | 16.30 | 80 | 0.1 | -1.7 | MAVERICK | CHROME | 423615 | 135,123 | ||
| 0200JE01189 | AUDIBEL JORDAN ET | -14 | -286 | -906 | -26 | 0.11 | -21 | 94 | 1.50 | 17.40 | 92 | -1.4 | -0.1 | WESTSTAR | PREMIER | 126453 | 234,345 | ||
| 0200JE01175 | JX PROGENESIS MARVEL {3}-ET | 58 | 79 | 525 | -21 | -0.24 | 0 | 78 | 0.30 | 19.60 | 80 | 3.0 | -0.3 | JX AVON {2} | SANTANA | 264135 | 345 | ||
| 0200JE01156 | JX PROGENESIS MONDAY {3}-ET | 69 | 78 | 59 | -20 | -0.12 | -5 | 78 | 0.40 | 19.10 | 80 | 3.5 | 0.7 | JX AVON {2} | SANTANA | 432516 | 345 | ||
| 0200JE01212 | UNIQUE WEBCAM | 20 | -89 | 296 | -16 | -0.16 | 0 | 94 | 0.80 | 13.60 | 92 | 0.0 | -0.4 | WILDCAT | MATT | 123456 | 246,234 | ||
| 0200JE01407 | LENCREST HORIZON ET | -23 | -329 | -1353 | -16 | 0.29 | -22 | 80 | 0.20 | 13.80 | 83 | -2.4 | -0.8 | JOYRIDE | VIVALDI | 645132 | 246,234 | ||
| 0200JE01181 | JX PROGENESIS MARKUP {5}-ET | 99 | 38 | -96 | -15 | -0.05 | 6 | 98 | -0.20 | 12.40 | 96 | 2.6 | 2.4 | WORLD CUP {4} | VICTOR | 234165 | 561,126 | ||
| 0200JE01127 | JX WILSONVIEW MAC {3}-ET | -7 | 2 | -305 | -12 | 0.01 | 2 | 94 | 1.10 | 10.27 | 89 | 0.80 | -0.20 | JX AVON {2} | MEDALIST | 234156 | 126 | ||
| 0200JE01130 | JX CROSSWIND CYRUS {3}-ET | 76 | 50 | -792 | -12 | 0.15 | -9 | 99 | -0.20 | 9.20 | 99 | 2.2 | 3.4 | JX AVON {2} | MAGNUM | 462513 | 246,126 | ||
| 0200JE00673 | SRC COBALT FLASH VO GUILHERME | 34 | -121 | -74 | -11 | -0.04 | 2 | 78 | 0.20 | 15.80 | 80 | -0.4 | -0.5 | FLASH | PREMIER | ||||
| 0200JE01118 | AHLEM PENSIEVE ET | 52 | -25 | 54 | -1 | -0.02 | 11 | 90 | -0.50 | 11.80 | 85 | -0.5 | 1.0 | NXLEVEL | DIMENSION | 561432 | 561 | ||
| 0200JE01546 | DULET MR BROWN ET | -14 | -299 | -1591 | -1 | 0.45 | -33 | 78 | 1.60 | 21.70 | 80 | -1.7 | -1.9 | VIRTUOSO | VICTORIOUS | 432615 | 246,126 |