Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. |
%Fat |
Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13172 | T-SPRUCE JIPSON-ET | 3232 | 682 | 861 | 90 | 0.20 | 44 | 82 | 1.20 | 1.13 | -0.19 | 81 | 2.0 | 0.0 | 1.6 | PERKY | PAYLOAD | 234165 | 234,123 |
| 0200HO13126 | PROGENESIS PROMOTER | 3374 | 885 | 1029 | 98 | 0.20 | 52 | 82 | 1.03 | 1.20 | 0.38 | 81 | 2.9 | 0.6 | 1.2 | SHEEPSTER | MAGNIFIQUE | 234156 | 123,126 |
| 0200HO12409 | TRIFECTA HIKE-ET | 3013 | 723 | 452 | 69 | 0.19 | 25 | 96 | -0.10 | 0.53 | -0.67 | 94 | 2.9 | 0.9 | 1.6 | BOSA | TAHITI | 135,345 | |
| 0200HO12873 | BEYOND HI-FIVE-ET | 3408 | 808 | 956 | 90 | 0.19 | 42 | 83 | 1.95 | 1.64 | 1.04 | 82 | 4.0 | 1.6 | 1.3 | FIGARO | DELUXE | 342516 | 135,345 |
| 0200HO12814 | OCD MILAN-ET | 3287 | 720 | 622 | 76 | 0.19 | 36 | 83 | 0.90 | 0.93 | 0.11 | 82 | 3.4 | 2.3 | 1.0 | MONTEVERDI | PARFECT | 324156 | 126,561 |
| 0200HO13108 | PROGENESIS PERSISTENT | 3281 | 759 | 835 | 85 | 0.19 | 43 | 82 | 0.82 | 0.83 | 0.64 | 81 | 2.3 | 1.2 | 1.0 | FIGARO | MAGNIFIQUE | 324156 | |
| 0200HO13169 | T-SPRUCE BOOTLEGGER-ET | 3305 | 739 | 643 | 77 | 0.19 | 44 | 82 | 1.33 | 0.82 | 0.74 | 81 | 3.0 | 1.0 | 2.1 | POWERSTAR | PARFECT | 243615 | 345,135 |
| 0200HO13099 | PROGENESIS POPEYE | 3420 | 1021 | 1613 | 120 | 0.19 | 69 | 82 | 0.87 | 0.51 | 0.07 | 80 | 2.3 | -0.6 | 1.4 | SHEEPSTER | JALAPENO | 312546 | 123,135 |
| 0200HO12900 | KINGS-RANSOM MOVEOVER-ET | 3007 | 605 | 1 | 51 | 0.19 | 21 | 82 | 0.62 | 0.54 | -0.09 | 81 | 2.4 | 1.2 | 0.8 | OVERDO | MIAMI | 423651 | |
| 0200HO12363 | PROGENESIS MAASTRICHT | 3091 | 681 | 226 | 59 | 0.19 | 26 | 98 | 0.54 | 1.25 | -0.80 | 96 | 3.9 | 1.1 | 1.2 | BRAVE | PYRAMID | 324165 | 345,135 |
| 0200HO13117 | BEYOND HI-HOPES-ET | 3328 | 782 | 737 | 82 | 0.19 | 39 | 83 | 1.57 | 1.57 | 0.43 | 82 | 3.4 | 1.9 | 1.1 | EASTON | DELUXE | 324156 | 135,561 |
| 0200HO13402 | PROGENESIS SQUARED | 3143 | 727 | 435 | 70 | 0.19 | 30 | 81 | 0.85 | 0.33 | -0.45 | 80 | 4.4 | 1.0 | 1.5 | SUNDANCE | ELVIN | 423615 | |
| 0200HO12866 | T-SPRUCE HAZZARD-ET | 3064 | 468 | 452 | 67 | 0.18 | 36 | 82 | 0.74 | 0.94 | 0.02 | 81 | 0.6 | 0.4 | 1.4 | HOLYSMOKES | CONWAY | 423516 | 123,234 |
| 0200HO13274 | PROGENESIS SHELTON | 3411 | 798 | 1127 | 96 | 0.18 | 61 | 82 | 1.31 | 1.04 | 0.51 | 81 | 2.7 | 1.5 | 1.4 | SHEEPSTER | HOLYSMOKES | 243165 | 123,234 |
| 0200HO13296 | PROGENESIS LINWOOD | 3023 | 460 | 96 | 51 | 0.18 | 21 | 79 | 1.45 | 1.41 | 0.66 | 79 | 2.5 | 0.4 | 1.6 | KALAHARI *RC | LUGNUT | 423165 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. |
%Fat |
Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01484 | JX PROGENESIS ROCK {6} ET | 128 | 367 | 911 | 39 | -0.03 | 33 | 78 | 1.40 | 17.60 | 80 | 2.0 | 0.3 | JX MONARCH{5} | GALLANTRY | 243165 | 123,126 | ||
| 0200JE01293 | PROGENESIS DEVOUR ET | 90 | 163 | 566 | 22 | -0.03 | 8 | 98 | 1.40 | 21.70 | 97 | 1.1 | -1.3 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
| 0200JE01118 | AHLEM PENSIEVE ET | 52 | -25 | 54 | -1 | -0.02 | 11 | 90 | -0.50 | 11.80 | 85 | -0.5 | 1.0 | NXLEVEL | DIMENSION | 561432 | 561 | ||
| 0200JE01201 | * JX PROGENESIS GIFTED {5}-ET | 116 | 557 | 1147 | 50 | -0.02 | 53 | 95 | 1.30 | 4.87 | 91 | 3.10 | -2.70 | JX CALVIN | JX MESSI{4} | 423165 | 246,234 | ||
| 0200JE01449 | JX AHLEM STARSKY {6} ET | 120 | 274 | 707 | 32 | -0.02 | 28 | 78 | 1.10 | 19.60 | 81 | 1.9 | -0.7 | JX MACHOMAN{ | JX CHIEF {6} | 324165 | 123,126 | ||
| 0200JE01263 | TOG GRANDSLAM ET | 100 | 205 | 205 | 7 | -0.02 | 8 | 92 | 0.10 | 13.40 | 91 | 1.8 | 1.9 | CHROME | NEWS | 123,234 | |||
| 0200JE01345 | PROGENESIS MEDIATOR ET | 99 | 185 | 834 | 37 | -0.02 | 25 | 98 | 0.50 | 17.40 | 96 | -1.0 | 2.4 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 | ||
| 0200JE00521 | JX WILSONVIEW SOPRANO {4} | 31 | -29 | -91 | -6 | -0.01 | -7 | 99 | -0.20 | 10.90 | 99 | -0.8 | -1.7 | DJ ZUMA | DALE | 324156 | 234,345 |