Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
tranqueras x6301 gu guapo LAS LILAS X3059 FOZ BOSTON MCM 6954 BOLT 652D LAS LILAS X2641 MERCOSUR IGUAZU
vierra smx verified 19078 HPCA VERACIOUS G A R HOME TOWN MILL BRAE IDENTIFIED
aberan jonesboro 5008 WILLIANS JONESBORO 700-602 BYERGO BLACK MAGIC 3348 SS ENFORCER E812
mont/abe mr. essential 5170 DE-SU ESSENTIAL G A R HOME TOWN ANKONIAN PARAGON
qlt avatar da mood CARDEAL DA S. NICE QLT TOTAL REM ESPIÃO

Holandês

Sêmen Nome do Touro TPI NM$ Leiteordem crescente Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12904 SIEMERS PARIFIC-ET 2906 250 751 17 -0.05 32 83 1.48 1.54 0.51 82 0.5 0.8 1.5 OVERDO DELTA-LAMBDA 243615 123,234
0200HO12092 LEANINGHOUSE TIJERAS-ET 2891 390 75 14 0.04 11 94 0.68 1.58 0.39 85 3.2 1.6 1.3 ARISTOCRAT ELDORADO 234,246
0200HO13344 PROGENESIS KOMET 2864 160 744 20 -0.04 16 80 2.06 1.82 1.14 79 1.0 0.6 1.3 ANAHITA REVOLVE 423561 234,246
0200HO13117 BEYOND HI-HOPES-ET 3328 782 737 82 0.19 39 83 1.57 1.57 0.43 82 3.4 1.9 1.1 EASTON DELUXE 324156 135,561
0200HO12118 PROGENESIS MILLWRIGHT 3088 587 733 41 0.04 32 82 0.17 0.98 -0.29 81 4.4 1.9 1.2 EINSTEIN MEDLEY 243156
0200HO13590 KENYON-HILL ORKIN-ET 3211 560 731 61 0.11 39 80 1.68 1.41 0.59 79 2.7 1.5 1.2 HARMONY GAMEDAY 432156 345,234
0200HO12322 * PROGENESIS PERKS 3186 731 731 64 0.12 40 90 0.42 0.68 -0.17 83 3.3 1.4 1.0 ZAZZLE LAWSON 243156 561,135
0200HO13306 SIEMERS PASHION-ET 3277 762 731 73 0.16 42 81 0.32 1.13 -0.08 80 4.2 2.1 1.3 HAPPENING GAMEDAY 423156 561,135
0200HO13499 BEYOND HONDO-ET 3442 912 729 113 0.31 55 80 1.19 0.63 0.69 79 2.7 1.2 0.9 NITROUS POWERSTAR 342156 345,135
0200HO11906 SIEMERS BRAVE-ET 2789 392 722 6 -0.09 33 99 -0.33 1.19 -1.98 97 1.8 0.5 1.0 TIMBERLAKE TRAJECTORY 423651 345,135
0200HO10593 STANTONS ALLIGATOR-ET 2657 -86 720 8 -0.08 10 99 1.97 1.53 1.15 98 -2.0 -0.3 1.8 KINGBOY MCCUTCHEN 432516 246,126
0200HO13284 AURORA LYRICS-ET 3350 790 711 98 0.25 46 82 1.51 1.34 -0.42 82 3.3 0.7 1.6 PERKY AHEAD 234156 345,234
0200HO13023 PROGENESIS VIOLIN 3303 746 708 79 0.18 40 82 1.34 1.90 -0.30 80 3.2 0.8 1.7 ACHIEVE GAMEDAY 123,135
0200HO11644 PROGENESIS MEMBERSHIP 2772 245 704 45 0.06 20 91 0.71 0.71 -0.17 85 -0.3 -0.3 1.5 POSITIVE MODESTY 324156 345,135
0200HO13384 BEYOND HESTON-ET 3322 869 696 106 0.29 35 81 1.48 1.53 0.18 80 3.0 0.4 1.0 HANSEL FIGARO 243165 135,561

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leiteordem crescente Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE01381 KASH-IN KNOX ET -117 -860 -2408 -64 0.34 -57 90 0.90 20.70 87 -3.7 -1.2 JOEL COMERICA 465321 246,456
0200JE01621 PACIFIC EDGE DEBONAIR ET -77 -580 -1845 -50 0.24 -49 75 0.90 19.40 78 -1.1 0.2 CONTRACTOR GENTRY 423615 561,135
0200JE01296 AVONLEA CHOCOCHIP ET -80 -612 -1797 -77 0.07 -54 97 0.90 20.40 96 0.5 0.1 V I P PREMIER 462531 234,123
0200JE01534 PACIFIC CREST SOBE -81 -611 -1595 -48 0.18 -46 78 1.20 21.40 81 -1.9 -1.3 VICTORIOUS KID ROCK 243615 126,246
0200JE01546 DULET MR BROWN ET -14 -299 -1591 -1 0.45 -33 78 1.60 21.70 80 -1.7 -1.9 VIRTUOSO VICTORIOUS 432615 246,126
0200JE10023 RIVER VALLEY LOLALALA ET -125 -716 -1516 -73 0.02 -52 95 0.90 19.30 94 -3.3 -2.4 JOEL ACTION 642513 561,456
0200JE01407 LENCREST HORIZON ET -23 -329 -1353 -16 0.29 -22 80 0.20 13.80 83 -2.4 -0.8 JOYRIDE VIVALDI 645132 246,234
0200JE01481 DULET GOLDORAK 17 -167 -1266 2 0.36 -23 79 1.50 19.80 80 0.0 -0.2 TOBEFAMOUS JORDAN 243615 126,123

Páginas