Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
tranqueras x6301 gu guapo LAS LILAS X3059 FOZ BOSTON MCM 6954 BOLT 652D LAS LILAS X2641 MERCOSUR IGUAZU
vierra smx verified 19078 HPCA VERACIOUS G A R HOME TOWN MILL BRAE IDENTIFIED
aberan jonesboro 5008 WILLIANS JONESBORO 700-602 BYERGO BLACK MAGIC 3348 SS ENFORCER E812
mont/abe mr. essential 5170 DE-SU ESSENTIAL G A R HOME TOWN ANKONIAN PARAGON
qlt avatar da mood CARDEAL DA S. NICE QLT TOTAL REM ESPIÃO

Holandês

Sêmen Nome do Touro TPI NM$ordem crescente Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12806 FLY-HIGHER MOONLAND-ET 3105 755 1797 69 -0.02 56 85 0.02 0.53 -0.70 81 1.4 -1.5 1.0 JALAPENO ALPHABET 243615 135,561
0200HO12678 PROGENESIS DISRUPTOR 3189 754 1138 79 0.12 51 87 0.78 0.64 -0.06 81 1.8 -0.8 1.5 HOLYSMOKES ZAZZLE 234165 123,135
0200HO13023 PROGENESIS VIOLIN 3303 746 708 79 0.18 40 82 1.34 1.90 -0.30 80 3.2 0.8 1.7 ACHIEVE GAMEDAY 123,135
0200HO12563 PROGENESIS PARADE 3149 746 497 98 0.29 36 83 0.12 0.71 -0.99 81 2.6 0.6 1.5 PROLOGUE FASTBALL 324156 345,456
0200HO13244 PROGENESIS PANELIST 3251 744 433 87 0.26 38 82 1.14 1.14 0.20 80 1.8 1.4 1.4 EASTON GAMEDAY 234165
0200HO13228 EILDON-TWEED PERKY MAN 3343 741 692 109 0.30 47 82 1.41 1.41 -0.11 81 1.3 0.6 1.4 PERKY ELON 426315 123,126
0200HO12726 PROGENESIS ANAHITA 2788 74 473 36 0.06 14 82 2.04 1.55 0.90 81 -0.1 -0.3 2.0 ALCOVE DELTA-LAMBDA 324156 234,246
0200HO12270 COOKIECUTTER HORSESHOE-ET 3316 739 2213 89 -0.01 71 99 1.11 0.37 -0.29 96 0.2 0.2 1.7 HIGHJUMP VERONA 243615 135,345
0200HO13169 T-SPRUCE BOOTLEGGER-ET 3305 739 643 77 0.19 44 82 1.33 0.82 0.74 81 3.0 1.0 2.1 POWERSTAR PARFECT 243615 345,135
0200HO12322 * PROGENESIS PERKS 3186 731 731 64 0.12 40 90 0.42 0.68 -0.17 83 3.3 1.4 1.0 ZAZZLE LAWSON 243156 561,135
0200HO13402 PROGENESIS SQUARED 3143 727 435 70 0.19 30 81 0.85 0.33 -0.45 80 4.4 1.0 1.5 SUNDANCE ELVIN 423615
0200HO12409 TRIFECTA HIKE-ET 3013 723 452 69 0.19 25 96 -0.10 0.53 -0.67 94 2.9 0.9 1.6 BOSA TAHITI 135,345
0200HO12737 PROGENESIS PROTECTOR 3220 722 940 68 0.11 44 84 0.85 0.89 0.02 81 2.6 0.7 1.3 JALAPENO ZAZZLE 234,123
0200HO12736 PROGENESIS PROACTIVE 3220 722 940 68 0.11 44 84 0.85 0.88 0.01 81 2.6 0.7 1.3 JALAPENO ZAZZLE 234165 123,135
0200HO13058 BEYOND HI-PRAISE-ET 3407 721 315 88 0.28 42 83 1.69 1.39 0.56 82 4.0 2.8 1.3 HAYK DELUXE 324156 234,345

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ordem crescente Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE01493 DULET STARBOY 1 -287 -509 -4 0.11 1 78 0.40 15.00 79 -3.3 -1.5 BOOMERANG WEBCAM 432516
0200JE01189 AUDIBEL JORDAN ET -14 -286 -906 -26 0.11 -21 94 1.50 17.40 92 -1.4 -0.1 WESTSTAR PREMIER 126453 234,345
0200JE01118 AHLEM PENSIEVE ET 52 -25 54 -1 -0.02 11 90 -0.50 11.80 85 -0.5 1.0 NXLEVEL DIMENSION 561432 561
0200JE01567 PACIFIC EDGE DUCATI ET 10 -213 -914 -32 0.08 -24 79 0.50 15.50 81 1.4 1.0 MAVERICK PREMIER 423156 246,456
0200JE01481 DULET GOLDORAK 17 -167 -1266 2 0.36 -23 79 1.50 19.80 80 0.0 -0.2 TOBEFAMOUS JORDAN 243615 126,123
0200JE01483 UNIQUE XENIAL 23 -135 -75 3 0.04 6 79 0.50 18.00 80 -2.8 -2.7 BOOMERANG JX CHIEF {6} 231465 123,126
0200JE01572 LENCREST SUNBEAM ET 23 -125 -797 13 0.29 -11 78 1.20 15.10 79 -2.4 -0.6 SKYFALL CHANNING 243156 456,561
0200JE00673 SRC COBALT FLASH VO GUILHERME 34 -121 -74 -11 -0.04 2 78 0.20 15.80 80 -0.4 -0.5 FLASH PREMIER

Páginas