Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. |
PL |
DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13281 | BEYOND HI-HORSE-ET | 3160 | 706 | 30 | 91 | 0.34 | 24 | 83 | 1.26 | 1.27 | -0.39 | 81 | 3.3 | 0.5 | 1.2 | SUNDANCE | DELUXE | 342516 | 561,135 |
| 0200HO13284 | AURORA LYRICS-ET | 3350 | 790 | 711 | 98 | 0.25 | 46 | 82 | 1.51 | 1.34 | -0.42 | 82 | 3.3 | 0.7 | 1.6 | PERKY | AHEAD | 234156 | 345,234 |
| 0200HO12631 | PROGENESIS KALAHARI *RC | 2907 | 282 | 389 | 20 | 0.01 | 16 | 82 | 1.55 | 1.60 | 1.00 | 84 | 3.3 | 0.1 | 1.7 | RANGER-RED | DELTA-LAMBDA | 315426 | |
| 0200HO12576 | PROGENESIS JESTER | 3213 | 795 | 1236 | 85 | 0.12 | 50 | 89 | 0.06 | 0.63 | -1.27 | 81 | 3.3 | 0.4 | 1.2 | PROLOGUE | TORRO | 135,561 | |
| 0200HO11586 | SILVERRIDGE V EINSTEIN | 3203 | 584 | 777 | 73 | 0.15 | 42 | 99 | 0.61 | 1.15 | -0.57 | 99 | 3.3 | 1.5 | 1.4 | TOPNOTCH | DUKE | 534126 | 345 |
| 0200HO13063 | ADAWAY BEYOND FAITHFUL-ET | 3329 | 798 | 1027 | 86 | 0.16 | 54 | 82 | 0.81 | 0.92 | 0.06 | 81 | 3.3 | 1.5 | 0.9 | ENCLAVE | PARSLY | 423156 | 135,561 |
| 0200HO13597 | EILDON-TWEED FITZGERALD-ET | 3527 | 900 | 1520 | 109 | 0.17 | 63 | 80 | 1.69 | 1.11 | 0.68 | 79 | 3.3 | 1.3 | 1.7 | HI-PRAISE | SHEEPSTER | 234516 | 234,345 |
| 0200HO13303 | COOKIECUTTER HOBNOB-ETS | 3335 | 680 | 1505 | 65 | 0.01 | 51 | 82 | 1.51 | 1.66 | -0.33 | 81 | 3.3 | 2.8 | 1.8 | GARFIELD | GAMEDAY | 342156 | 345,234 |
| 0200HO10961 | PROGENESIS OLIVER | 2499 | 489 | 412 | 52 | 0.13 | 27 | 80 | 0.75 | 1.84 | 0.54 | 78 | 3.20 | -1.40 | 1.6 | MODESTY | SPRING | 423651 | 561 |
| 0200HO13308 | AURORA CAYUGA-ET | 3298 | 760 | 1123 | 85 | 0.14 | 46 | 82 | 1.23 | 1.09 | 0.22 | 82 | 3.2 | 0.5 | 1.2 | PERKY | PARFECT | 423156 | 135,123 |
| 0200HO12123 | PROGENESIS MONTEVERDI | 3254 | 867 | 1336 | 88 | 0.12 | 54 | 99 | 0.14 | 0.40 | -1.08 | 98 | 3.2 | 0.3 | 1.0 | ZAZZLE | POSITIVE | 243615 | 126,123 |
| 0200HO13116 | SIEMERS PARDEL-ET | 3228 | 860 | 895 | 77 | 0.15 | 40 | 82 | 0.53 | 0.68 | 0.26 | 81 | 3.2 | 0.6 | 1.2 | HIKE | UPSIDE | 243156 | 135,561 |
| 0200HO12499 | * PROGENESIS VIVIFY-ET | 3111 | 434 | 107 | 48 | 0.16 | 28 | 90 | 0.86 | 0.93 | 0.10 | 87 | 3.2 | 2.2 | 1.5 | ROYALFLUSH | PLINKO | 231465 | |
| 0200HO11936 | PEAK ODOMETER | 2824 | 334 | 288 | 10 | -0.01 | 20 | 95 | -0.31 | 0.54 | 0.42 | 84 | 3.2 | 2.1 | 1.1 | CABOT | OUTSIDERS | 351462 | 135,345 |
| 0200HO12092 | LEANINGHOUSE TIJERAS-ET | 2891 | 390 | 75 | 14 | 0.04 | 11 | 94 | 0.68 | 1.58 | 0.39 | 85 | 3.2 | 1.6 | 1.3 | ARISTOCRAT | ELDORADO | 234,246 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. |
PL |
DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01621 | PACIFIC EDGE DEBONAIR ET | -77 | -580 | -1845 | -50 | 0.24 | -49 | 75 | 0.90 | 19.40 | 78 | -1.1 | 0.2 | CONTRACTOR | GENTRY | 423615 | 561,135 | ||
| 0200JE01345 | PROGENESIS MEDIATOR ET | 99 | 185 | 834 | 37 | -0.02 | 25 | 98 | 0.50 | 17.40 | 96 | -1.0 | 2.4 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 | ||
| 0200JE01140 | AHLEM WHISTLER ET | 55 | -74 | 416 | 8 | -0.07 | 7 | 99 | 0.90 | 19.60 | 98 | -0.9 | -1.2 | JIVE | PHAROAH | 432516 | 234,123 | ||
| 0200JE00521 | JX WILSONVIEW SOPRANO {4} | 31 | -29 | -91 | -6 | -0.01 | -7 | 99 | -0.20 | 10.90 | 99 | -0.8 | -1.7 | DJ ZUMA | DALE | 324156 | 234,345 | ||
| 0200JE01118 | AHLEM PENSIEVE ET | 52 | -25 | 54 | -1 | -0.02 | 11 | 90 | -0.50 | 11.80 | 85 | -0.5 | 1.0 | NXLEVEL | DIMENSION | 561432 | 561 | ||
| 0200JE00673 | SRC COBALT FLASH VO GUILHERME | 34 | -121 | -74 | -11 | -0.04 | 2 | 78 | 0.20 | 15.80 | 80 | -0.4 | -0.5 | FLASH | PREMIER | ||||
| 0200JE01404 | PROGENESIS MICHIGAN ET | 129 | 306 | 583 | 73 | 0.22 | 35 | 97 | 0.50 | 14.60 | 96 | -0.3 | -0.6 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 | ||
| 0200JE01210 | JX VIERRA ELVIS {6}-ET | 87 | 264 | 131 | 47 | 0.21 | 25 | 97 | 0.30 | 12.60 | 96 | -0.1 | -1.3 | VICEROY | EUSEBIO {4} | 423156 | 234,123 |