Corte e Leite Tropical
| Nome | Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| tranqueras x6301 gu guapo | LAS LILAS X3059 FOZ BOSTON | MCM 6954 BOLT 652D | LAS LILAS X2641 MERCOSUR IGUAZU |
| vierra smx verified 19078 | HPCA VERACIOUS | G A R HOME TOWN | MILL BRAE IDENTIFIED |
| aberan jonesboro 5008 | WILLIANS JONESBORO 700-602 | BYERGO BLACK MAGIC 3348 | SS ENFORCER E812 |
| mont/abe mr. essential 5170 | DE-SU ESSENTIAL | G A R HOME TOWN | ANKONIAN PARAGON |
| qlt avatar da mood | CARDEAL DA S. NICE | QLT TOTAL | REM ESPIÃO |
Holandês
| Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. |
Repr. |
PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO12374 | SIEMERS CLARO-ET | 2749 | 53 | 228 | 9 | 0.00 | 5 | 98 | 0.87 | 1.29 | 1.01 | 96 | 1.9 | 1.4 | 1.7 | PARFECT | CLARITY | 423651 | 246,456 |
| 0200HO11819 | RASBERRY REVERE-RED-ET | 2354 | -347 | -243 | -40 | -0.11 | -11 | 98 | 1.67 | 1.37 | 0.56 | 96 | 0.0 | 1.7 | 1.8 | UNSTOPABULL | BAILEY*RC | 234165 | 126,123 |
| 0200HO10986 | CLAYNOOK FIGARO | 2710 | 277 | -205 | 0 | 0.03 | 2 | 98 | -0.42 | 0.15 | 0.46 | 91 | 3.5 | 3.1 | 1.2 | MONTANA | SILVER | 354216 | 234 |
| 0200HO11043 | PROGENESIS PROSPEROUS | 2800 | 167 | 936 | 29 | -0.04 | 36 | 98 | 1.05 | 0.82 | 0.06 | 97 | 0.2 | -2.8 | 1.6 | MAGNUS | SUPERSHOT | 243156 | 126 |
| 0200HO11695 | VATLAND MASTERCARD-ET | 3081 | 471 | 984 | 41 | 0.00 | 55 | 98 | 0.51 | 0.72 | -0.33 | 95 | 0.5 | 0.2 | 1.2 | MARIUS | EXPRESSO | 324156 | 561,126 |
| 0200HO10939 | SANDY-VALLEY AMERIX-ET | 2492 | 42 | 457 | 29 | 0.04 | 17 | 98 | 0.21 | -0.73 | 0.63 | 95 | -2.7 | -1.6 | 1.4 | MODESTY | BOMBERO | 315246 | 246,126 |
| 0200HO12363 | PROGENESIS MAASTRICHT | 3091 | 681 | 226 | 59 | 0.19 | 26 | 98 | 0.54 | 1.25 | -0.80 | 96 | 3.9 | 1.1 | 1.2 | BRAVE | PYRAMID | 324165 | 345,135 |
| 0200HO11099 | PROGENESIS HITECH | 2765 | 198 | 902 | 22 | -0.06 | 22 | 98 | -0.33 | 0.31 | -1.57 | 93 | 2.0 | 2.9 | 1.0 | FORTUNE | JEDI | 243615 | 135,123 |
| 0200HO12372 | SANDY-VALLEY PUZZLER-ET | 2879 | 349 | -581 | 42 | 0.26 | 8 | 98 | 0.49 | 0.95 | 0.98 | 96 | 3.5 | 1.2 | 1.6 | PARFECT | LEGACY | 342165 | 561,135 |
| 0200HO12340 | COOKIECUTTER LARSON-ET | 3023 | 434 | 1108 | 67 | 0.08 | 38 | 98 | 1.45 | 1.12 | -0.05 | 96 | -0.2 | -0.3 | 1.4 | HIGHJUMP | HELIX | 324165 | 135,345 |
| 0200HO11126 | WORMONT RUSS PP-RED-ET | 2250 | -389 | -323 | -39 | -0.10 | 3 | 98 | 0.55 | 0.84 | -0.33 | 95 | -0.9 | -1.9 | 2.2 | LOYOLA-P *RC | SUPERSHOT | 246135 | 234,246 |
| 0200HO11555 | WESTCOAST INTERVIEW | 2936 | 526 | 1080 | 40 | -0.02 | 43 | 98 | 0.09 | 0.96 | -0.32 | 89 | 1.3 | -1.5 | 1.0 | MARIUS | MODESTY | 231465 | 345,456 |
| 0200HO11611 | JAUQUET MAINFRAME-ET | 2628 | 142 | -159 | 5 | 0.04 | -7 | 97 | 0.74 | 1.23 | -0.69 | 94 | 2.9 | 1.4 | 1.4 | TOPNOTCH | MODESTY | 231465 | 135,561 |
| 0200HO12458 | PROGENESIS TOTAL | 3223 | 711 | 403 | 87 | 0.26 | 52 | 97 | 1.14 | 1.11 | 0.16 | 94 | 1.5 | -1.0 | 1.2 | GAMEDAY | ZAZZLE | 234165 | 123,126 |
| 0200HO12456 | PROGENESIS MISTER | 3285 | 789 | 977 | 81 | 0.15 | 50 | 97 | 1.29 | 0.91 | -0.08 | 87 | 2.7 | 0.9 | 1.3 | GAMEDAY | CABOT | 243615 | 561,135 |
Páginas
Jersey
| Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. |
Repr. |
PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01183 | JX PROGENESIS COGNAC {5}-ET | 74 | 313 | 501 | 30 | 0.03 | 34 | 77 | 1.10 | 6.56 | 79 | 2.00 | -1.20 | WORLD CUP {4} | CLEARVISION | 315426 | 126,561 | ||
| 0200JE01575 | PROGENESIS MOONSTORM ET | 163 | 417 | 600 | 59 | 0.15 | 26 | 77 | 1.00 | 19.20 | 80 | 3.2 | 1.0 | MICHIGAN | JX MONARCH{5} | 423615 | 246,126 | ||
| 0200JE10086 | JX RIVER VALLEY MAC TAILOR {6} ET | 154 | 482 | 1409 | 50 | -0.10 | 45 | 77 | 0.60 | 13.90 | 80 | 3.1 | 0.6 | KESTREL-P | JX THRASHER {6} | 423615 | 234,345 | ||
| 0200JE01519 | HICKORY GROK | 149 | 375 | 469 | 42 | 0.09 | 31 | 76 | 0.70 | 17.40 | 80 | 2.4 | 0.3 | JX THEBOSS{6} | LATITUDE | 243615 | 345,135 | ||
| 0200JE01603 | JX VIERRA PROPHET {6} ET | 199 | 468 | 829 | 50 | 0.04 | 40 | 75 | 0.50 | 17.50 | 79 | 3.4 | 1.9 | JX BEARDOWN{ | JX HENDRIX{4} | 426315 | 234,345 | ||
| 0200JE01621 | PACIFIC EDGE DEBONAIR ET | -77 | -580 | -1845 | -50 | 0.24 | -49 | 75 | 0.90 | 19.40 | 78 | -1.1 | 0.2 | CONTRACTOR | GENTRY | 423615 | 561,135 | ||
| 0200JE01617 | AHLEM CUPID ET | 154 | 449 | 722 | 50 | 0.07 | 35 | 75 | 0.80 | 20.80 | 78 | 2.4 | 0.2 | JX RAMMSTEIN | BECKS {6} | 126,561 | |||
| 0200JE01578 | PROGENESIS MICKEY ET | 143 | 450 | 941 | 53 | 0.03 | 30 | 74 | 0.60 | 14.50 | 78 | 3.3 | 0.4 | JX TAILOR {6} | JX MONARCH{5} | 456,561 |