Corte e Leite Tropical
Nome | Pai | Avô Materno | Avô Paterno |
---|---|---|---|
1290 fiv de naviraÍ | ARMEIRO DA IPB | POKEMON DE NAVIRAI | REM ARMADOR |
2221 da conquista fiv "Ícone" | CN 640N | WC 173R | CN 6469G |
5861 fiv terra brava | UTAM DE NAVIRAÍ | MISTÉRIO DA TERRA BRAVA | ZAPP BEABISA |
599 fiv do jpt | ZAMBE DA ENGENHO 2 | REM VOKOLO | REM CARTHAGO |
8388 fiv po da vc | DIPLOMATA DA AGRONOVA | BACKUP | REM ESPIÃO |
Holandês
Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO13095 | PROGENESIS HEAVENLY | 3309 | 1305 | 1107 | 148 | 0.40 | 72 | 79 | 1.40 | 1.33 | 0.62 | 78 | 5.9 | 0.0 | 2.0 | SHEEPSTER | DZUNDA | 243615 | |
0200HO13176 | BEYOND HI-PACE-ET | 3295 | 1182 | 1566 | 143 | 0.31 | 79 | 79 | 2.05 | 1.67 | 0.86 | 79 | 5.5 | -0.9 | 2.4 | SHEEPSTER | DELUXE | 324156 | |
0200HO13228 | EILDON-TWEED PERKY MAN | 3285 | 1149 | 1419 | 139 | 0.31 | 75 | 79 | 2.15 | 2.13 | 0.35 | 78 | 4.0 | -0.6 | 2.2 | PERKY | ELON | 426315 | |
0200HO13015 | PROGENESIS PRECEDENT | 3279 | 1350 | 1752 | 139 | 0.26 | 82 | 79 | 1.15 | 1.80 | -0.13 | 78 | 5.7 | -2.0 | 1.9 | ACHIEVE | GAMEDAY | 432561 | |
0200HO13119 | BEYOND THADDEUS-ET | 3276 | 1258 | 1537 | 119 | 0.22 | 86 | 79 | 1.29 | 1.44 | 0.64 | 79 | 6.7 | 0.2 | 1.9 | SHEEPSTER | OUTCOME | 423615 | |
0200HO12872 | BEYOND HI-NOTE-ET | 3263 | 1205 | 1779 | 138 | 0.26 | 78 | 79 | 2.01 | 1.87 | 0.20 | 79 | 4.5 | -1.0 | 1.8 | FIGARO | DELUXE | 324156 | 135,123 |
0200HO13174 | ADAWAY BEYOND FITNESS-ET | 3260 | 1259 | 1680 | 123 | 0.22 | 85 | 79 | 1.28 | 1.25 | 0.86 | 78 | 6.6 | 0.4 | 2.5 | SHEEPSTER | PARSLY | 423561 | |
0200HO13045 | DANHOF CAMRY-ET | 3254 | 1327 | 2160 | 124 | 0.15 | 82 | 80 | 1.49 | 1.95 | -0.09 | 78 | 5.5 | -1.5 | 1.8 | HIKE | DELUXE | ||
0200HO12987 | BEYOND HI-WORTH-ET | 3252 | 1129 | 1421 | 122 | 0.25 | 71 | 79 | 2.62 | 2.49 | 0.90 | 79 | 5.2 | -1.1 | 2.1 | LETCHWORTH | DELUXE | 243156 | 561,126 |
0200HO13099 | PROGENESIS POPEYE | 3249 | 1260 | 2153 | 142 | 0.21 | 91 | 79 | 1.62 | 1.44 | 0.28 | 78 | 4.3 | -2.0 | 2.1 | SHEEPSTER | JALAPENO | 312546 | |
0200HO13117 | BEYOND HI-HOPES-ET | 3245 | 1210 | 1388 | 118 | 0.24 | 66 | 79 | 2.26 | 2.51 | 0.35 | 79 | 6.1 | 0.1 | 1.6 | EASTON | DELUXE | 324156 | |
0200HO13233 | AURORA MR DEEDS-ET | 3244 | 1239 | 1439 | 123 | 0.25 | 69 | 80 | 1.54 | 1.98 | 0.82 | 79 | 5.1 | -0.5 | 1.7 | INDEED | PARFECT | ||
0200HO13058 | BEYOND HI-PRAISE-ET | 3235 | 1133 | 1134 | 119 | 0.28 | 69 | 80 | 1.98 | 2.13 | 0.20 | 79 | 5.8 | 0.6 | 1.9 | HAYK | DELUXE | 324156 | 234,345 |
0200HO12993 | COOKIECUTTER HADLEY-ET | 3230 | 1175 | 1473 | 141 | 0.31 | 74 | 80 | 1.67 | 2.13 | 0.32 | 79 | 5.1 | -1.6 | 2.4 | PATTERN | GAMEDAY | 234165 | 561,135 |
0200HO13023 | PROGENESIS VIOLIN | 3221 | 1163 | 1419 | 116 | 0.23 | 68 | 79 | 1.94 | 2.82 | 0.32 | 78 | 5.4 | -1.5 | 2.3 | ACHIEVE | GAMEDAY |
Páginas
Jersey
Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200JE01259 | VIERRA SUM41 ET | 90 | 404 | 1086 | 68 | 0.07 | 38 | 82 | 2.00 | 24.60 | 82 | 1.6 | -5.9 | JX CHIEF {6} | DISCO | ||||
0200JE01363 | AHLEM CARNIVAL ET | 86 | 435 | 1263 | 34 | -0.14 | 36 | 79 | 1.70 | 20.40 | 81 | 2.9 | -2.0 | TENPENNY | JX KIAWA {6}-P | 432516 | 135,123 | ||
0200JE01132 | PROGENESIS SKYLER ET | 86 | 481 | 1017 | 92 | 0.21 | 29 | 99 | 0.60 | 11.80 | 99 | 1.4 | -3.1 | NXLEVEL | AXIS | 426351 | 345 | ||
0200JE01181 | JX PROGENESIS MARKUP {5}-ET | 77 | 223 | 254 | 6 | -0.03 | 21 | 98 | 0.30 | 12.00 | 96 | 3.5 | 0.1 | WORLD CUP {4} | VICTOR | 234165 | 561,126 | ||
0200JE01183 | JX PROGENESIS COGNAC {5}-ET | 74 | 313 | 501 | 30 | 0.03 | 34 | 77 | 1.10 | 6.56 | 79 | 2.00 | -1.20 | WORLD CUP {4} | CLEARVISION | 315426 | 126,561 | ||
0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE | ||||
0200JE01320 | LENCREST TOBEFAMOUS | 72 | 353 | 188 | 50 | 0.21 | 15 | 81 | 1.60 | 17.90 | 82 | 3.0 | -2.4 | JX CHIEF {6} | PREMIER | 243615 | 126,561 | ||
0200JE01263 | TOG GRANDSLAM ET | 71 | 337 | 445 | 22 | 0.00 | 19 | 91 | 0.80 | 12.70 | 89 | 3.2 | -0.7 | CHROME | NEWS | 123,234 | |||
0200JE10062 | RIVER VALLEY MERCEDES ET | 69 | 243 | 319 | 19 | 0.02 | 20 | 95 | 1.30 | 16.40 | 91 | 2.8 | -0.7 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 | ||
0200JE01156 | JX PROGENESIS MONDAY {3}-ET | 65 | 304 | 400 | -5 | -0.12 | 9 | 78 | 1.00 | 18.40 | 80 | 5.6 | 0.1 | JX AVON {2} | SANTANA | 432516 | 345 | ||
0200JE01141 | JX AHLEM SABER {5} | 63 | 359 | 535 | 42 | 0.08 | 23 | 83 | 0.80 | 18.00 | 83 | 2.6 | -3.5 | JX MESSI{4} | PLUS | 462531 | 456,561 | ||
0200JE01532 | ALLSTAR MANCHESTER ET | 62 | 329 | -262 | 42 | 0.29 | 7 | 76 | 1.80 | 21.50 | 78 | 1.9 | -1.4 | TOBEFAMOUS | VIVALDI | 243156 | |||
0200JE01175 | JX PROGENESIS MARVEL {3}-ET | 58 | 325 | 916 | -7 | -0.26 | 14 | 78 | 1.00 | 19.00 | 80 | 5.7 | -0.9 | JX AVON {2} | SANTANA | 264135 | 345 | ||
0200JE10053 | RIVER VALLEY BELLRINGER ET | 53 | 292 | 884 | 29 | -0.07 | 42 | 97 | 0.50 | 10.90 | 96 | 1.0 | -1.2 | VICEROY | NXLEVEL | 435261 | 234,123 | ||
0200JE00672 | JX SANDCREEKS SANTIAGO {4}-ET | 47 | 205 | 75 | 15 | 0.05 | 9 | 78 | 0.50 | 11.73 | 79 | 1.50 | 0.50 | FUTURE {3} | FORMIDABLE |