Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmenordem crescente Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO13035 CLAYNOOK MILLSTONE 2607 356 927 47 0.04 26 80 3.07 2.86 1.47 78 1.3 -1.3 2.2 DYNASTY ALLIGATOR
0200HO13027 COMESTAR LUXUOR 2580 407 837 32 0.00 29 79 2.51 2.18 1.53 78 2.2 -0.3 2.4 ACTIONMAN PARFECT
0200HO13008 SIEMERS HOOTMAKER-ET 2833 617 904 69 0.12 41 81 3.29 3.02 1.72 80 2.5 -0.8 2.4 PARTY DOC 234156 126,246
0200HO13007 SIEMERS HEXATION-P-ET 2911 803 1042 84 0.15 54 80 2.69 2.33 0.97 79 3.4 -0.4 2.2 PARTY LUSTER-P 423651 126,123
0200HO13006 SIEMERS PARMENT-ET 3116 975 1231 102 0.19 66 80 2.41 2.63 0.68 79 4.4 0.6 2.4 HOLYSMOKES DELTA-LAMBDA 243615 123,135
0200HO12994 WELCOME SMOKING BILL-ET 3093 1044 1219 120 0.25 61 79 2.06 2.32 0.42 78 4.9 -1.1 2.1 HOLYSMOKES ALPHABET 243615 123,126
0200HO12989 MR OCD RAGE-ET 3215 1115 1099 117 0.26 70 80 1.98 2.03 0.69 79 5.7 0.8 2.0 OVERDO PARFECT 234165 135,561
0200HO12987 BEYOND HI-WORTH-ET 3215 1103 1302 118 0.23 66 79 2.70 2.44 1.00 79 5.4 -0.8 2.1 LETCHWORTH DELUXE 243156 561,126
0200HO12963 JACOBS SABRE *RC 2524 443 185 42 0.12 25 80 2.07 1.70 0.94 79 2.7 -0.4 2.6 RANGER-RED O KALIBER 324165 123,126
0200HO12911 PROGENESIS INSIGNIA 3181 1132 1164 126 0.28 76 79 1.40 1.34 -0.15 77 4.4 1.1 1.9 JALAPENO CONWAY
0200HO12910 PROGENESIS MOGLY 3056 1075 1435 116 0.21 63 79 1.36 1.43 -0.12 78 5.2 -0.1 1.7 COGNAC ZAZZLE
0200HO12909 SIEMERS PARX-ET 3077 917 1623 88 0.09 69 81 3.06 3.33 1.73 80 3.8 -1.1 2.1 OVERDO DELTA-LAMBDA 342516 126,246
0200HO12901 SANDY-VALLEY SKIROCKET-ET 3115 1225 2125 112 0.10 81 80 1.09 1.60 -0.41 79 5.7 -2.0 1.6 FROST BITE HIGHJUMP 423615 135,561
0200HO12900 KINGS-RANSOM MOVEOVER-ET 3141 1184 1042 111 0.24 61 79 1.40 1.51 0.34 78 5.9 1.1 1.2 OVERDO MIAMI 423651
0200HO12898 ADAWAY FAYETTE-ET 3156 1073 1606 127 0.22 70 79 2.18 2.31 0.74 79 3.7 -1.2 2.1 OVERDO GAMEDAY 423561

Páginas

Jersey

Sêmenordem crescente Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE10086 JX RIVER VALLEY MAC TAILOR {6} ET 181 796 2004 79 -0.08 68 76 1.00 13.60 79 4.7 -0.8 KESTREL-P JX THRASHER {6} 423615 234,345
0200JE10080 RIVER VALLEY MAC MONUMENT ET 164 720 1802 50 -0.16 51 78 0.80 12.80 80 5.9 0.1 MONUMENT JX CHIEF{6} 423615 561,135
0200JE10078 RIVER VALLEY MAC HERSHEY ET 158 630 1001 79 0.14 54 77 1.10 13.30 80 3.0 -2.1 HERITAGE{6} LISTOWEL-P 432561 126,561
0200JE10062 RIVER VALLEY MERCEDES ET 118 441 690 46 0.06 36 79 1.30 16.10 81 3.1 -0.7 MONTRA {6} LISTOWEL-P 423165 561,126
0200JE10053 RIVER VALLEY BELLRINGER ET 73 351 971 36 -0.05 49 96 0.50 10.60 96 0.7 -0.5 VICEROY NXLEVEL 435261 234,123
0200JE10034 JX RIVER VALLEY CHIEF {6} ET 154 817 2117 99 -0.01 61 99 2.50 16.30 99 3.7 -5.1 JX CHECKMATE CHROME 342156 234,345
0200JE10023 RIVER VALLEY LOLALALA ET -107 -467 -1331 -60 0.02 -40 93 1.50 18.80 92 -1.3 -0.3 JOEL ACTION 642513 561,456
0200JE10001 RIVER VALLEY CIRCUS CRAZE-ET 70 335 186 23 0.07 4 99 1.90 17.40 99 4.3 0.0 LEMONHEAD PHAROAH 126435 561,126
0200JE01492 LENCREST ARTEMIS ET 62 314 -76 60 0.30 17 75 1.30 13.00 78 0.8 -1.7 TOBEFAMOUS VIVALDI 561,126
0200JE01483 UNIQUE XENIAL 36 114 378 29 0.05 23 75 1.40 21.80 77 -1.5 -2.9 BOOMERANG JX CHIEF{6} 231465 123,126
0200JE01481 DULET GOLDORAK 22 66 -853 23 0.31 -7 75 2.10 22.30 78 1.3 -0.8 TOBEFAMOUS JORDAN 243615 126,123
0200JE01475 JX PROGENESIS MASTODON {6} ET 198 851 1341 64 0.00 53 74 2.00 23.70 78 7.6 -1.2 JX MONARCH{5} JX SINATRA{4} 561,126
0200JE01469 RJF MACHETE ET 31 175 -149 10 0.08 8 75 1.40 18.60 77 1.8 -1.0 MAVERICK CHROME 423615 135,123
0200JE01449 JX AHLEM STARSKY {6} ET 152 683 1361 63 -0.01 57 74 2.00 20.50 78 4.1 -2.2 JX MACHOMAN{ JX CHIEF{6} 324165 123,126
0200JE01442 AHLEM SITKA-ET 152 659 710 62 0.13 34 77 0.60 14.40 78 4.1 1.4 VJ GUTZ TUX 432156

Páginas