Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avôordem decrescente aAa DMS
0200HO11720 STANTONS FAIRMONT 2703 693 1269 85 0.12 42 94 1.04 1.72 -0.39 84 1.3 -0.4 1.8 POSITIVE FORTUNE 432561 456,561
0200HO11747 PEAK MAJORDOMO 2749 834 1524 87 0.10 58 99 0.96 1.40 -0.64 94 3.7 -3.4 1.7 MARIUS FRAZZLED 342516 561,456
0200HO12898 ADAWAY FAYETTE-ET 3156 1073 1606 127 0.22 70 79 2.18 2.31 0.74 79 3.7 -1.2 2.1 OVERDO GAMEDAY 423561
0200HO12751 COOKIECUTTER HANSEL-ET 3224 1301 1041 133 0.32 62 79 0.92 1.87 0.21 78 6.5 0.9 1.7 OVERDO GAMEDAY 342516 135,561
0200HO11753 OCD SILVERCHAIR-ET 2918 939 944 107 0.24 60 99 0.91 1.14 -0.60 94 2.4 0.3 1.8 POSITIVE GATEDANCER 234165 234,345
0200HO11977 * LADYS-MANOR OBSIDIAN-ET 2920 873 414 105 0.31 40 90 1.43 1.94 1.30 87 4.6 -0.9 1.4 MERRIMAC GRANITE 432516 561,135
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3221 1156 1214 132 0.29 81 80 1.43 1.56 1.02 79 4.2 -0.8 1.9 HOLYSMOKES GRANITE 243615 135,123
0200HO12045 SIEMERS PORSCHE-ET 2830 773 1363 77 0.08 55 88 1.70 1.58 0.45 82 4.8 0.1 2.6 DANTE GRANITE 423156 135,561
0200HO11715 PROGENESIS PITTSBURGH 2692 580 -112 55 0.21 22 97 1.69 2.80 1.19 94 4.4 0.5 2.2 CHALLENGER GRANITE 234165 126,123
0200HO12266 LADYS-MANOR OVERDO-ET 3131 1110 746 124 0.33 56 82 1.43 2.08 0.69 81 4.7 0.5 1.6 HIGHJUMP GRANITE 234165 135,561
0200HO11783 * SIEMERS PAYPAL-ET 2908 734 771 83 0.19 44 93 1.56 2.32 0.59 88 4.5 1.9 2.0 CHALLENGER GRANITE 423651 246,126
0200HO11013 WOODCREST GRADUAL-ET 2149 175 250 -6 -0.06 14 98 0.58 0.98 -0.84 94 1.6 0.5 2.1 JEDI GREENWAY 423156 234,246
0200HO12421 AOT HOLLIMAN-RED-ET 2700 602 659 57 0.11 33 82 2.25 1.96 1.20 81 3.5 -0.2 2.6 REDEYE-P HAWAI *RC 243615 126,246
0200HO12340 COOKIECUTTER LARSON-ET 2923 812 1346 98 0.16 52 82 2.47 2.37 0.71 81 2.7 -0.4 2.0 HIGHJUMP HELIX 324165 135,345
0200HO12856 PROGENESIS MALLARD 3122 1074 1112 127 0.29 66 79 1.35 1.44 0.58 78 4.1 1.1 1.9 OVERDO HELIX 234156 123,135

Páginas