Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTATordem crescente UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12898 ADAWAY FAYETTE-ET 3156 1073 1606 127 0.22 70 79 2.18 2.31 0.74 79 3.7 -1.2 2.1 OVERDO GAMEDAY 423561
0200HO12631 PROGENESIS KALAHARI *RC 2806 754 1142 61 0.06 45 80 2.18 2.29 0.96 78 5.1 -1.4 2.3 RANGER-RED DELTA-LAMBDA 315426
0200HO12700 AOT HICCUP-RED-ET 2878 837 1199 67 0.07 40 80 2.16 2.10 0.87 78 5.9 0.6 2.2 RANGER-RED MARK *RC 432561 123,126
0200HO03913 CROTEAU LESPERRON UNIX 2308 227 696 22 -0.02 14 99 2.15 1.99 0.11 99 1.0 -0.4 1.7 NUMERO UNO DOMAIN 324156 234,123
0200HO12872 BEYOND HI-NOTE-ET 3225 1180 1629 135 0.24 73 79 2.14 1.87 0.34 79 4.5 -0.6 1.9 FIGARO DELUXE 324156 135,123
0200HO12764 PROGENESIS POLISHED 3093 1014 1180 112 0.23 61 79 2.14 1.74 0.39 78 4.7 0.2 1.8 JALAPENO ZAZZLE 324156 123,135
0200HO10890 LEGEND-MAKER VICTOR 2410 197 149 26 0.07 31 93 2.14 1.90 0.03 91 0.3 0.3 2.9 KINGPIN LIQUID GOLD 243165 234
0200HO11652 LEBOLD DREAMVIEW MILANO 2201 71 -371 23 0.13 6 91 2.13 1.21 0.71 85 0.1 -1.7 2.0 SIDEKICK ALLIGATOR 321456 345,456
0200HO12533 AOT HIGHLIFE-P-RED-ET 2506 438 1057 47 0.02 28 81 2.10 2.18 0.88 80 3.0 -0.9 2.3 LATENITE RED MARK *RC 423156 123,126
0200HO12843 TRIFECTA HIGHSTREET-ET 3209 1139 1307 141 0.31 71 79 2.09 2.14 0.44 78 2.8 -0.2 1.6 OVERDO SILVERCHAIR 234165 123,135
0200HO12667 OCD CONNOR-ET 3171 1069 1384 111 0.20 64 79 2.08 2.09 0.74 78 6.3 -0.3 2.4 HOLYSMOKES MOONSHINER 243615 135,123
0200HO12963 JACOBS SABRE *RC 2524 443 185 42 0.12 25 80 2.07 1.70 0.94 79 2.7 -0.4 2.6 RANGER-RED O KALIBER 324165 123,126
0200HO12994 WELCOME SMOKING BILL-ET 3093 1044 1219 120 0.25 61 79 2.06 2.32 0.42 78 4.9 -1.1 2.1 HOLYSMOKES ALPHABET 243615 123,126
0200HO11782 SIEMERS HANLEY-ET 2817 768 889 89 0.19 37 96 2.04 2.39 0.85 92 4.4 -0.9 1.6 CHALLENGER DELTA-LAMBDA 234615 456,561
0200HO12324 PROGENESIS PILLAR 2927 854 1199 78 0.11 66 81 2.04 2.17 0.42 79 3.9 -0.6 2.0 HIGHJUMP LAWSON 135,123

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTATordem crescente UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE01442 AHLEM SITKA-ET 152 659 710 62 0.13 34 77 0.60 14.40 78 4.1 1.4 VJ GUTZ TUX 432156
0200JE00672 JX SANDCREEKS SANTIAGO {4}-ET 47 205 75 15 0.05 9 78 0.50 11.73 79 1.50 0.50 FUTURE {3} FORMIDABLE
0200JE10053 RIVER VALLEY BELLRINGER ET 73 351 971 36 -0.05 49 96 0.50 10.60 96 0.7 -0.5 VICEROY NXLEVEL 435261 234,123
0200JE01130 JX CROSSWIND CYRUS {3}-ET 55 207 -570 5 0.16 6 99 0.40 8.80 99 2.6 2.4 JX AVON {2} MAGNUM 462513 246,126
0200JE01181 JX PROGENESIS MARKUP {5}-ET 78 214 226 14 0.01 26 98 0.40 11.90 96 2.1 0.1 WORLD CUP {4} VICTOR 234165 561,126
0200JE00521 JX WILSONVIEW SOPRANO {4} 46 193 313 14 -0.01 10 99 0.40 11.20 99 0.9 -1.2 DJ ZUMA DALE 324156 234,345
0200JE01118 AHLEM PENSIEVE ET 47 198 541 25 -0.01 35 89 0.30 11.90 85 0.0 -1.9 NXLEVEL DIMENSION 561432 561

Páginas