Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CEordem crescente Pai Avô aAa DMS
0200HO11819 RASBERRY REVERE-RED-ET 2192 43 184 -3 -0.04 9 95 2.51 2.10 0.67 93 1.9 0.2 2.7 UNSTOPABULL BAILEY*RC 234165 126,123
0200HO12144 CLEAR-ECHO FORESTER-ET 2734 605 520 51 0.11 26 82 1.52 2.38 0.19 81 4.4 2.7 2.7 MAGNITUDE FABULOUS 432561 246,234
0200HO12379 CLAYNOOK MATCHLESS 2615 437 953 68 0.11 39 82 2.42 1.58 0.77 81 -0.2 -1.9 2.7 ALLIGATOR RANDALL 342156 246,126
0200HO12421 AOT HOLLIMAN-RED-ET 2700 602 659 57 0.11 33 82 2.25 1.96 1.20 81 3.5 -0.2 2.6 REDEYE-P HAWAI *RC 243615 126,246
0200HO12045 SIEMERS PORSCHE-ET 2830 773 1363 77 0.08 55 88 1.70 1.58 0.45 82 4.8 0.1 2.6 DANTE GRANITE 423156 135,561
0200HO12378 CHERRYHILL ACTIONMAN 2328 118 -92 30 0.12 -1 81 2.75 2.02 1.30 80 0.4 -0.7 2.6 ALLIGATOR IMPRESSION 234165
0200HO11395 * JAUQUET PANAMERA-ET 2764 773 1033 87 0.16 41 93 0.57 0.55 0.12 86 4.60 0.80 2.6 OUTLAST YODER 423516 345
0200HO12963 JACOBS SABRE *RC 2524 443 185 42 0.12 25 80 2.07 1.70 0.94 79 2.7 -0.4 2.6 RANGER-RED O KALIBER 324165 123,126
0200HO11547 PROGENESIS RIGHTANGLE 2538 538 808 51 0.07 27 97 0.87 1.98 -0.47 90 3.8 0.3 2.6 CHALLENGER DELTA 342156 345,135
0200HO12492 PROGENESIS PRECISION 3088 1046 1572 109 0.16 67 82 1.66 2.22 0.41 80 5.4 -1.1 2.6 GAMEDAY FASTBALL 231465 561,135
0200HO12499 PROGENESIS VIVIFY-ET 2993 904 787 88 0.20 51 80 1.62 1.81 0.30 78 6.0 0.7 2.5 ROYALFLUSH PLINKO 231465
0200HO12156 WESTCOAST EARLYBIRD 3095 1000 696 110 0.29 54 82 1.72 2.32 0.70 80 5.1 0.6 2.5 EINSTEIN RENEGADE 426351 345,135
0200HO12722 NORTH-POLLED SONNY-P-RED 2654 645 1025 36 -0.01 37 80 1.34 1.90 0.90 78 5.9 0.4 2.5 RANGER-RED YODA-P *RC 432561
0200HO11242 PROGENESIS PAVAROTTI 2447 485 784 40 0.03 32 89 0.87 1.05 -0.42 81 3.2 -1.8 2.5 FRAZZLED SILVER 342516 246
0200HO12374 SIEMERS CLARO-ET 2891 740 1216 69 0.08 46 82 1.96 2.23 1.12 81 5.1 0.3 2.5 PARFECT CLARITY 423651 246,456

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CEordem crescente Pai Avô aAa DMS
0200JE01297 SUNNY HILL AIR 7 -50 -1039 10 0.30 -12 78 2.10 24.20 79 -0.6 -1.2 JORDAN NOTEPAD 516432 345,456
0200JE01320 LENCREST TOBEFAMOUS 91 428 269 60 0.22 20 78 1.70 17.40 80 2.9 -2.0 JX CHIEF{6} PREMIER 243615 126,561
0200JE01301 VIERRA BILLYJOEL ET 154 534 803 36 -0.01 42 79 1.30 18.00 81 5.2 -0.1 LISTOWEL-P VICEROY 234165 561,126
0200JE01343 JX PROGENESIS WICHITA {5}-ET 121 569 2293 81 -0.13 71 78 1.70 19.70 80 1.5 -5.5 JX SINATRA{4} DANCER 423615 234,246
0200JE00673 SRC COBALT FLASH VO GUILHERME 49 162 377 9 -0.04 22 77 0.90 17.20 80 1.5 -0.8 FLASH PREMIER
0200JE01345 PROGENESIS MEDIATOR ET 129 557 1305 54 -0.04 47 79 1.60 18.40 81 3.3 -0.8 TENPENNY JX CHIEF{6} 432651 135,123
0200JE10023 RIVER VALLEY LOLALALA ET -107 -467 -1331 -60 0.02 -40 93 1.50 18.80 92 -1.3 -0.3 JOEL ACTION 642513 561,456
0200JE01363 AHLEM CARNIVAL ET 109 519 1336 40 -0.11 43 78 1.80 21.50 81 3.8 -2.0 TENPENNY JX KIAWA {6}-P 432516 135,123
0200JE10001 RIVER VALLEY CIRCUS CRAZE-ET 70 335 186 23 0.07 4 99 1.90 17.40 99 4.3 0.0 LEMONHEAD PHAROAH 126435 561,126
0200JE01381 KASH-IN KNOX ET -119 -659 -2167 -52 0.28 -50 79 1.40 20.00 81 -2.5 0.6 JOEL COMERICA 465321 246,456
0200JE01146 JX FARIA BROTHERS BRIGGS {3} 129 515 424 41 0.09 17 97 1.40 18.90 92 5.1 1.4 LISTOWEL-P MARVEL 342156 456,561
0200JE01333 JX PROGENESIS MONARCH {5} ET 175 724 1185 66 0.04 50 78 1.50 17.20 81 5.7 -0.6 JX SINATRA{4} JX CHIEF{6} 432516 123,126
0200JE01140 AHLEM WHISTLER ET 46 139 802 32 -0.03 25 99 1.60 19.40 98 0.0 -3.0 JIVE PHAROAH 432516 234,123
0200JE01376 VIERRA STING ET -20 -178 -1093 -35 0.09 -24 78 1.10 20.10 80 0.9 2.4 JOYRIDE VALSON 231465 126,123
0200JE01132 PROGENESIS SKYLER ET 110 589 1088 99 0.21 35 99 0.60 11.70 99 3.0 -3.2 NXLEVEL AXIS 426351 345

Páginas