Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CEordem crescente Pai Avô aAa DMS
0200HO12667 OCD CONNOR-ET 3171 1069 1384 111 0.20 64 79 2.08 2.09 0.74 78 6.3 -0.3 2.4 HOLYSMOKES MOONSHINER 243615 135,123
0200HO12575 PROGENESIS POPROCK 2918 791 1478 95 0.13 59 82 2.34 1.93 0.59 80 3.0 -1.2 2.4 CONWAY ZAZZLE 243165
0200HO12574 PROGENESIS POPNLOCK 2917 791 1478 95 0.13 59 82 2.33 1.92 0.58 80 3.0 -1.2 2.4 CONWAY ZAZZLE 243156
0200HO12220 LA-CA-DE-LE STEINBECK-ET 3028 1071 1333 109 0.20 61 83 0.91 1.09 0.22 82 5.5 -0.1 2.4 EINSTEIN ACHIEVER 324156 345,456
0200HO10981 PROGENESIS CINNAMON 2583 521 333 34 0.07 24 91 0.26 1.82 0.14 84 3.6 2.8 2.3 ALLTIME YODER 243165 345
0200HO12271 VELTHUIS COGNAC 3010 963 1712 113 0.16 66 82 1.88 2.02 -0.25 80 4.1 -1.6 2.3 COCKPIT MARIUS 243651 126,246
0200HO11609 COOKIECUTTER HEATPROOF-ET 2632 624 798 35 0.02 39 82 0.45 1.11 -0.77 81 6.0 2.9 2.3 TOPNOTCH JEDI 423615 345,234
0200HO11312 LEANINGHOUSE TUCUMCARI-ET 2619 622 670 73 0.16 29 85 0.35 1.19 -0.99 81 3.1 1.6 2.3 FORTUNE SILVER 423561 345
0200HO12699 SIEMERS PARBO-ET *RC 2863 818 1346 53 0.00 46 81 2.56 2.37 1.49 80 6.0 0.2 2.3 RANGER-RED DELTA-LAMBDA 243165 135,123
0200HO11586 SILVERRIDGE V EINSTEIN 3027 939 1205 110 0.22 61 99 1.28 2.00 -0.53 98 5.0 0.1 2.3 TOPNOTCH DUKE 534126 345
0200HO12567 PROGENESIS ELLIOT *RC 2843 791 931 63 0.09 53 82 1.74 2.34 0.03 80 6.2 -0.4 2.3 TRIBUTE EINSTEIN 426315 345,234
0200HO11285 PINE-TREE-I PICTOGRAPH 2895 963 1688 73 0.03 67 94 0.63 0.57 -0.35 89 5.7 0.7 2.3 GUARANTEE PROFIT 423156 135
0200HO10162 GINARY MAINFRAME 2035 -1 165 1 -0.02 8 93 1.20 1.16 -0.45 85 -0.8 -1.8 2.3 MCCUTCHEN MAN-O-MAN 234165 246,126
0200HO12089 DEWGOOD REDWINGS-RED-ET 2590 656 1021 52 0.04 29 82 1.37 1.15 0.00 81 5.2 -0.6 2.3 SWINGMAN-RED SALVATORE RC 432165 123,135
0200HO12866 T-SPRUCE HAZZARD-ET 3220 1152 1359 135 0.28 75 79 1.83 1.78 0.64 78 3.9 -1.4 2.3 HOLYSMOKES CONWAY 423516 123,234

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CEordem crescente Pai Avô aAa DMS
0200JE01127 JX WILSONVIEW MAC {3}-ET -7 2 -305 -12 0.01 2 94 1.10 10.27 89 0.80 -0.20 JX AVON {2} MEDALIST 234156 126
0200JE01414 JX VIERRA MADMAX {4}-ET 184 710 667 67 0.16 41 78 1.00 16.00 80 5.8 0.8 JX STONEY {3} JX THRASHER {6} 324516 234,123
0200JE10034 JX RIVER VALLEY CHIEF {6} ET 154 817 2117 99 -0.01 61 99 2.50 16.30 99 3.7 -5.1 JX CHECKMATE CHROME 342156 234,345
0200JE01422 JX PROGENESIS CINNAMON ET 174 655 1080 66 0.06 54 75 1.60 22.30 78 5.4 -2.0 JX MACHOMAN{ GOT MAID 435162 246,126
0200JE01189 AUDIBEL JORDAN ET 7 -38 -606 0 0.14 -2 91 1.90 18.90 88 -0.2 0.0 WESTSTAR PREMIER 126453 234,345
0200JE10078 RIVER VALLEY MAC HERSHEY ET 158 630 1001 79 0.14 54 77 1.10 13.30 80 3.0 -2.1 HERITAGE{6} LISTOWEL-P 432561 126,561
0200JE01183 JX PROGENESIS COGNAC {5}-ET 74 313 501 30 0.03 34 77 1.10 6.56 79 2.00 -1.20 WORLD CUP {4} CLEARVISION 315426 126,561

Páginas