Corte e Leite Tropical

Nomeordem decrescente Pai Avô Materno Avô Paterno
2221 da conquista fiv "Ícone" CN 640N WC 173R CN 6469G
5848 de naviraÍ - vértice de naviraÍ NATAN DE NAVIRAÍ C8288 DA MN 1384 TE DE NAVIRAÍ
5861 fiv terra brava UTAM DE NAVIRAÍ MISTÉRIO DA TERRA BRAVA ZAPP BEABISA
absoluto fiv da marcondes ATOL DA ELGE REGENTE FAST D1484 DA MN
acre fiv fvc REM HORUS TORNADO FVC REM EMBAIXADOR

Holandês

Sêmen Nome do Touroordem decrescente TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12833 BOMAZ PRINGLE-RED-ET 2904 873 1072 61 0.07 44 80 2.00 2.14 1.28 78 6.0 0.6 2.1 RANGER-RED RUBELS RED 432516 135,123
0200HO11674 BRABANTDALE ALONGSIDE 2110 -133 139 13 0.03 1 96 3.11 2.87 1.72 95 -1.7 -3.5 2.8 SIDEKICK JACOBY 213645 234,123
0200HO12378 CHERRYHILL ACTIONMAN 2328 118 -92 30 0.12 -1 81 2.75 2.02 1.30 80 0.4 -0.7 2.6 ALLIGATOR IMPRESSION 234165
0200HO12672 CLAYNOOK CASTING 3194 1102 1021 112 0.25 68 79 1.81 2.24 0.94 77 5.0 0.6 1.9 HOLYSMOKES MEZZOFORTE 243615 135,123
0200HO12357 CLAYNOOK CROCKET 2992 862 633 117 0.32 56 82 1.83 1.70 0.26 80 2.9 0.2 1.9 MANHATTAN RENEGADE 243651
0200HO11287 CLAYNOOK DISCJOCKEY 2434 182 -497 25 0.16 18 99 1.71 2.58 -0.62 99 1.1 1.4 2.7 FORTUNE MONTEREY 231465 246,234
0200HO10987 CLAYNOOK FARWELL 2399 403 354 32 0.06 21 92 1.40 1.67 0.68 85 2.3 -1.3 1.6 ABBOTT SILVER 243165 234
0200HO10986 CLAYNOOK FIGARO 2549 605 357 40 0.09 25 98 0.15 1.01 0.56 91 4.3 1.8 1.7 MONTANA SILVER 354216 234
0200HO12379 CLAYNOOK MATCHLESS 2615 437 953 68 0.11 39 82 2.42 1.58 0.77 81 -0.2 -1.9 2.7 ALLIGATOR RANDALL 342156 246,126
0200HO13035 CLAYNOOK MILLSTONE 2607 356 927 47 0.04 26 80 3.07 2.86 1.47 78 1.3 -1.3 2.2 DYNASTY ALLIGATOR
0200HO11668 CLAYNOOK ZASBERILLA 3029 870 1539 119 0.20 83 99 2.38 2.68 -0.03 98 0.5 -2.6 2.3 CASPER DUKE 234156 135,123
0200HO12144 CLEAR-ECHO FORESTER-ET 2734 605 520 51 0.11 26 82 1.52 2.38 0.19 81 4.4 2.7 2.7 MAGNITUDE FABULOUS 432561 246,234
0200HO12801 CLEAR-ECHO LINEBACKER-ET 3151 1103 1566 116 0.19 60 79 2.03 2.00 1.07 79 5.5 0.2 1.7 OVERDO SHELDON 234165 135,561
0200HO12527 COMESTAR LATAYO 2777 549 1020 73 0.12 48 82 2.37 1.97 1.63 81 2.2 -0.5 2.4 PARFECT TROPIC 342156 246,234
0200HO12437 COMESTAR LEMAGIC 2293 94 133 34 0.10 13 82 2.43 1.73 0.68 81 0.0 -1.9 2.9 CHIEF IMPRESSION 432615 234,123

Páginas

Jersey

Sêmen Nome do Touroordem decrescente JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE01216 LENCREST CONTOUR ET 34 252 187 73 0.30 36 88 0.90 12.00 84 -2.7 -4.6 BOURBON VIVALDI 135426 126,561
0200JE01407 LENCREST HORIZON ET 2 -82 -889 11 0.27 -2 78 1.20 14.50 80 -1.4 -0.1 JOYRIDE VIVALDI 645132 246,234
0200JE01320 LENCREST TOBEFAMOUS 91 428 269 60 0.22 20 78 1.70 17.40 80 2.9 -2.0 JX CHIEF{6} PREMIER 243615 126,561
0200JE01293 PROGENESIS DEVOUR ET 134 643 1497 64 -0.04 45 78 1.80 19.90 81 4.1 -3.5 JX CHIEF{6} BANCROFT 432561 234,246
0200JE01345 PROGENESIS MEDIATOR ET 129 557 1305 54 -0.04 47 79 1.60 18.40 81 3.3 -0.8 TENPENNY JX CHIEF{6} 432651 135,123
0200JE01404 PROGENESIS MICHIGAN ET 185 682 1046 96 0.20 56 76 1.00 17.40 79 2.7 -1.2 HERITAGE{6} JX THRASHER {6} 315264 246,126
0200JE01132 PROGENESIS SKYLER ET 110 589 1088 99 0.21 35 99 0.60 11.70 99 3.0 -3.2 NXLEVEL AXIS 426351 345
0200JE01248 PROGENESIS SPIRAL ET 148 681 1891 75 -0.07 70 96 2.00 18.70 92 3.4 -5.0 JX CHIEF{6} VICEROY 432516 234,345
0200JE10053 RIVER VALLEY BELLRINGER ET 73 351 971 36 -0.05 49 96 0.50 10.60 96 0.7 -0.5 VICEROY NXLEVEL 435261 234,123
0200JE10001 RIVER VALLEY CIRCUS CRAZE-ET 70 335 186 23 0.07 4 99 1.90 17.40 99 4.3 0.0 LEMONHEAD PHAROAH 126435 561,126
0200JE10023 RIVER VALLEY LOLALALA ET -107 -467 -1331 -60 0.02 -40 93 1.50 18.80 92 -1.3 -0.3 JOEL ACTION 642513 561,456
0200JE10078 RIVER VALLEY MAC HERSHEY ET 158 630 1001 79 0.14 54 77 1.10 13.30 80 3.0 -2.1 HERITAGE{6} LISTOWEL-P 432561 126,561
0200JE10080 RIVER VALLEY MAC MONUMENT ET 164 720 1802 50 -0.16 51 78 0.80 12.80 80 5.9 0.1 MONUMENT JX CHIEF{6} 423615 561,135
0200JE10062 RIVER VALLEY MERCEDES ET 118 441 690 46 0.06 36 79 1.30 16.10 81 3.1 -0.7 MONTRA {6} LISTOWEL-P 423165 561,126
0200JE01469 RJF MACHETE ET 31 175 -149 10 0.08 8 75 1.40 18.60 77 1.8 -1.0 MAVERICK CHROME 423615 135,123

Páginas