Corte e Leite Tropical

Nomeordem decrescente Pai Avô Materno Avô Paterno
2221 da conquista fiv "Ícone" CN 640N WC 173R CN 6469G
5848 de naviraÍ - vértice de naviraÍ NATAN DE NAVIRAÍ C8288 DA MN 1384 TE DE NAVIRAÍ
5861 fiv terra brava UTAM DE NAVIRAÍ MISTÉRIO DA TERRA BRAVA ZAPP BEABISA
absoluto fiv da marcondes ATOL DA ELGE REGENTE FAST D1484 DA MN
acre fiv fvc REM HORUS TORNADO FVC REM EMBAIXADOR

Holandês

Sêmen Nome do Touroordem decrescente TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO13027 COMESTAR LUXUOR 2580 407 837 32 0.00 29 79 2.51 2.18 1.53 78 2.2 -0.3 2.4 ACTIONMAN PARFECT
0200HO12751 COOKIECUTTER HANSEL-ET 3224 1301 1041 133 0.32 62 79 0.92 1.87 0.21 78 6.5 0.9 1.7 OVERDO GAMEDAY 342516 135,561
0200HO12530 COOKIECUTTER HARMONIOUS-ET 3092 1034 1570 105 0.15 61 82 1.98 2.19 -0.08 80 5.2 0.6 2.3 BOSA LEGACY 243615 126,561
0200HO11609 COOKIECUTTER HEATPROOF-ET 2632 624 798 35 0.02 39 82 0.45 1.11 -0.77 81 6.0 2.9 2.3 TOPNOTCH JEDI 423615 345,234
0200HO09632 COOKIECUTTER HELMET-ET 2814 696 1298 39 -0.04 53 83 2.22 1.70 0.42 82 5.2 1.5 2.2 RIDGELINE REASON 246,234
0200HO12222 COOKIECUTTER HOLYSMOKES-ET 3131 1033 1625 108 0.15 75 82 1.99 2.21 0.89 80 4.3 -0.8 2.3 HIGHJUMP RENEGADE 432156 135,123
0200HO12141 COOKIECUTTER HOMESTEAD-ET 2843 866 728 63 0.12 50 83 1.06 1.29 0.63 82 5.2 0.5 1.6 MAESTRO REASON 423165 135,561
0200HO09234 COOKIECUTTER LABYRINTH-ET 2919 833 1130 95 0.18 53 82 1.79 1.99 0.86 80 3.3 0.1 1.8 HIGHJUMP RENEGADE 123,126
0200HO12340 COOKIECUTTER LARSON-ET 2923 812 1346 98 0.16 52 82 2.47 2.37 0.71 81 2.7 -0.4 2.0 HIGHJUMP HELIX 324165 135,345
0200HO03913 CROTEAU LESPERRON UNIX 2308 227 696 22 -0.02 14 99 2.15 1.99 0.11 99 1.0 -0.4 1.7 NUMERO UNO DOMAIN 324156 234,123
0200HO12754 DANHOF HH DRAX-ET 3153 1186 2239 123 0.12 94 79 1.49 1.61 0.14 78 3.9 -2.1 2.3 HOLYSMOKES LIONEL 243156 135,123
0200HO12089 DEWGOOD REDWINGS-RED-ET 2590 656 1021 52 0.04 29 82 1.37 1.15 0.00 81 5.2 -0.6 2.3 SWINGMAN-RED SALVATORE RC 432165 123,135
0200HO12329 DULET KOUFAX 2658 598 1220 65 0.06 38 82 1.85 2.09 -0.04 80 2.4 -0.9 1.9 PARACHUTE DELTA-LAMBDA 234165
0200HO11570 FAIRMONT RENEGADE-ET 2534 556 479 45 0.09 36 88 0.93 1.45 -0.61 85 4.3 -0.4 2.4 TOPNOTCH DRACO 15006 432561 345
0200HO12090 FLY-HIGHER SUGARHIGH-ET 2958 915 1521 81 0.08 63 82 1.81 2.25 -0.08 81 4.5 0.3 2.7 EINSTEIN JUICY 432561 345,135

Páginas

Jersey

Sêmen Nome do Touroordem decrescente JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE00673 SRC COBALT FLASH VO GUILHERME 49 162 377 9 -0.04 22 77 0.90 17.20 80 1.5 -0.8 FLASH PREMIER
0200JE01297 SUNNY HILL AIR 7 -50 -1039 10 0.30 -12 78 2.10 24.20 79 -0.6 -1.2 JORDAN NOTEPAD 516432 345,456
0200JE01263 TOG GRANDSLAM ET 94 431 532 32 0.03 25 88 0.90 13.50 82 3.4 -0.5 CHROME NEWS 123,234
0200JE01212 UNIQUE WEBCAM 17 15 587 -2 -0.14 11 90 1.70 15.70 86 -0.2 0.2 WILDCAT MATT 123456 246,234
0200JE01483 UNIQUE XENIAL 36 114 378 29 0.05 23 75 1.40 21.80 77 -1.5 -2.9 BOOMERANG JX CHIEF{6} 231465 123,126
0200JE01301 VIERRA BILLYJOEL ET 154 534 803 36 -0.01 42 79 1.30 18.00 81 5.2 -0.1 LISTOWEL-P VICEROY 234165 561,126
0200JE01376 VIERRA STING ET -20 -178 -1093 -35 0.09 -24 78 1.10 20.10 80 0.9 2.4 JOYRIDE VALSON 231465 126,123

Páginas