Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMSordem decrescente
0200HO12330 NOVUM MERCY 2798 704 1324 94 0.15 56 82 1.57 1.44 0.11 81 1.2 -0.7 2.4 ALCOVE EUGENIO 432516
0200HO12910 PROGENESIS MOGLY 3056 1075 1435 116 0.21 63 79 1.36 1.43 -0.12 78 5.2 -0.1 1.7 COGNAC ZAZZLE
0200HO11899 PROGENESIS NETFLIX 2763 785 1452 55 0.00 57 82 1.27 1.53 0.26 81 5.0 -0.5 2.0 PURSUIT TOPNOTCH 234165
0200HO12118 PROGENESIS MILLWRIGHT 2922 964 1146 79 0.12 52 82 0.77 1.78 -0.19 80 6.4 1.0 1.9 EINSTEIN MEDLEY 243156
0200HO12898 ADAWAY FAYETTE-ET 3156 1073 1606 127 0.22 70 79 2.18 2.31 0.74 79 3.7 -1.2 2.1 OVERDO GAMEDAY 423561
0200HO12639 PROGENESIS HIPHOP *RC 2704 535 924 55 0.07 36 81 2.77 2.36 0.70 78 3.3 0.2 2.1 MONTEVERDI MIRAND *RC 234156
0200HO12550 PROGENESIS HAPPENING 3038 1078 1455 95 0.13 65 81 0.96 1.65 -0.36 79 6.4 0.7 1.8 MAGNIFIQUE TORRO 432516
0200HO11981 WESTCOAST RESOLUTE 2516 317 194 32 0.09 28 83 2.04 2.65 -0.31 82 1.8 0.8 2.4 DISCJOCKEY FABULOUS 243165
0200HO12767 PROGENESIS KAMIKAZE 2903 930 1701 70 0.02 57 80 1.81 2.16 0.25 78 5.6 -0.4 2.2 NETWORK DELTA-LAMBDA 432516
0200HO12378 CHERRYHILL ACTIONMAN 2328 118 -92 30 0.12 -1 81 2.75 2.02 1.30 80 0.4 -0.7 2.6 ALLIGATOR IMPRESSION 234165
0200HO11942 PROGENESIS PHOTOBOOTH 2877 918 809 84 0.18 43 82 1.67 1.48 0.44 80 5.8 -0.1 1.7 PURSUIT YODA 234165
0200HO12900 KINGS-RANSOM MOVEOVER-ET 3141 1184 1042 111 0.24 61 79 1.40 1.51 0.34 78 5.9 1.1 1.2 OVERDO MIAMI 423651
0200HO00713 PROGENESIS FLETCHER 2328 368 440 42 0.09 35 82 0.20 0.64 0.15 80 0.4 -1.1 1.7 MUSCADET LANCOME
0200HO12164 PROGENESIS INSPIRE 2807 786 857 91 0.20 48 82 1.69 1.89 -0.06 80 3.0 -1.2 1.8 ZAZZLE POSITIVE 243615
0200HO12640 PROGENESIS WINDFIELD *RC 2898 829 1307 65 0.05 54 80 2.23 1.85 1.47 78 5.4 -0.6 2.5 RANGER-RED SHIMMER*RC 432516

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMSordem decrescente
0200JE01469 RJF MACHETE ET 31 175 -149 10 0.08 8 75 1.40 18.60 77 1.8 -1.0 MAVERICK CHROME 423615 135,123
0200JE01345 PROGENESIS MEDIATOR ET 129 557 1305 54 -0.04 47 79 1.60 18.40 81 3.3 -0.8 TENPENNY JX CHIEF{6} 432651 135,123
0200JE01363 AHLEM CARNIVAL ET 109 519 1336 40 -0.11 43 78 1.80 21.50 81 3.8 -2.0 TENPENNY JX KIAWA {6}-P 432516 135,123
0200JE01140 AHLEM WHISTLER ET 46 139 802 32 -0.03 25 99 1.60 19.40 98 0.0 -3.0 JIVE PHAROAH 432516 234,123
0200JE01414 JX VIERRA MADMAX {4}-ET 184 710 667 67 0.16 41 78 1.00 16.00 80 5.8 0.8 JX STONEY {3} JX THRASHER {6} 324516 234,123
0200JE10053 RIVER VALLEY BELLRINGER ET 73 351 971 36 -0.05 49 96 0.50 10.60 96 0.7 -0.5 VICEROY NXLEVEL 435261 234,123
0200JE01296 AVONLEA CHOCOCHIP ET -53 -343 -1546 -61 0.07 -40 80 1.50 21.30 80 1.5 2.8 V I P PREMIER 462531 234,123
0200JE01249 JX PROGENESIS CIRCLE {5}-ET 194 851 1983 101 0.02 62 96 1.60 13.40 91 4.1 -1.8 JX CHIEF{6} JX PELE{3} 234,246
0200JE01293 PROGENESIS DEVOUR ET 134 643 1497 64 -0.04 45 78 1.80 19.90 81 4.1 -3.5 JX CHIEF{6} BANCROFT 432561 234,246
0200JE01343 JX PROGENESIS WICHITA {5}-ET 121 569 2293 81 -0.13 71 78 1.70 19.70 80 1.5 -5.5 JX SINATRA{4} DANCER 423615 234,246
0200JE10034 JX RIVER VALLEY CHIEF {6} ET 154 817 2117 99 -0.01 61 99 2.50 16.30 99 3.7 -5.1 JX CHECKMATE CHROME 342156 234,345
0200JE01189 AUDIBEL JORDAN ET 7 -38 -606 0 0.14 -2 91 1.90 18.90 88 -0.2 0.0 WESTSTAR PREMIER 126453 234,345
0200JE00521 JX WILSONVIEW SOPRANO {4} 46 193 313 14 -0.01 10 99 0.40 11.20 99 0.9 -1.2 DJ ZUMA DALE 324156 234,345
0200JE10086 JX RIVER VALLEY MAC TAILOR {6} ET 181 796 2004 79 -0.08 68 76 1.00 13.60 79 4.7 -0.8 KESTREL-P JX THRASHER {6} 423615 234,345
0200JE01248 PROGENESIS SPIRAL ET 148 681 1891 75 -0.07 70 96 2.00 18.70 92 3.4 -5.0 JX CHIEF{6} VICEROY 432516 234,345

Páginas