Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAaordem decrescente DMS
0200HO12835 BOMAZ PERTH-ET 3197 1183 692 140 0.40 66 80 1.09 1.66 0.20 78 4.6 0.1 1.7 OVERDO ACURA 234156 135,561
0200HO11681 AOT HALIFAX-ET 2702 688 1186 62 0.06 39 98 1.80 2.18 -0.42 94 3.0 0.0 1.8 FASCINATOR DELTA 234156 456,561
0200HO12639 PROGENESIS HIPHOP *RC 2704 535 924 55 0.07 36 81 2.77 2.36 0.70 78 3.3 0.2 2.1 MONTEVERDI MIRAND *RC 234156
0200HO11378 LESPERRON CROTEAU ZOOM RED 2537 580 1203 54 0.03 29 92 1.53 1.58 1.39 88 4.1 -2.8 1.7 SALVATORE RC RUBICON 234156 234
0200HO10955 PROGENESIS POSITIVE 2773 756 1255 120 0.25 59 99 1.37 1.81 -0.12 99 0.3 -3.9 2.2 DUKE RUBICON 234156 234
0200HO11668 CLAYNOOK ZASBERILLA 3029 870 1539 119 0.20 83 99 2.38 2.68 -0.03 98 0.5 -2.6 2.3 CASPER DUKE 234156 135,123
0200HO12856 PROGENESIS MALLARD 3122 1074 1112 127 0.29 66 79 1.35 1.44 0.58 78 4.1 1.1 1.9 OVERDO HELIX 234156 123,135
0200HO13008 SIEMERS HOOTMAKER-ET 2833 617 904 69 0.12 41 81 3.29 3.02 1.72 80 2.5 -0.8 2.4 PARTY DOC 234156 126,246
0200HO12063 VELTHUIS EVITE 2845 891 1310 78 0.09 61 87 1.14 1.09 0.27 81 5.5 -1.1 2.1 PURSUIT MAVERICK 234165 345,135
0200HO12843 TRIFECTA HIGHSTREET-ET 3209 1139 1307 141 0.31 71 79 2.09 2.14 0.44 78 2.8 -0.2 1.6 OVERDO SILVERCHAIR 234165 123,135
0200HO10162 GINARY MAINFRAME 2035 -1 165 1 -0.02 8 93 1.20 1.16 -0.45 85 -0.8 -1.8 2.3 MCCUTCHEN MAN-O-MAN 234165 246,126
0200HO11899 PROGENESIS NETFLIX 2763 785 1452 55 0.00 57 82 1.27 1.53 0.26 81 5.0 -0.5 2.0 PURSUIT TOPNOTCH 234165
0200HO12736 PROGENESIS PROACTIVE 3143 1100 1467 107 0.17 66 79 2.01 1.74 0.56 77 5.9 0.4 2.1 JALAPENO ZAZZLE 234165 123,135
0200HO12989 MR OCD RAGE-ET 3215 1115 1099 117 0.26 70 80 1.98 2.03 0.69 79 5.7 0.8 2.0 OVERDO PARFECT 234165 135,561
0200HO10644 WESTCOAST PLEDGE 2497 340 169 45 0.14 18 99 1.91 1.44 0.52 98 0.80 1.40 2.0 PULSAR SHAN 234165 234

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAaordem decrescente DMS
0200JE01130 JX CROSSWIND CYRUS {3}-ET 55 207 -570 5 0.16 6 99 0.40 8.80 99 2.6 2.4 JX AVON {2} MAGNUM 462513 246,126
0200JE01296 AVONLEA CHOCOCHIP ET -53 -343 -1546 -61 0.07 -40 80 1.50 21.30 80 1.5 2.8 V I P PREMIER 462531 234,123
0200JE01381 KASH-IN KNOX ET -119 -659 -2167 -52 0.28 -50 79 1.40 20.00 81 -2.5 0.6 JOEL COMERICA 465321 246,456
0200JE01297 SUNNY HILL AIR 7 -50 -1039 10 0.30 -12 78 2.10 24.20 79 -0.6 -1.2 JORDAN NOTEPAD 516432 345,456
0200JE01118 AHLEM PENSIEVE ET 47 198 541 25 -0.01 35 89 0.30 11.90 85 0.0 -1.9 NXLEVEL DIMENSION 561432 561
0200JE10023 RIVER VALLEY LOLALALA ET -107 -467 -1331 -60 0.02 -40 93 1.50 18.80 92 -1.3 -0.3 JOEL ACTION 642513 561,456
0200JE01407 LENCREST HORIZON ET 2 -82 -889 11 0.27 -2 78 1.20 14.50 80 -1.4 -0.1 JOYRIDE VIVALDI 645132 246,234

Páginas