Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Paiordem decrescente Avô aAa DMS
0200HO12084 PINE-TREE HUMORIST-ET 2772 788 712 74 0.16 43 82 0.85 1.41 0.25 81 4.7 1.1 1.6 HEROIC SKYWALKER 243651 135,345
0200HO10827 PROGENESIS KIPPER 2079 -185 732 8 -0.07 17 94 2.74 1.91 0.16 89 -2.30 -2.80 3.1 HIGH OCTANE ALTA5G 243165 234
0200HO12324 PROGENESIS PILLAR 2927 854 1199 78 0.11 66 81 2.04 2.17 0.42 79 3.9 -0.6 2.0 HIGHJUMP LAWSON 135,123
0200HO12222 COOKIECUTTER HOLYSMOKES-ET 3131 1033 1625 108 0.15 75 82 1.99 2.21 0.89 80 4.3 -0.8 2.3 HIGHJUMP RENEGADE 432156 135,123
0200HO09234 COOKIECUTTER LABYRINTH-ET 2919 833 1130 95 0.18 53 82 1.79 1.99 0.86 80 3.3 0.1 1.8 HIGHJUMP RENEGADE 123,126
0200HO12399 KINGS-RANSOM DROPBOX-ET 3012 822 1080 85 0.15 58 81 3.20 3.13 0.89 81 3.3 -0.5 3.0 HIGHJUMP CASPER 423615 234,123
0200HO12340 COOKIECUTTER LARSON-ET 2923 812 1346 98 0.16 52 82 2.47 2.37 0.71 81 2.7 -0.4 2.0 HIGHJUMP HELIX 324165 135,345
0200HO12266 LADYS-MANOR OVERDO-ET 3131 1110 746 124 0.33 56 82 1.43 2.08 0.69 81 4.7 0.5 1.6 HIGHJUMP GRANITE 234165 135,561
0200HO12866 T-SPRUCE HAZZARD-ET 3220 1152 1359 135 0.28 75 79 1.83 1.78 0.64 78 3.9 -1.4 2.3 HOLYSMOKES CONWAY 423516 123,234
0200HO12994 WELCOME SMOKING BILL-ET 3093 1044 1219 120 0.25 61 79 2.06 2.32 0.42 78 4.9 -1.1 2.1 HOLYSMOKES ALPHABET 243615 123,126
0200HO12672 CLAYNOOK CASTING 3194 1102 1021 112 0.25 68 79 1.81 2.24 0.94 77 5.0 0.6 1.9 HOLYSMOKES MEZZOFORTE 243615 135,123
0200HO12772 PROGENESIS LIFESAVER 3169 1117 2164 115 0.11 86 79 2.19 2.38 0.21 78 4.1 -2.1 2.3 HOLYSMOKES ZASBERILLA 234156 123,135
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3221 1156 1214 132 0.29 81 80 1.43 1.56 1.02 79 4.2 -0.8 1.9 HOLYSMOKES GRANITE 243615 135,123
0200HO12819 SANDY-VALLEY WHISKYRYE-ET 3180 1155 1197 108 0.21 75 79 2.00 2.19 0.32 78 5.2 -0.1 1.9 HOLYSMOKES MOONSHINER 234156 123,135
0200HO12747 PROGENESIS PACIFIC 3086 1003 1491 97 0.13 70 79 1.68 2.18 0.42 78 5.4 0.0 2.3 HOLYSMOKES MANHATTAN 243615

Páginas