Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
red six mile custom made 505c RED U-2 RECKONING 149A RED BASIN EXT 45T5 RED U-2 RECON 192Y
rreds revolution k248 RREDS RENOVATION H0102 LACY PAYLOAD 1120 023C S A V RENOVATION 6822
red dkf razor 55c DKF ELIMINATOR 15A S A V NET WORTH 21A S A V ELIMINATOR 9105
bar jz rimrider 505k NJW 139C 103C RIDGE 254G BAR JZ SLEEP TIGHT 412F NJW 73S 38W RIDGE 103C ET
riqueza te d501 "tanque" ORIGENES ELEGIDO L3943 TERCO JMT 8041 MC ELEGIDO 924W6

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTATordem crescente UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO11644 PROGENESIS MEMBERSHIP 2700 659 1242 88 0.14 45 81 1.53 1.82 0.06 80 1.7 -1.8 2.1 POSITIVE MODESTY 324156 345,135
0200HO12144 CLEAR-ECHO FORESTER-ET 2734 605 520 51 0.11 26 82 1.52 2.38 0.19 81 4.4 2.7 2.7 MAGNITUDE FABULOUS 432561 246,234
0200HO11091 WESTCOAST SWINGMAN RED 2444 499 697 28 0.00 13 99 1.52 1.12 0.58 98 4.6 -0.1 1.8 APPRENTICE * DELTA 213645 123,135
0200HO11387 PROGENESIS BLIZZARD 2804 697 89 88 0.30 33 99 1.52 2.30 -0.21 98 4.5 0.4 2.3 TOPNOTCH DENVER 243156 345
0200HO11607 REGAN-DANHOF COPYRIGHT-ET 2802 809 2331 82 -0.02 63 99 1.51 2.06 -0.39 98 2.9 -2.7 1.8 IMAX JEDI 432156 345,456
0200HO12811 LA-CA-DE-LE HOTS-ET 3122 1159 1542 107 0.16 82 79 1.51 1.23 0.14 78 5.8 -0.8 1.3 JALAPENO CONWAY 135,123
0200HO11044 PROGENESIS PAVLOV 2641 588 433 76 0.21 35 95 1.51 1.18 0.15 91 1.6 0.8 2.0 GRANITE RUBICON 234165 123
0200HO12715 WESTCOAST FAIRPLAY 3031 1075 2262 97 0.03 80 81 1.50 1.77 -0.10 78 4.8 -1.3 1.7 MONTEVERDI FASTBALL 423651 135,561
0200HO12754 DANHOF HH DRAX-ET 3153 1186 2239 123 0.12 94 79 1.49 1.61 0.14 78 3.9 -2.1 2.3 HOLYSMOKES LIONEL 243156 135,123
0200HO10969 PROGENESIS BLUFF 2665 613 2046 37 -0.14 39 98 1.49 2.26 0.32 94 5.0 0.4 1.7 EUCLID MONTROSS 243651 234
0200HO12092 LEANINGHOUSE TIJERAS-ET 2779 776 710 57 0.10 36 82 1.49 2.30 0.66 80 5.4 0.3 2.0 ARISTOCRAT ELDORADO 234,246
0200HO11611 JAUQUET MAINFRAME-ET 2490 489 346 38 0.09 16 96 1.49 2.14 -0.46 93 4.5 0.6 2.0 TOPNOTCH MODESTY 231465 135,561
0200HO12170 OCD MICROCHIP-ET 2969 897 1604 94 0.11 64 82 1.47 2.34 -0.12 81 4.4 -0.5 1.8 ZASBERILLA ROME 423156 345,135
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3221 1156 1214 132 0.29 81 80 1.43 1.56 1.02 79 4.2 -0.8 1.9 HOLYSMOKES GRANITE 243615 135,123
0200HO12266 LADYS-MANOR OVERDO-ET 3131 1110 746 124 0.33 56 82 1.43 2.08 0.69 81 4.7 0.5 1.6 HIGHJUMP GRANITE 234165 135,561

Páginas