ProvadoGenomax TPILPI
Sêmen Nome do Touroordem decrescente JPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE10080 RIVER VALLEY MAC MONUMENT ET 164 720 1802 50 -0.16 51 78 0.80 12.80 80 5.9 0.1 MONUMENT JX CHIEF{6} 423615 561,135
0200JE10062 RIVER VALLEY MERCEDES ET 118 441 690 46 0.06 36 79 1.30 16.10 81 3.1 -0.7 MONTRA {6} LISTOWEL-P 423165 561,126
0200JE01469 RJF MACHETE ET 31 175 -149 10 0.08 8 75 1.40 18.60 77 1.8 -1.0 MAVERICK CHROME 423615 135,123
0200JE00673 SRC COBALT FLASH VO GUILHERME 49 162 377 9 -0.04 22 77 0.90 17.20 80 1.5 -0.8 FLASH PREMIER
0200JE01297 SUNNY HILL AIR 7 -50 -1039 10 0.30 -12 78 2.10 24.20 79 -0.6 -1.2 JORDAN NOTEPAD 516432 345,456
0200JE01483 UNIQUE XENIAL 36 114 378 29 0.05 23 75 1.40 21.80 77 -1.5 -2.9 BOOMERANG JX CHIEF{6} 231465 123,126
0200JE01301 VIERRA BILLYJOEL ET 154 534 803 36 -0.01 42 79 1.30 18.00 81 5.2 -0.1 LISTOWEL-P VICEROY 234165 561,126
0200JE01376 VIERRA STING ET -20 -178 -1093 -35 0.09 -24 78 1.10 20.10 80 0.9 2.4 JOYRIDE VALSON 231465 126,123
0200JE01259 VIERRA SUM41 ET 118 513 1303 79 0.07 45 79 2.10 23.50 81 1.8 -5.0 JX CHIEF{6} DISCO

Páginas