Acelere a evolução genética do seu rebanho com o uso de touros Fast Start. Obtenha em primeira mão os mais novos e melhores touros genômicos do mercado.
Fast Start
Fast Start
Holandês
Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO13015 | PROGENESIS PRECEDENT | 3308 | 1382 | 1784 | 143 | 0.27 | 83 | 79 | 1.10 | 1.78 | -0.04 | 78 | 5.8 | -1.8 | 1.9 | ACHIEVE | GAMEDAY | 432561 | |
0200HO12872 | BEYOND HI-NOTE-ET | 3287 | 1225 | 1770 | 138 | 0.26 | 78 | 79 | 2.11 | 1.95 | 0.33 | 79 | 4.6 | -0.8 | 1.9 | FIGARO | DELUXE | 324156 | 135,123 |
0200HO12987 | BEYOND HI-WORTH-ET | 3269 | 1132 | 1390 | 121 | 0.25 | 70 | 79 | 2.69 | 2.52 | 0.94 | 79 | 5.2 | -0.7 | 2.1 | LETCHWORTH | DELUXE | 243156 | 561,126 |
0200HO13058 | BEYOND HI-PRAISE-ET | 3262 | 1154 | 1206 | 122 | 0.28 | 71 | 79 | 1.98 | 2.14 | 0.18 | 79 | 5.6 | 0.8 | 2.0 | HAYK | DELUXE | 324156 | 234,345 |
0200HO13045 | DANHOF CAMRY-ET | 3254 | 1325 | 2096 | 124 | 0.16 | 81 | 79 | 1.48 | 1.94 | -0.03 | 78 | 5.5 | -1.3 | 1.8 | HIKE | DELUXE | ||
0200HO12751 | COOKIECUTTER HANSEL-ET | 3234 | 1279 | 1054 | 132 | 0.34 | 62 | 80 | 1.03 | 1.91 | 0.19 | 78 | 6.0 | 0.7 | 1.6 | OVERDO | GAMEDAY | 342516 | 135,561 |
0200HO12832 | T-SPRUCE HARMONY-ET | 3233 | 1170 | 1916 | 100 | 0.10 | 78 | 80 | 1.55 | 1.83 | 0.77 | 78 | 6.3 | 1.1 | 2.0 | HOLYSMOKES | TAOS | 243165 | 345,135 |
0200HO12989 | MR OCD RAGE-ET | 3210 | 1105 | 1124 | 114 | 0.27 | 70 | 80 | 1.87 | 2.01 | 0.58 | 79 | 5.7 | 0.6 | 2.0 | OVERDO | PARFECT | 234165 | 135,561 |
0200HO12835 | BOMAZ PERTH-ET | 3207 | 1174 | 701 | 139 | 0.43 | 66 | 80 | 1.13 | 1.65 | 0.30 | 79 | 4.6 | -0.2 | 1.6 | OVERDO | ACURA | 234156 | 135,561 |
0200HO12866 | T-SPRUCE HAZZARD-ET | 3202 | 1107 | 1391 | 129 | 0.28 | 74 | 81 | 1.92 | 1.92 | 0.70 | 79 | 3.6 | -1.5 | 2.4 | HOLYSMOKES | CONWAY | 423516 | 123,234 |
0200HO12666 | LADYS-MANOR SMOKE OWEN-ET | 3178 | 1111 | 1097 | 127 | 0.32 | 78 | 82 | 1.40 | 1.52 | 0.93 | 80 | 4.1 | -1.0 | 2.0 | HOLYSMOKES | GRANITE | 243615 | 135,123 |
0200HO12843 | TRIFECTA HIGHSTREET-ET | 3176 | 1113 | 1278 | 139 | 0.34 | 70 | 80 | 1.98 | 2.06 | 0.12 | 78 | 2.5 | -0.4 | 1.6 | OVERDO | SILVERCHAIR | 234165 | 123,135 |
0200HO12819 | SANDY-VALLEY WHISKYRYE-ET | 3174 | 1141 | 1323 | 105 | 0.20 | 77 | 80 | 1.96 | 2.18 | 0.25 | 78 | 5.0 | -0.5 | 1.9 | HOLYSMOKES | MOONSHINER | 234156 | 123,135 |
0200HO12672 | CLAYNOOK CASTING | 3163 | 1067 | 1022 | 107 | 0.26 | 67 | 80 | 1.69 | 2.27 | 0.86 | 78 | 4.7 | 0.5 | 2.0 | HOLYSMOKES | MEZZOFORTE | 243615 | 135,123 |
0200HO12754 | DANHOF HH DRAX-ET | 3146 | 1160 | 2241 | 118 | 0.12 | 93 | 81 | 1.45 | 1.66 | 0.11 | 78 | 3.7 | -2.1 | 2.4 | HOLYSMOKES | LIONEL | 243156 | 135,123 |
Páginas
Jersey
Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200JE01532 | ALLSTAR MANCHESTER ET | 67 | 345 | -318 | 45 | 0.32 | 7 | 75 | 1.80 | 21.20 | 77 | 2.0 | -1.3 | TOBEFAMOUS | VIVALDI | 243156 | |||
0200JE01492 | LENCREST ARTEMIS ET | 42 | 240 | -196 | 56 | 0.34 | 12 | 75 | 1.10 | 12.00 | 78 | 0.1 | -2.0 | TOBEFAMOUS | VIVALDI | 234165 | 561,126 | ||
0200JE01475 | JX PROGENESIS MASTODON {6} ET | 173 | 755 | 1141 | 56 | 0.00 | 43 | 75 | 2.00 | 24.30 | 78 | 7.2 | -1.2 | JX MONARCH{5} | JX SINATRA{4} | 561,126 |