Touros GrazingPro são selecionados para produzir bezerras de pelagem mais escura, baixa a média estatura, mantendo força e durabilidade de um rebanho lucrativo à pasto.
GrazingPro
GrazingPro
Holandês
Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO13058 | BEYOND HI-PRAISE-ET | 3262 | 1154 | 1206 | 122 | 0.28 | 71 | 79 | 1.98 | 2.14 | 0.18 | 79 | 5.6 | 0.8 | 2.0 | HAYK | DELUXE | 324156 | 234,345 |
0200HO12669 | PROGENESIS THRILLER | 3219 | 1201 | 874 | 128 | 0.36 | 61 | 80 | 0.83 | 1.36 | 0.14 | 78 | 5.9 | 3.2 | 1.6 | EARLYBIRD | ZAZZLE | 432156 | 345,135 |
0200HO12989 | MR OCD RAGE-ET | 3210 | 1105 | 1124 | 114 | 0.27 | 70 | 80 | 1.87 | 2.01 | 0.58 | 79 | 5.7 | 0.6 | 2.0 | OVERDO | PARFECT | 234165 | 135,561 |
0200HO12895 | PROGENESIS ARBORIST | 3189 | 1163 | 1295 | 114 | 0.24 | 67 | 80 | 1.14 | 1.93 | -0.06 | 78 | 6.1 | 1.1 | 1.8 | EARLYBIRD | PLINKO | 243156 | 135,123 |
0200HO12950 | PROGENESIS ARAGON | 3176 | 1216 | 1408 | 111 | 0.21 | 78 | 79 | 1.03 | 1.14 | -0.18 | 78 | 6.7 | 0.5 | 2.1 | POWERSTAR | PLINKO | 423651 | 135,561 |
0200HO12756 | PEAK HEADLINE-ET | 3112 | 1126 | 537 | 119 | 0.38 | 48 | 80 | 1.12 | 1.95 | 0.15 | 78 | 5.9 | 0.1 | 1.4 | OVERDO | BIG AL | 243615 | 135,561 |
0200HO12528 | LADYS-MANOR OUT-THERE-ET | 3085 | 1100 | 1941 | 94 | 0.07 | 78 | 82 | 1.21 | 1.64 | 0.32 | 81 | 5.8 | 0.1 | 2.0 | OUTCOME | ALPHABET | 243651 | 135,345 |
0200HO12688 | T-SPRUCE MIKLOS-ET | 2995 | 977 | 1084 | 86 | 0.17 | 57 | 82 | 1.01 | 1.77 | -0.06 | 81 | 4.3 | 1.2 | 1.7 | MAHOMES | LIONEL | 423561 | 135,561 |
0200HO12118 | PROGENESIS MILLWRIGHT | 2993 | 1017 | 1343 | 82 | 0.11 | 58 | 82 | 0.73 | 1.79 | -0.21 | 80 | 6.6 | 0.8 | 1.9 | EINSTEIN | MEDLEY | 243156 | |
0200HO12504 | PROGENESIS PARTNER | 2979 | 907 | 1341 | 96 | 0.17 | 62 | 81 | 1.14 | 1.93 | 0.33 | 79 | 3.9 | 0.0 | 1.7 | MAHOMES | EINSTEIN | 243615 | 135,345 |
0200HO12261 | PROGENESIS PUGETSOUND | 2978 | 1021 | 864 | 93 | 0.23 | 62 | 82 | 0.68 | 1.40 | -0.19 | 80 | 5.2 | 0.8 | 1.5 | ZAZZLE | CABOT | 423516 | 135,561 |
0200HO12141 | COOKIECUTTER HOMESTEAD-ET | 2916 | 904 | 875 | 64 | 0.12 | 55 | 84 | 1.18 | 1.31 | 0.73 | 82 | 5.2 | 0.8 | 1.8 | MAESTRO | REASON | 423165 | 135,561 |
0200HO12066 | PROGENESIS PANTHER | 2899 | 871 | 958 | 88 | 0.19 | 52 | 81 | 0.98 | 1.59 | 0.56 | 80 | 4.0 | 0.1 | 1.9 | MAESTRO | CHALLENGER | 324156 | 135,123 |
0200HO11783 | SIEMERS PAYPAL-ET | 2895 | 709 | 855 | 85 | 0.20 | 46 | 96 | 1.36 | 2.31 | 0.34 | 91 | 4.1 | 1.3 | 2.1 | CHALLENGER | GRANITE | 423651 | 246,126 |
0200HO12084 | PINE-TREE HUMORIST-ET | 2830 | 839 | 851 | 78 | 0.17 | 47 | 82 | 0.75 | 1.41 | 0.10 | 81 | 4.7 | 1.4 | 1.7 | HEROIC | SKYWALKER | 243651 | 135,345 |
Páginas
Jersey
Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200JE01414 | JX VIERRA MADMAX {4}-ET | 158 | 597 | 514 | 55 | 0.15 | 33 | 78 | 1.00 | 15.80 | 81 | 5.5 | 0.9 | JX STONEY {3} | JX THRASHER {6} | 324516 | 234,123 | ||
0200JE01442 | AHLEM SITKA-ET | 131 | 555 | 519 | 52 | 0.13 | 24 | 77 | 0.60 | 13.40 | 79 | 4.2 | 1.5 | VJ GUTZ | TUX | 432156 | 135,123 |